Most Played Cards in Penny Dreadful
Top Cards Overall
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Pithing Needle | 33% | 1.7 | |
| 2 | Spell Pierce | 31% | 2.5 | |
| 3 | Chain Lightning | 25% | 3.8 | |
| 4 | Burst Lightning | 24% | 3.5 | |
| 5 | Wheel of Sun and Moon | 24% | 1.9 | |
| 6 | Cryptic Command | 24% | 3.0 | |
| 7 | Make Disappear | 23% | 2.2 | |
| 8 | Negate | 23% | 2.6 | |
| 9 | Price of Progress | 18% | 3.7 | |
| 10 | Archmage's Charm | 17% | 3.1 |
Top Creatures
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Birds of Paradise | 14% | 4.0 | |
| 2 | Horned Loch-Whale | 14% | 2.4 | |
| 3 | Malcolm, Alluring Scoundrel | 14% | 3.2 | |
| 4 | Ethersworn Canonist | 12% | 2.4 | |
| 5 | Benevolent Bodyguard | 11% | 3.2 | |
| 6 | Kellan, Planar Trailblazer | 10% | 2.2 | |
| 7 | Fervent Champion | 9% | 4.0 | |
| 8 | Lurrus of the Dream-Den | 9% | 1.1 | |
| 9 | Thalia, Guardian of Thraben | 8% | 3.6 | |
| 10 | Chrome Host Seedshark | 8% | 2.4 |
Top Spells
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Pithing Needle | 33% | 1.7 | |
| 2 | Spell Pierce | 31% | 2.5 | |
| 3 | Chain Lightning | 25% | 3.8 | |
| 4 | Burst Lightning | 24% | 3.5 | |
| 5 | Cryptic Command | 24% | 3.0 | |
| 6 | Wheel of Sun and Moon | 24% | 1.9 | |
| 7 | Make Disappear | 23% | 2.2 | |
| 8 | Negate | 23% | 2.6 | |
| 9 | Price of Progress | 18% | 3.7 | |
| 10 | Archmage's Charm | 17% | 3.1 |
Top Lands
| Card | % of Decks | # Played | |
|---|---|---|---|
| 1 | Mountain | 40% | 7.1 |
| 2 | Plains | 36% | 5.9 |
| 3 | Island | 35% | 7.9 |
| 4 | Swamp | 27% | 7.3 |
| 5 | Forest | 22% | 5.0 |
| 6 | Stomping Ground | 16% | 3.4 |
| 7 | Shivan Reef | 15% | 3.5 |
| 8 | Sulfur Falls | 13% | 3.6 |
| 9 | Cascade Bluffs | 13% | 3.9 |
| 10 | Caves of Koilos | 13% | 3.3 |