Most Played Cards in Modern
Top Cards Overall
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Consign to Memory | 61% | 3.4 | |
| 2 | Mystical Dispute | 51% | 2.4 | |
| 3 | Surgical Extraction | 48% | 1.6 | |
| 4 | Wrath of the Skies | 44% | 2.5 | |
| 5 | Phlage, Titan of Fire's Fury | 34% | 3.9 | |
| 6 | Ragavan, Nimble Pilferer | 31% | 3.7 | |
| 7 | Ashiok, Dream Render | 31% | 1.7 | |
| 8 | Force of Negation | 30% | 2.0 | |
| 9 | Teferi, Time Raveler | 30% | 2.1 | |
| 10 | Prismatic Ending | 29% | 2.2 |
Top Creatures
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Phlage, Titan of Fire's Fury | 34% | 3.9 | |
| 2 | Ragavan, Nimble Pilferer | 31% | 3.7 | |
| 3 | Quantum Riddler | 29% | 3.7 | |
| 4 | Solitude | 28% | 3.9 | |
| 5 | Obsidian Charmaw | 18% | 2.3 | |
| 6 | Phelia, Exuberant Shepherd | 18% | 3.7 | |
| 7 | Subtlety | 16% | 2.4 | |
| 8 | Guide of Souls | 14% | 4.0 | |
| 9 | Ocelot Pride | 14% | 4.0 | |
| 10 | Voice of Victory | 13% | 2.1 |
Top Spells
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Consign to Memory | 61% | 3.4 | |
| 2 | Mystical Dispute | 51% | 2.4 | |
| 3 | Surgical Extraction | 48% | 1.6 | |
| 4 | Wrath of the Skies | 44% | 2.5 | |
| 5 | Ashiok, Dream Render | 31% | 1.7 | |
| 6 | Force of Negation | 30% | 2.0 | |
| 7 | Teferi, Time Raveler | 30% | 2.1 | |
| 8 | Prismatic Ending | 29% | 2.2 | |
| 9 | Vexing Bauble | 29% | 1.6 | |
| 10 | Wear // Tear | // | 28% | 1.7 |
Top Lands
| Card | % of Decks | # Played | |
|---|---|---|---|
| 1 | Flooded Strand | 50% | 3.6 |
| 2 | Arid Mesa | 46% | 3.5 |
| 3 | Plains | 44% | 1.7 |
| 4 | Mountain | 43% | 1.6 |
| 5 | Steam Vents | 39% | 1.7 |
| 6 | Island | 38% | 1.4 |
| 7 | Scalding Tarn | 35% | 2.8 |
| 8 | Thundering Falls | 35% | 1.0 |
| 9 | Sacred Foundry | 33% | 2.1 |
| 10 | Arena of Glory | 33% | 2.4 |