Most Played Cards in Modern
Top Cards Overall
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Consign to Memory | 47% | 3.4 | |
| 2 | Mystical Dispute | 41% | 2.5 | |
| 3 | Wrath of the Skies | 37% | 2.4 | |
| 4 | Surgical Extraction | 33% | 1.3 | |
| 5 | Wear // Tear | // | 32% | 1.7 |
| 6 | Phlage, Titan of Fire's Fury | 30% | 3.9 | |
| 7 | Ragavan, Nimble Pilferer | 30% | 3.9 | |
| 8 | Celestial Purge | 28% | 1.6 | |
| 9 | Damping Sphere | 28% | 1.9 | |
| 10 | Obsidian Charmaw | 27% | 2.6 |
Top Creatures
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Phlage, Titan of Fire's Fury | 30% | 3.9 | |
| 2 | Ragavan, Nimble Pilferer | 30% | 3.9 | |
| 3 | Obsidian Charmaw | 27% | 2.6 | |
| 4 | Guide of Souls | 19% | 4.0 | |
| 5 | Ocelot Pride | 19% | 4.0 | |
| 6 | Voice of Victory | 19% | 2.1 | |
| 7 | Ajani, Nacatl Pariah | 19% | 4.0 | |
| 8 | Seasoned Pyromancer | 19% | 2.9 | |
| 9 | Quantum Riddler | 16% | 3.7 | |
| 10 | Solitude | 15% | 3.9 |
Top Spells
| Card | Cost | % of Decks | # Played | |
|---|---|---|---|---|
| 1 | Consign to Memory | 47% | 3.4 | |
| 2 | Mystical Dispute | 41% | 2.5 | |
| 3 | Wrath of the Skies | 37% | 2.4 | |
| 4 | Surgical Extraction | 33% | 1.3 | |
| 5 | Wear // Tear | // | 32% | 1.7 |
| 6 | Celestial Purge | 28% | 1.6 | |
| 7 | Damping Sphere | 28% | 1.9 | |
| 8 | Galvanic Discharge | 27% | 3.9 | |
| 9 | Vexing Bauble | 26% | 1.6 | |
| 10 | Force of Negation | 24% | 2.3 |
Top Lands
| Card | % of Decks | # Played | |
|---|---|---|---|
| 1 | Mountain | 42% | 1.6 |
| 2 | Arid Mesa | 42% | 3.6 |
| 3 | Flooded Strand | 41% | 3.4 |
| 4 | Plains | 38% | 1.8 |
| 5 | Sacred Foundry | 35% | 2.2 |
| 6 | Elegant Parlor | 33% | 1.6 |
| 7 | Arena of Glory | 32% | 2.7 |
| 8 | Island | 31% | 1.7 |
| 9 | Steam Vents | 31% | 1.7 |
| 10 | Scalding Tarn | 31% | 2.7 |