TGS Open Series Featuring MTG Arena
Format: Standard 2022
Date: 2021-08-22
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G | Tomas Pokorny | $ 119 | 39 tix | Expand |
| 2nd | WUR | Erik Coomber | $ 371 | 174 tix | Expand |
| 3rd | G | Joel Enrique Arauz | $ 117 | 38 tix | Expand |
| 4th | B | Jakub Puzio | $ 147 | 44 tix | Expand |
| 5th | UR | Quentin Leroy | $ 338 | 132 tix | Expand |
| 6th | WB | Sylvain Boissieux | $ 150 | 83 tix | Expand |
| 7th | BRG | Yuya Murayama | $ 326 | 129 tix | Expand |
| 8th | UR | Richard Nguyen | $ 394 | 211 tix | Expand |
| 9th | URG | Gabriel Kotlinsky Roeck | $ 162 | 107 tix | Expand |
| 10th | WBR | dymytry | $ 288 | 93 tix | Expand |
| 11th | UR | Hic237 | $ 339 | 163 tix | Expand |
| 12th | G | Regis Farias | $ 119 | 39 tix | Expand |
| 13th | WB | Kyle Warne | $ 108 | 67 tix | Expand |
| 14th | W | Robert McKee | $ 90 | 97 tix | Expand |
| 15th | G | Lernz | $ 62 | 25 tix | Expand |
| 16th | G | Jaffer | $ 119 | 39 tix | Expand |
| 17th | UR | bruno beça | $ 372 | 215 tix | Expand |
| 18th | WRG | Taras Kohut | $ 138 | 73 tix | Expand |
| 19th | UB | Tian Fa Mun | $ 89 | 39 tix | Expand |
| 20th | UG | Dominik Konieczny | $ 145 | 56 tix | Expand |
| 21st | G | Paolo Nicosanti | $ 78 | 29 tix | Expand |
| 22nd | W | Romain Duclaud | $ 95 | 97 tix | Expand |
| 23rd | RG | Gustavo Garcia | $ 255 | 115 tix | Expand |
| 24th | UBG | Carlos Eduardo Cepeda Galleguillos | $ 119 | 31 tix | Expand |
| 25th | URG | Craig Stangl | $ 159 | 106 tix | Expand |
| 26th | UR | leandro floresta | $ 342 | 142 tix | Expand |
| 27th | WB | Matthew van Rensburg | $ 139 | 86 tix | Expand |
| 28th | UR | Eli Plouff | $ 364 | 186 tix | Expand |
| 29th | UBR | Sugeknight323 | $ 369 | 130 tix | Expand |
| 30th | WBRG | Daniel Oliveira de Souza | $ 258 | 67 tix | Expand |
| 31st | W | melet maxime | $ 83 | 93 tix | Expand |
| 32nd | W | Illicybra | $ 120 | 117 tix | Expand |
| 33rd | WB | Ryan Uren | $ 126 | 42 tix | Expand |
| 34th | RG | Kaká Lima | $ 261 | 99 tix | Expand |
| 35th | UR | Emiliano Biondi | $ 347 | 158 tix | Expand |
| 36th | UR | Anthony Soon | $ 385 | 206 tix | Expand |
| 37th | UR | Roberto Vincenzo Evola | $ 357 | 166 tix | Expand |
| 38th | G | Adrian Metz | $ 91 | 26 tix | Expand |
| 39th | WBR | DoomBringerIL | $ 133 | 64 tix | Expand |
| 40th | WRG | Doria Keung | $ 172 | 87 tix | Expand |
| 41st | URG | Pupujussi | $ 119 | 40 tix | Expand |
| 42nd | WBG | wiktorrr | $ 136 | 66 tix | Expand |
| 43rd | RG | Matt McGinnis | $ 262 | 104 tix | Expand |
| 44th | UB | H3R0 H3R0 | $ 102 | 61 tix | Expand |
| 45th | UB | Michael Brueggeman | $ 164 | 113 tix | Expand |
| 46th | RG | Elizabeth Knightmare | $ 116 | 26 tix | Expand |
| 47th | UR | Elijah Woodbury | $ 302 | 103 tix | Expand |
| 48th | G | SirHamilton1 | $ 119 | 39 tix | Expand |
| 49th | URG | Andre Manke | $ 143 | 57 tix | Expand |
| 50th | WB | Pedro Urquisa Barbosa | $ 119 | 31 tix | Expand |
| 51st | WBG | Ruben Marti | $ 114 | 35 tix | Expand |
| 52nd | UR | Humberto Casagrande | $ 326 | 132 tix | Expand |
| 53rd | WU | Bastien Trotobas | $ 105 | 87 tix | Expand |
| 54th | UBR | Andrew Cappy | $ 346 | 151 tix | Expand |
| 55th | UR | Jack Kitchin | $ 340 | 160 tix | Expand |
| 56th | UBR | VicenteCanalesLoyola | $ 159 | 91 tix | Expand |
| 57th | BG | Paulo Henrique de Farias | $ 138 | 48 tix | Expand |
| 58th | G | Diogo Travassos | $ 73 | 25 tix | Expand |
| 59th | WBR | samsoni1 | $ 323 | 128 tix | Expand |
| 60th | WR | DaveRoss | $ 138 | 59 tix | Expand |
| 61st | WB | David Tosca | $ 120 | 43 tix | Expand |
| 62nd | WUBR | Eugene K | $ 294 | 102 tix | Expand |
| 63rd | WBRG | Sarutt and Sila S | $ 317 | 101 tix | Expand |
| 64th | BG | Lore Sjoberg | $ 108 | 27 tix | Expand |
| 65th | WBR | Fabio Barranca | $ 264 | 76 tix | Expand |
| 66th | WBRG | Matias Rivera | $ 274 | 81 tix | Expand |
| 67th | UR | Juan Carlos Torres | $ 357 | 166 tix | Expand |
| 68th | WBR | Erick Daniel Caballero Reyes | $ 264 | 76 tix | Expand |
| 69th | W | Tuno Uys | $ 100 | 98 tix | Expand |
| 70th | UR | Jay Ueda | $ 394 | 211 tix | Expand |
| 71st | WUG | Sam Beaulieu | $ 110 | 38 tix | Expand |
| 72nd | WB | blueberry77 | $ 127 | 127 tix | Expand |
| 73rd | BR | Noé Alessandro Rivera Carvallo | $ 329 | 136 tix | Expand |
| 74th | WB | Carlos De Arco | $ 117 | 37 tix | Expand |
| 75th | WBG | Mikel Angel Garcia | $ 117 | 40 tix | Expand |
| 76th | WB | rydeordie164 | $ 114 | 41 tix | Expand |
| 77th | WB | Dario Fosca | $ 121 | 56 tix | Expand |
| 78th | UBG | Ilya Manin | $ 112 | 30 tix | Expand |
| 79th | URG | fuguee | $ 296 | 95 tix | Expand |
| 80th | RG | gersen67 | $ 111 | 34 tix | Expand |
| 81st | BG | Luca giunti | $ 138 | 36 tix | Expand |
| 82nd | W | Josh Dunville | $ 109 | 100 tix | Expand |
| 83rd | UR | Spiros Barbetakis | $ 304 | 92 tix | Expand |
| 84th | W | try molo | $ 101 | 102 tix | Expand |
| 85th | UB | Sergio Pinazo | $ 116 | 48 tix | Expand |
| 86th | WR | Andrea Del Moro | $ 252 | 97 tix | Expand |
| 87th | G | Rapsolo | $ 152 | 43 tix | Expand |
| 88th | WUG | Luca Moretti | $ 107 | 36 tix | Expand |
| 89th | UBR | Pedro Anzolin | $ 368 | 165 tix | Expand |
| 90th | WB | Vladislav Blinov | $ 117 | 49 tix | Expand |
| 91st | WUBG | Jonathon Kohli | $ 133 | 47 tix | Expand |
| 92nd | UB | grudio | $ 163 | 72 tix | Expand |
| 93rd | UG | Michael Grabusky | $ 127 | 51 tix | Expand |
| 94th | UR | Alan Jones Barroso | $ 343 | 127 tix | Expand |
| 95th | BR | Alejandro Sepulveda | $ 276 | 105 tix | Expand |
| 96th | WBRG | Elemento | $ 311 | 137 tix | Expand |
| 97th | WURG | Simón Arboleda Escobar | $ 118 | 44 tix | Expand |
| 98th | UG | German Oliver | $ 193 | 62 tix | Expand |
| 99th | WB | joeyburnout | $ 157 | 119 tix | Expand |
| 100th | W | Ricardo Azevedo | $ 92 | 100 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Binding the Old Gods (8) | WBG (51st) , BG (57th) , WBG (42nd) , UBG (78th) , BG (81st) , ... |
| Evolving Wilds (2) | UB (45th) , G (111th) |
| Annul (1) | UB (45th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Goldspan Dragon | 263 | 41% |
| 2 | Deadly Dispute | 162 | 28% |
| 3 | Alrund's Epiphany | 154 | 26% |
| 4 | Shambling Ghast | 153 | 27% |
| 5 | Esika's Chariot | 151 | 25% |
| 6 | Saw It Coming | 147 | 25% |
| 7 | Dragon's Fire | 144 | 23% |
| 8 | Jaspera Sentinel | 142 | 23% |
| 9 | Burning Hands | 123 | 28% |
| 10 | Expressive Iteration | 118 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Goldspan Dragon | 263 | 41% |
| 2 | Shambling Ghast | 153 | 27% |
| 3 | Jaspera Sentinel | 142 | 23% |
| 4 | Prosperous Innkeeper | 110 | 17% |
| 5 | Elite Spellbinder | 102 | 17% |
| 6 | Eyetwitch | 101 | 18% |
| 7 | Skullport Merchant | 98 | 17% |
| 8 | Kazandu Mammoth | 94 | 14% |
| 9 | Werewolf Pack Leader | 82 | 13% |
| 10 | Kalain, Reclusive Painter | 79 | 13% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deadly Dispute | 162 | 28% |
| 2 | Alrund's Epiphany | 154 | 26% |
| 3 | Esika's Chariot | 151 | 25% |
| 4 | Saw It Coming | 147 | 25% |
| 5 | Dragon's Fire | 144 | 23% |
| 6 | Burning Hands | 123 | 28% |
| 7 | Expressive Iteration | 118 | 18% |
| 8 | Mascot Exhibition | 107 | 44% |
| 9 | Blood on the Snow | 107 | 21% |
| 10 | Ranger Class | 105 | 17% |