TGS Open Series Featuring MTG Arena
Format: Standard 2022
Date: 2021-08-22
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 101st | UB | Marius Badea | $ 85 | 35 tix | Expand |
| 102nd | UBRG | David Adamus | $ 234 | 96 tix | Expand |
| 103rd | UBRG | peladohh | $ 370 | 145 tix | Expand |
| 104th | UB | Coltellata | $ 62 | 7 tix | Expand |
| 105th | WBRG | Lennon Oliveira carvalho Bryanpander | $ 301 | 75 tix | Expand |
| 106th | UG | Elmir Murtazin | $ 121 | 44 tix | Expand |
| 107th | W | Kasey Jarvis | $ 134 | 137 tix | Expand |
| 108th | W | Bruno Correia Hirata | $ 117 | 104 tix | Expand |
| 109th | WBG | Omar Alvarez Leoni | $ 131 | 48 tix | Expand |
| 110th | RG | Mertcan Hekimoglu | $ 271 | 97 tix | Expand |
| 111th | G | Tiago Duarte | $ 236 | 43 tix | Expand |
| 112th | UG | Arne Huschenbeth | $ 130 | 54 tix | Expand |
| 113th | UR | Skyler Yanchick | $ 340 | 160 tix | Expand |
| 114th | W | Jacopo Di Napoli | $ 136 | 130 tix | Expand |
| 115th | URG | Leonardo Sponza | $ 303 | 141 tix | Expand |
| 116th | WBR | Dustyn Aranda Rojas | $ 291 | 100 tix | Expand |
| 117th | UR | benjamin rozhon | $ 341 | 147 tix | Expand |
| 118th | UB | Jee | $ 123 | 43 tix | Expand |
| 119th | WB | Fábio Sousa | $ 204 | 167 tix | Expand |
| 120th | G | MAYCON GUIMARAES | $ 80 | 25 tix | Expand |
| 121st | W | Mónica Providel Barrera | $ 96 | 98 tix | Expand |
| 122nd | RG | Ozan Birinci | $ 261 | 94 tix | Expand |
| 123rd | UR | Zachary Holden | $ 340 | 160 tix | Expand |
| 124th | BG | Earp | $ 71 | 9 tix | Expand |
| 125th | BG | 恭平 上坂 | $ 119 | 32 tix | Expand |
| 126th | WUG | Matthew Sims | $ 110 | 38 tix | Expand |
| 127th | BRG | hikiyamamatsurika | $ 294 | 106 tix | Expand |
| 128th | BR | Gavin Bennett | $ 329 | 140 tix | Expand |
| 129th | RG | Liman Hartanto | $ 264 | 116 tix | Expand |
| 130th | WB | Bilas95 - | $ 133 | 99 tix | Expand |
| 131st | WBRG | briquet romain | $ 336 | 126 tix | Expand |
| 132nd | WUB | Omar Lopez Cabrera | $ 138 | 64 tix | Expand |
| 133rd | UB | Francesco Recchiuti | $ 94 | 31 tix | Expand |
| 134th | WBRG | federi1981 | $ 301 | 75 tix | Expand |
| 135th | UBR | Gustavo Yallonardo | $ 360 | 120 tix | Expand |
| 136th | BRG | Thaddée Ter Minassian | $ 349 | 163 tix | Expand |
| 137th | WB | Rashid Davis | $ 90 | 31 tix | Expand |
| 138th | WBRG | Diego Stuart Pinotti | $ 311 | 88 tix | Expand |
| 139th | BRG | nathanb1992 | $ 338 | 130 tix | Expand |
| 140th | WBR | Gutemberg Serrano | $ 264 | 76 tix | Expand |
| 141st | URG | Lukas Wilson | $ 121 | 40 tix | Expand |
| 142nd | WR | Francisco Carmona | $ 250 | 85 tix | Expand |
| 143rd | UB | masala_chicken | $ 191 | 109 tix | Expand |
| 144th | UR | Carlos Fonseca | $ 346 | 127 tix | Expand |
| 145th | WURG | Chakib | $ 106 | 36 tix | Expand |
| 146th | WBRG | Tiago Bergomi Pongilo | $ 301 | 75 tix | Expand |
| 147th | WB | Santi Delgado | $ 97 | 40 tix | Expand |
| 148th | UR | Flushdonkey | $ 348 | 149 tix | Expand |
| 149th | UBR | Chris Tran | $ 388 | 177 tix | Expand |
| 150th | WUB | Lukas Dusek | $ 145 | 64 tix | Expand |
| 151st | G | Theodoros Kalafatidis | $ 86 | 27 tix | Expand |
| 152nd | WBR | Manuel Quintero | $ 264 | 76 tix | Expand |
| 153rd | UR | Ivan Mery | $ 341 | 108 tix | Expand |
| 154th | BR | Simon Goodman | $ 294 | 109 tix | Expand |
| 155th | UB | MordenCaile | $ 95 | 36 tix | Expand |
| 156th | URG | Misha Mykhno | $ 157 | 106 tix | Expand |
| 157th | UB | Pavel Semenov | $ 117 | 54 tix | Expand |
| 158th | WBR | Dominic Arens | $ 325 | 126 tix | Expand |
| 159th | BRG | Robert Taylor | $ 351 | 102 tix | Expand |
| 160th | WRG | Daniel Iftikhar | $ 152 | 130 tix | Expand |
| 161st | W | Dominick Karmiche | $ 92 | 97 tix | Expand |
| 162nd | G | Alex Mykhno | $ 73 | 25 tix | Expand |
| 163rd | G | Jacob Evans | $ 85 | 26 tix | Expand |
| 164th | UR | John Girardot | $ 338 | 132 tix | Expand |
| 165th | G | Sukhum Kiwanont | $ 80 | 25 tix | Expand |
| 166th | G | tianguang liu | $ 119 | 39 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Binding the Old Gods (8) | WBG (51st) , BG (57th) , WBG (42nd) , UBG (78th) , BG (81st) , ... |
| Evolving Wilds (2) | UB (45th) , G (111th) |
| Annul (1) | UB (45th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Goldspan Dragon | 263 | 41% |
| 2 | Deadly Dispute | 162 | 28% |
| 3 | Alrund's Epiphany | 154 | 26% |
| 4 | Shambling Ghast | 153 | 27% |
| 5 | Esika's Chariot | 151 | 25% |
| 6 | Saw It Coming | 147 | 25% |
| 7 | Dragon's Fire | 144 | 23% |
| 8 | Jaspera Sentinel | 142 | 23% |
| 9 | Burning Hands | 123 | 28% |
| 10 | Expressive Iteration | 118 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Goldspan Dragon | 263 | 41% |
| 2 | Shambling Ghast | 153 | 27% |
| 3 | Jaspera Sentinel | 142 | 23% |
| 4 | Prosperous Innkeeper | 110 | 17% |
| 5 | Elite Spellbinder | 102 | 17% |
| 6 | Eyetwitch | 101 | 18% |
| 7 | Skullport Merchant | 98 | 17% |
| 8 | Kazandu Mammoth | 94 | 14% |
| 9 | Werewolf Pack Leader | 82 | 13% |
| 10 | Kalain, Reclusive Painter | 79 | 13% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deadly Dispute | 162 | 28% |
| 2 | Alrund's Epiphany | 154 | 26% |
| 3 | Esika's Chariot | 151 | 25% |
| 4 | Saw It Coming | 147 | 25% |
| 5 | Dragon's Fire | 144 | 23% |
| 6 | Burning Hands | 123 | 28% |
| 7 | Expressive Iteration | 118 | 18% |
| 8 | Mascot Exhibition | 107 | 44% |
| 9 | Blood on the Snow | 107 | 21% |
| 10 | Ranger Class | 105 | 17% |