Nightmare
Unlimited Edition
Change Version
Nightmare
Creature — Nightmare Horse
Flying (This creature can't be blocked except by creatures with flying or reach.)
Nightmare's power and toughness are each equal to the number of Swamps you control.
| Standard | Not Legal | 
| Alchemy | Legal | 
| Historic | Legal | 
| Explorer | Legal | 
| Timeless | Legal | 
| Pioneer | Legal | 
| Modern | Legal | 
| Legacy | Legal | 
| Vintage | Legal | 
| Commander | Legal | 
| Brawl | Legal | 
| Duel Commander | Legal | 
| Commander 1v1 | Legal | 
| Penny Dreadful | Legal | 
| Pauper | Not Legal | 
Price History
 
 
 
 
 
All Printings
| Welcome Deck 2017 Foil | - | 0.02 tix | |
| Welcome Deck 2017 | $ 0.25 | 0.02 tix | |
| Welcome Deck 2016 | $ 0.25 | 0.02 tix | |
| The List Newest | $ 0.36 | - | |
| Magic Origins Foil | - | 0.09 tix | |
| Magic Origins | $ 0.25 | 0.02 tix | |
| Magic 2015 Foil | - | 2.03 tix | |
| Magic 2015 Cheapest | $ 0.25 | 0.02 tix | |
| Magic 2014 Foil | $ 0.71 | 0.03 tix | |
| Magic 2014 | $ 0.30 | 0.02 tix | |
| Magic 2010 Foil | $ 0.50 | 0.02 tix | |
| Magic 2010 | $ 0.44 | 0.02 tix | |
| Beta | $ 300 | - | |
| Alpha | - | - | |
| Duels of the Planeswalkers | - | - | |
| Collectors' Edition International | - | - | |
| Collectors' Edition | $ 20 | - | |
| Arena Beginner Set | - | - | |
| 9th Edition Foil | $ 3.48 | 0.02 tix | |
| 9th Edition | $ 0.44 | 0.02 tix | |
| 8th Edition Foil | $ 5.00 | 0.02 tix | |
| 8th Edition | $ 0.45 | 0.02 tix | |
| 7th Edition Foil | $ 105 | 0.45 tix | |
| 7th Edition | $ 0.51 | 0.02 tix | |
| 6th Edition | $ 0.88 | - | |
| 5th Edition | $ 0.86 | - | |
| 4th Edition | $ 1.11 | - | |
| Revised | $ 4.80 | - | |
| 30th Anniversary Edition | - | - | |
| 30th Anniversary Edition Retro | - | - | |
| Unlimited | $ 74 | - | |
| 10th Edition Foil | $ 1.23 | 0.32 tix | |
| 10th Edition Cheapest | $ 0.50 | 0.02 tix | 
 
![Nightmare [2ED]](https://cdn1.mtggoldfish.com/images/h/Nightmare-2ED-672.jpg) 
