MTGGoldfish is supported by its audience. When you buy through links on our site, we may earn a commission.
Browse > Home / Decks / Players

Recent Tournament Finishes for morenoHARDCORE

Expand Decks

Date Event Format Deck Finish Price (Tabletop) Price (MTGO) View Deck
2025-10-23 Vintage Challenge 32 2025-10-23 Vintage Mono-White Initiative 19th $ 34,362.85 345.85 tix Expand
2025-08-07 Vintage Challenge 32 2025-08-07 Vintage Jewel Shops 4th $ 61,685.34 492.05 tix Expand
2025-07-12 Vintage Challenge 32 2025-07-12 Vintage Mono-White Initiative 26th $ 42,819.04 337.33 tix Expand
2025-07-12 Legacy Challenge 32 2025-07-12 (1) Legacy Red Stompy 8th $ 3,018.59 509.93 tix Expand
2025-07-12 Legacy Challenge 32 2025-07-12 Legacy Red Stompy 4th $ 2,943.19 448.57 tix Expand
2025-07-11 Vintage Challenge 32 2025-07-11 Vintage Mono-White Initiative 1st $ 42,818.65 322.72 tix Expand
2025-06-19 Vintage Challenge 32 2025-06-19 Vintage Esper Lurrus Control 28th $ 46,682.32 544.90 tix Expand
2025-05-31 Modern Challenge 32 2025-05-31 (1) Modern Neobrand 11th $ 549.32 167.08 tix Expand
2025-05-31 Vintage Challenge 32 2025-05-31 Vintage Mono-White Initiative 7th $ 41,074.46 375.80 tix Expand
2025-05-31 Vintage Challenge 32 2025-05-31 (1) Vintage Mono-White Initiative 7th $ 41,074.46 375.80 tix Expand
2025-05-31 Modern Challenge 32 2025-05-31 (1) Modern Neobrand 11th $ 549.32 167.08 tix Expand
2025-05-31 Modern RC Super Qualifier 2025-05-31 Modern Neobrand 29th $ 549.32 167.08 tix Expand
2025-04-30 Legacy Challenge 32 2025-04-30 Legacy Red Stompy 18th $ 3,120.04 423.56 tix Expand
2025-04-27 Vintage Challenge 32 2025-04-27 (1) Vintage Mono-White Initiative 21st $ 42,567.25 304.51 tix Expand
2025-04-27 Vintage Challenge 32 2025-04-27 Vintage Mono-White Initiative 21st $ 42,567.25 304.51 tix Expand
2025-04-05 Legacy Challenge 32 2025-04-05 Legacy Gruul Initiative 28th $ 3,731.11 410.66 tix Expand
2025-04-04 Vintage Challenge 32 2025-04-04 Vintage Sphere Shops 15th $ 54,101.54 301.94 tix Expand
2025-04-03 Modern Challenge 64 2025-04-03 Modern WB 31st $ 710.60 286.66 tix Expand
2025-04-02 Legacy Challenge 32 2025-04-02 Legacy Gruul Initiative 2nd $ 3,682.36 434.47 tix Expand
2025-03-09 Legacy Challenge 32 2025-03-09 Legacy Red Stompy 7th $ 3,070.09 459.09 tix Expand

Layout Footer

Never miss important MTG news again!

All emails include an unsubscribe link. You may opt-out at any time. See our privacy policy.

Follow Us

  • Facebook
  • Twitter
  • Twitch
  • Instagram
  • Tumblr
  • RSS
  • Email
  • Discord
  • YouTube

Price Preference

Default Price Switcher