Vintage League 2021-11-21
Format: Vintage
 Date: 2021-11-21
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | W | Arrout | $ 79,038 | 341 tix | Expand | 
| 5 - 0 | Counter Vine | dannyground | $ 20,399 | 679 tix | Expand | 
| 5 - 0 | Esper Tinker | fluffy21 | $ 103,302 | 671 tix | Expand | 
| 5 - 0 | Prison Shops | GaveFlesh93 | $ 106,878 | 509 tix | Expand | 
| 5 - 0 | Izzet Tempo | Gul_Dukat | $ 78,230 | 1,114 tix | Expand | 
| 5 - 0 | 4c Tempo | HolyShamgar | $ 33,218 | 1,012 tix | Expand | 
| 5 - 0 | Paradoxical Outcome | IamActuallyLvL1 | $ 92,261 | 324 tix | Expand | 
| 5 - 0 | Aggro Shops | Jujkata | $ 97,782 | 469 tix | Expand | 
| 5 - 0 | 8-Cast | lukejf01 | $ 90,995 | 583 tix | Expand | 
| 5 - 0 | Bant Archon | Montolio | $ 86,469 | 947 tix | Expand | 
| 5 - 0 | Sultai Midrange | Montolio | $ 86,478 | 897 tix | Expand | 
| 5 - 0 | Sultai Tinker | RiverMouse313 | $ 94,981 | 509 tix | Expand | 
| 5 - 0 | Dredge | Shalomas | $ 18,021 | 438 tix | Expand | 
| 5 - 0 | WG | Tsubasa_Cat | $ 80,294 | 517 tix | Expand | 
| 5 - 0 | Azorius Standstill | zebhillard | $ 106,307 | 617 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (7) | Paradoxical Outcome (5 - 0) , W (5 - 0) , Esper Tinker (5 - 0) , Aggro Shops (5 - 0) , 8-Cast (5 - 0) , ... | 
| Soul-Guide Lantern (3) | Izzet Tempo (5 - 0) , Esper Tinker (5 - 0) , 8-Cast (5 - 0) | 
| Swords to Plowshares (1) | Bant Archon (5 - 0) | 
| Emry, Lurker of the Loch (1) | 8-Cast (5 - 0) | 
| Thought Monitor (1) | 8-Cast (5 - 0) | 
| Seat of the Synod (1) | 8-Cast (5 - 0) | 
| Night's Whisper (1) | Sultai Tinker (5 - 0) | 
| Bojuka Bog (1) | Prison Shops (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 13.33% | 2 | 
| Blue Tempo | 13.33% | 2 | 
| Blue Tinker | 13.33% | 2 | 
| Paradoxical Outcome | 6.67% | 1 | 
| Bant Archon | 6.67% | 1 | 
| Sultai Midrange | 6.67% | 1 | 
| Dredge | 6.67% | 1 | 
| Counter Vine | 6.67% | 1 | 
| Aggro Shops | 6.67% | 1 | 
| 8-Cast | 6.67% | 1 | 
| Prison Shops | 6.67% | 1 | 
| Standstill | 6.67% | 1 | 
| Total | 100.00% | 15 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 44 | 73% | 
| 2 | Flusterstorm | 18 | 47% | 
| 3 | Pithing Needle | 14 | 60% | 
| 4 | Mindbreak Trap | 13 | 53% | 
| 5 | Force of Negation | 13 | 53% | 
| 6 | Force of Vigor | 13 | 40% | 
| 7 | Mox Sapphire | 13 | 87% | 
| 8 | Archon of Emeria | 12 | 20% | 
| 9 | Leyline of the Void | 12 | 20% | 
| 10 | Black Lotus | 12 | 80% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Archon of Emeria | 12 | 20% | 
| 2 | Deathrite Shaman | 10 | 20% | 
| 3 | Hollow One | 8 | 13% | 
| 4 | Luminarch Aspirant | 8 | 13% | 
| 5 | Noble Hierarch | 8 | 13% | 
| 6 | Phyrexian Revoker | 8 | 13% | 
| 7 | Ragavan, Nimble Pilferer | 8 | 13% | 
| 8 | Thalia, Guardian of Thraben | 8 | 13% | 
| 9 | Hullbreacher | 7 | 20% | 
| 10 | Collector Ouphe | 6 | 13% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 44 | 73% | 
| 2 | Flusterstorm | 18 | 47% | 
| 3 | Pithing Needle | 14 | 60% | 
| 4 | Mindbreak Trap | 13 | 53% | 
| 5 | Force of Negation | 13 | 53% | 
| 6 | Force of Vigor | 13 | 40% | 
| 7 | Mox Sapphire | 13 | 87% | 
| 8 | Leyline of the Void | 12 | 20% | 
| 9 | Black Lotus | 12 | 80% | 
| 10 | Mental Misstep | 11 | 73% | 
 
 
