Vintage League 2020-10-11
Format: Vintage
Date: 2020-10-11
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Sultai Midrange | Clone9 | $ 32,598 | 689 tix | Expand |
| 5 - 0 | Doomsday | discoverN | $ 30,273 | 573 tix | Expand |
| 5 - 0 | Grixis Underworld Breach | discoverN | $ 32,093 | 565 tix | Expand |
| 5 - 0 | URG | Jogee | $ 9,336 | 825 tix | Expand |
| 5 - 0 | WU | littledarwin | $ 27,263 | 651 tix | Expand |
| 5 - 0 | Colorless | LORiWWA | $ 66,664 | 351 tix | Expand |
| 5 - 0 | W | mosh110 | $ 49,682 | 374 tix | Expand |
| 5 - 0 | Paradoxical Outcome | mourning palace | $ 34,661 | 454 tix | Expand |
| 5 - 0 | Hogaak Vine | noprops | $ 25,383 | 428 tix | Expand |
| 5 - 0 | UG | Pohlman | $ 28,337 | 635 tix | Expand |
| 5 - 0 | WUBR | ReneRandrup | $ 35,046 | 499 tix | Expand |
| 5 - 0 | WUBG | scifiemperor | $ 25,799 | 438 tix | Expand |
| 5 - 0 | Dredge | taniguchi | $ 7,614 | 431 tix | Expand |
| 5 - 0 | WBG | Thebigempty92 | $ 24,329 | 400 tix | Expand |
| 5 - 0 | Grixis Standstill | XShockWaveX | $ 29,990 | 497 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (5) | WUBR (5 - 0) , WU (5 - 0) , WUBG (5 - 0) , W (5 - 0) , Paradoxical Outcome (5 - 0) |
| Soul-Guide Lantern (3) | WU (5 - 0) , W (5 - 0) , Paradoxical Outcome (5 - 0) |
| Sol Ring (3) | Colorless (5 - 0) , W (5 - 0) , Paradoxical Outcome (5 - 0) |
| Night's Whisper (2) | Grixis Underworld Breach (5 - 0) , Paradoxical Outcome (5 - 0) |
| Bojuka Bog (1) | UG (5 - 0) |
| Spire of Industry (1) | W (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 53.33% | 8 |
| Dredge | 6.67% | 1 |
| Doomsday | 6.67% | 1 |
| Underworld Breach | 6.67% | 1 |
| Standstill | 6.67% | 1 |
| Hogaak Vine | 6.67% | 1 |
| Sultai Midrange | 6.67% | 1 |
| Paradoxical Outcome | 6.67% | 1 |
| Total | 100.00% | 15 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 36 | 60% |
| 2 | Leyline of the Void | 20 | 33% |
| 3 | Once Upon a Time | 18 | 33% |
| 4 | Preordain | 17 | 33% |
| 5 | Force of Vigor | 14 | 40% |
| 6 | Mindbreak Trap | 14 | 47% |
| 7 | Black Lotus | 13 | 87% |
| 8 | Deathrite Shaman | 12 | 20% |
| 9 | Hollow One | 12 | 20% |
| 10 | Flusterstorm | 12 | 47% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 12 | 20% |
| 2 | Hollow One | 12 | 20% |
| 3 | Thalia, Guardian of Thraben | 10 | 20% |
| 4 | Containment Priest | 9 | 27% |
| 5 | Basking Rootwalla | 8 | 13% |
| 6 | Golos, Tireless Pilgrim | 8 | 13% |
| 7 | Vengevine | 8 | 13% |
| 8 | Collector Ouphe | 8 | 20% |
| 9 | Phyrexian Revoker | 7 | 13% |
| 10 | Snapcaster Mage | 7 | 27% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 36 | 60% |
| 2 | Leyline of the Void | 20 | 33% |
| 3 | Once Upon a Time | 18 | 33% |
| 4 | Preordain | 17 | 33% |
| 5 | Force of Vigor | 14 | 40% |
| 6 | Mindbreak Trap | 14 | 47% |
| 7 | Black Lotus | 13 | 87% |
| 8 | Flusterstorm | 12 | 47% |
| 9 | Swords to Plowshares | 11 | 33% |
| 10 | Mox Sapphire | 11 | 73% |