Vintage Challenge #12355714
Format: Vintage
Date: 2021-11-14
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | WG | Wesal | $ 67,247 | 522 tix | Expand |
| 2nd | Prison Shops | GYBA | $ 89,984 | 495 tix | Expand |
| 3rd | Aggro Shops | Mogged | $ 85,283 | 464 tix | Expand |
| 4th | Izzet Tempo | Phill_Hellmuth | $ 57,676 | 1,047 tix | Expand |
| 5th | 4c Tempo | NooxTom | $ 40,233 | 1,060 tix | Expand |
| 6th | 4c Tinker | LeoFa | $ 83,963 | 630 tix | Expand |
| 7th | Esper Tinker | Beenew | $ 90,304 | 677 tix | Expand |
| 8th | Jeskai Control | Murkyblack11 | $ 63,674 | 598 tix | Expand |
| 9th | Prison Shops | _Shatun_ | $ 89,989 | 498 tix | Expand |
| 10th | Grixis Tinker | Sommertroll | $ 92,097 | 642 tix | Expand |
| 11th | UG | Aylett | $ 64,052 | 706 tix | Expand |
| 12th | Grixis Tinker | HJ_Kaiser | $ 92,097 | 642 tix | Expand |
| 13th | Paradoxical Outcome | NathanLipetz | $ 81,364 | 576 tix | Expand |
| 14th | 8-Cast | SHAKELION | $ 77,930 | 567 tix | Expand |
| 15th | Izzet Control | SenpaiBlank | $ 57,289 | 456 tix | Expand |
| 16th | 4c Tinker | Condescend | $ 83,986 | 638 tix | Expand |
| 17th | 8-Cast | killersuv | $ 77,966 | 570 tix | Expand |
| 18th | Aggro Shops | medvedev | $ 85,283 | 464 tix | Expand |
| 19th | Esper Tinker | mosh110 | $ 90,261 | 695 tix | Expand |
| 20th | 4c Tinker | TERROl2 | $ 99,734 | 683 tix | Expand |
| 21st | Esper Tinker | ecobaronen | $ 90,285 | 699 tix | Expand |
| 22nd | Bant Archon | non_basic_land | $ 62,101 | 977 tix | Expand |
| 23rd | Doomsday | revenantkioku | $ 55,085 | 444 tix | Expand |
| 24th | 4c Tinker | snoopy-magic | $ 83,981 | 632 tix | Expand |
| 25th | Doomsday | SingPanMan | $ 59,374 | 444 tix | Expand |
| 26th | Sultai Midrange | albertoSD | $ 72,881 | 741 tix | Expand |
| 27th | Sultai Midrange | Dazai | $ 47,596 | 835 tix | Expand |
| 28th | Esper Tinker | noprops | $ 85,758 | 654 tix | Expand |
| 29th | Sultai Midrange | bennybo | $ 72,914 | 860 tix | Expand |
| 30th | 4c Tinker | Atog_215 | $ 79,012 | 453 tix | Expand |
| 31st | Sultai Midrange | Vertyx_ | $ 72,933 | 865 tix | Expand |
| 32nd | Prison Shops | m1rage | $ 94,301 | 507 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sol Ring (19) | Prison Shops (2nd) , Aggro Shops (3rd) , 4c Tinker (6th) , Esper Tinker (7th) , Prison Shops (9th) , ... |
| Soul-Guide Lantern (15) | 4c Tinker (6th) , Esper Tinker (7th) , Grixis Tinker (10th) , UG (11th) , Grixis Tinker (12th) , ... |
| Swords to Plowshares (3) | Jeskai Control (8th) , Bant Archon (22nd) , Esper Tinker (28th) |
| Bojuka Bog (2) | Prison Shops (9th) , Prison Shops (32nd) |
| Emry, Lurker of the Loch (2) | 8-Cast (14th) , 8-Cast (17th) |
| Thought Monitor (2) | 8-Cast (14th) , 8-Cast (17th) |
| Seat of the Synod (2) | 8-Cast (14th) , 8-Cast (17th) |
| Watery Grave (1) | Doomsday (25th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Blue Tinker | 34.38% | 11 |
| Sultai Midrange | 12.50% | 4 |
| Prison Shops | 9.38% | 3 |
| Other | 6.25% | 2 |
| Aggro Shops | 6.25% | 2 |
| Blue Tempo | 6.25% | 2 |
| 8-Cast | 6.25% | 2 |
| Doomsday | 6.25% | 2 |
| Jeskai Control | 3.12% | 1 |
| Paradoxical Outcome | 3.12% | 1 |
| Blue Control | 3.12% | 1 |
| Bant Archon | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 104 | 81% |
| 2 | Flusterstorm | 67 | 78% |
| 3 | Preordain | 38 | 41% |
| 4 | Hurkyl's Recall | 32 | 41% |
| 5 | Mox Sapphire | 32 | 100% |
| 6 | Hullbreacher | 30 | 44% |
| 7 | Soul-Guide Lantern | 30 | 47% |
| 8 | Black Lotus | 30 | 94% |
| 9 | Pithing Needle | 28 | 56% |
| 10 | Mox Jet | 27 | 84% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hullbreacher | 30 | 44% |
| 2 | Deathrite Shaman | 19 | 16% |
| 3 | Phyrexian Revoker | 19 | 16% |
| 4 | Collector Ouphe | 15 | 16% |
| 5 | Opposition Agent | 13 | 31% |
| 6 | Golos, Tireless Pilgrim | 12 | 9% |
| 7 | Urza, Lord High Artificer | 12 | 19% |
| 8 | Ragavan, Nimble Pilferer | 10 | 9% |
| 9 | Endurance | 9 | 16% |
| 10 | Arcbound Ravager | 8 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 104 | 81% |
| 2 | Flusterstorm | 67 | 78% |
| 3 | Preordain | 38 | 41% |
| 4 | Hurkyl's Recall | 32 | 41% |
| 5 | Mox Sapphire | 32 | 100% |
| 6 | Soul-Guide Lantern | 30 | 47% |
| 7 | Black Lotus | 30 | 94% |
| 8 | Pithing Needle | 28 | 56% |
| 9 | Mox Jet | 27 | 84% |
| 10 | Ancestral Recall | 26 | 81% |