Vintage Challenge #12328705
Format: Vintage
 Date: 2021-08-15
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | WUR | Diem4x | $ 59,124 | 544 tix | Expand | 
| 2nd | U | EnderF1705 | $ 95,414 | 545 tix | Expand | 
| 3rd | UB | SHAKELION | $ 70,916 | 590 tix | Expand | 
| 4th | UBR | TabaDonk | $ 57,701 | 227 tix | Expand | 
| 5th | Sultai Midrange | _Shatun_ | $ 74,963 | 970 tix | Expand | 
| 6th | U | fistfullofmetal | $ 83,367 | 526 tix | Expand | 
| 7th | UB | oosunq | $ 70,916 | 590 tix | Expand | 
| 8th | UBRG | Ilulu | $ 77,894 | 1,237 tix | Expand | 
| 9th | UBR | TeamLeaderNA | $ 58,607 | 923 tix | Expand | 
| 10th | URG | Dazai | $ 50,285 | 1,229 tix | Expand | 
| 11th | UB | discoverN | $ 70,939 | 656 tix | Expand | 
| 12th | U | MrApple65 | $ 77,318 | 527 tix | Expand | 
| 13th | UBRG | Aylett | $ 20,574 | 1,046 tix | Expand | 
| 14th | B | Wesal | $ 76,657 | 507 tix | Expand | 
| 15th | WUB | h0nkifyoud0nk | $ 83,459 | 648 tix | Expand | 
| 16th | U | gazmon48 | $ 95,414 | 545 tix | Expand | 
| 17th | WUBR | Sahakvic | $ 90,083 | 1,013 tix | Expand | 
| 18th | Sultai Midrange | LeoFa | $ 51,498 | 983 tix | Expand | 
| 19th | Paradoxical Outcome | Vertyx_ | $ 73,386 | 459 tix | Expand | 
| 20th | Paradoxical Outcome | JOANANTON | $ 71,044 | 502 tix | Expand | 
| 21st | Paradoxical Outcome | JMahncke | $ 70,882 | 603 tix | Expand | 
| 22nd | UBRG | TheJigIsAlwaysup | $ 20,565 | 945 tix | Expand | 
| 23rd | Oath of Druids | ThornOfWrath | $ 72,291 | 330 tix | Expand | 
| 24th | Sultai Midrange | _INF_ | $ 75,008 | 998 tix | Expand | 
| 25th | W | Hampuse1 | $ 57,774 | 243 tix | Expand | 
| 26th | Grixis Underworld Breach | jordanlidsky | $ 77,981 | 540 tix | Expand | 
| 27th | Oath of Druids | Punchilleno | $ 72,352 | 376 tix | Expand | 
| 28th | UBRG | Radagast22 | $ 20,526 | 935 tix | Expand | 
| 29th | 4c Underworld Breach | CrazyDiamond513 | $ 78,131 | 542 tix | Expand | 
| 30th | UBRG | noprops | $ 20,556 | 838 tix | Expand | 
| 31st | UBRG | CodeProvider | $ 20,517 | 828 tix | Expand | 
| 32nd | UBRG | yoshiwata | $ 56,640 | 835 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (14) | U (2nd) , UB (3rd) , UBR (4th) , U (6th) , UB (7th) , ... | 
| Soul-Guide Lantern (11) | UB (3rd) , UB (7th) , UB (11th) , B (14th) , WUB (15th) , ... | 
| Seat of the Synod (5) | UB (3rd) , UB (7th) , UB (11th) , Paradoxical Outcome (20th) , Paradoxical Outcome (21st) | 
| Emry, Lurker of the Loch (4) | UB (3rd) , UB (7th) , UB (11th) , Paradoxical Outcome (21st) | 
| Thought Monitor (4) | UB (3rd) , UB (7th) , UB (11th) , Paradoxical Outcome (21st) | 
| Swords to Plowshares (2) | WUR (1st) , W (25th) | 
| Bojuka Bog (1) | U (6th) | 
| Hangarback Walker (1) | U (12th) | 
| Steel Overseer (1) | U (12th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 68.75% | 22 | 
| Sultai Midrange | 9.38% | 3 | 
| Paradoxical Outcome | 9.38% | 3 | 
| Oath of Druids | 6.25% | 2 | 
| Underworld Breach | 6.25% | 2 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 100 | 78% | 
| 2 | Flusterstorm | 37 | 56% | 
| 3 | Leyline of the Void | 36 | 28% | 
| 4 | Force of Negation | 34 | 56% | 
| 5 | Preordain | 32 | 28% | 
| 6 | Mox Sapphire | 27 | 84% | 
| 7 | Mental Misstep | 25 | 78% | 
| 8 | Mox Emerald | 25 | 78% | 
| 9 | Mox Jet | 25 | 78% | 
| 10 | Deathrite Shaman | 24 | 19% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 24 | 19% | 
| 2 | Basking Rootwalla | 20 | 16% | 
| 3 | Blazing Rootwalla | 20 | 16% | 
| 4 | Hollow One | 20 | 16% | 
| 5 | Master of Death | 20 | 16% | 
| 6 | Phyrexian Revoker | 20 | 16% | 
| 7 | Squee, Goblin Nabob | 20 | 16% | 
| 8 | Vengevine | 20 | 16% | 
| 9 | Fury | 17 | 19% | 
| 10 | Thought Monitor | 16 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 100 | 78% | 
| 2 | Flusterstorm | 37 | 56% | 
| 3 | Leyline of the Void | 36 | 28% | 
| 4 | Force of Negation | 34 | 56% | 
| 5 | Preordain | 32 | 28% | 
| 6 | Mox Sapphire | 27 | 84% | 
| 7 | Mental Misstep | 25 | 78% | 
| 8 | Mox Emerald | 25 | 78% | 
| 9 | Mox Jet | 25 | 78% | 
| 10 | Hurkyl's Recall | 24 | 25% | 
 
 
