The Pizza Box Open: Standard
Format: Standard
Date: 2024-03-24
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| - | Boros Convoke | Deltagulf | $ 213 | 50 tix | Expand |
| - | Azorius Control | Ederson Luis dos Santos | $ 279 | 115 tix | Expand |
| - | Dimir Midrange | Haunter_X | $ 389 | 116 tix | Expand |
| - | Boros Convoke | JMoneyVader | $ 267 | 47 tix | Expand |
| - | Esper Control | Jonathan Orr | $ 267 | 105 tix | Expand |
| - | Orzhov Control | Jos Claudio Costa Junior | $ 314 | 59 tix | Expand |
| - | Boros Aggro | Marco Figueroa | $ 293 | 76 tix | Expand |
| - | Temur Ramp | Matheus Akio Yanagiura | $ 182 | 35 tix | Expand |
| - | Gruul Humans | PaperlessMagic | $ 252 | 67 tix | Expand |
| - | Esper Aggro | r8rak2 | $ 449 | 104 tix | Expand |
| - | Temur Ramp | SylBlade | $ 242 | 88 tix | Expand |
| - | Golgari Midrange | Tlacaelel Campos | $ 430 | 135 tix | Expand |
| - | Dimir Midrange | William Richard | $ 394 | 116 tix | Expand |
| - | Boros Convoke | Zachary Wyatt Plott | $ 225 | 41 tix | Expand |
| - | Jeskai Midrange | Zahex | $ 305 | 97 tix | Expand |
| - | Azorius Control | Juan Alvarez | $ 254 | 125 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dimir Midrange | 11.21% | 13 |
| Boros Convoke | 9.48% | 11 |
| Domain | 7.76% | 9 |
| Golgari Midrange | 7.76% | 9 |
| Mono-Red Aggro | 7.76% | 9 |
| Esper Midrange | 7.76% | 9 |
| Azorius Control | 6.03% | 7 |
| Temur Control | 6.03% | 7 |
| Dimir Draws | 4.31% | 5 |
| Bant Poison | 3.45% | 4 |
| Rakdos Midrange | 2.59% | 3 |
| Other | 1.72% | 2 |
| Sultai Reanimator | 1.72% | 2 |
| Boros Aggro | 1.72% | 2 |
| 4c Control | 1.72% | 2 |
| Gruul Aggro | 1.72% | 2 |
| Jund Midrange | 0.86% | 1 |
| Grixis Sacrifice | 0.86% | 1 |
| Orzhov Midrange | 0.86% | 1 |
| Naya Fight Rigging | 0.86% | 1 |
| Jeskai Control | 0.86% | 1 |
| Boros Soldiers | 0.86% | 1 |
| Dimir Control | 0.86% | 1 |
| Dimir Reanimator | 0.86% | 1 |
| Boros Artifacts | 0.86% | 1 |
| Esper Reanimator | 0.86% | 1 |
| Bant Control | 0.86% | 1 |
| 5c Ramp | 0.86% | 1 |
| Explosive Hidetsugu | 0.86% | 1 |
| Azorius Tempo | 0.86% | 1 |
| Selesnya Enchantments | 0.86% | 1 |
| Grixis Midrange | 0.86% | 1 |
| Azorius Flash | 0.86% | 1 |
| 4c Midrange | 0.86% | 1 |
| Simic Midrange | 0.86% | 1 |
| Gruul Land Combo | 0.86% | 1 |
| Total | 100.00% | 116 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cut Down | 152 | 40% |
| 2 | Go for the Throat | 151 | 40% |
| 3 | Deep-Cavern Bat | 137 | 30% |
| 4 | Duress | 125 | 42% |
| 5 | Negate | 104 | 47% |
| 6 | Preacher of the Schism | 88 | 22% |
| 7 | Lithomantic Barrage | 87 | 28% |
| 8 | Sheoldred, the Apocalypse | 85 | 31% |
| 9 | Spyglass Siren | 80 | 17% |
| 10 | Temporary Lockdown | 75 | 21% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 137 | 30% |
| 2 | Preacher of the Schism | 88 | 22% |
| 3 | Sheoldred, the Apocalypse | 85 | 31% |
| 4 | Spyglass Siren | 80 | 17% |
| 5 | Tishana's Tidebinder | 67 | 27% |
| 6 | Faerie Mastermind | 61 | 17% |
| 7 | Gix, Yawgmoth Praetor | 53 | 18% |
| 8 | Atraxa, Grand Unifier | 47 | 14% |
| 9 | Monastery Swiftspear | 47 | 10% |
| 10 | Imodane's Recruiter | 46 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cut Down | 152 | 40% |
| 2 | Go for the Throat | 151 | 40% |
| 3 | Duress | 125 | 42% |
| 4 | Negate | 104 | 47% |
| 5 | Lithomantic Barrage | 87 | 28% |
| 6 | Temporary Lockdown | 75 | 21% |
| 7 | Sunfall | 70 | 17% |
| 8 | Get Lost | 69 | 24% |
| 9 | Memory Deluge | 68 | 16% |
| 10 | Unlicensed Hearse | 65 | 28% |