The Pizza Box Open: Standard
Format: Standard
Date: 2023-09-17
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 101st | Rakdos Midrange | Max Damage | $ 395 | 145 tix | Expand |
| 102nd | Selesnya Counters | Piotr Rebizant | $ 352 | 252 tix | Expand |
| 103rd | Mono-Black Midrange | Mazzu | $ 431 | 138 tix | Expand |
| 104th | Mono-Red Aggro | Lu Guan Jie | $ 85 | 51 tix | Expand |
| 105th | Dimir Midrange | David Gagliardo | $ 456 | 135 tix | Expand |
| 106th | Azorius Midrange | Kaptajnsly | $ 187 | 76 tix | Expand |
| 107th | Dimir Midrange | Joshua Snyder | $ 431 | 137 tix | Expand |
| 108th | Mono-Red Aggro | KoteruAndy | $ 59 | 56 tix | Expand |
| 109th | Mono-Red Aggro | Felipe Rodrigues | $ 56 | 44 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Golgari Midrange | 13.76% | 15 |
| Mono-Red Aggro | 10.09% | 11 |
| Esper Control | 7.34% | 8 |
| Esper Midrange | 7.34% | 8 |
| Domain | 5.50% | 6 |
| Mono-White Aggro | 4.59% | 5 |
| Dimir Faeries | 3.67% | 4 |
| Mono-Black Midrange | 3.67% | 4 |
| Azorius Control | 3.67% | 4 |
| Dimir Midrange | 3.67% | 4 |
| Selesnya Enchantments | 2.75% | 3 |
| Other | 2.75% | 3 |
| Cascade | 2.75% | 3 |
| Boros Aggro | 2.75% | 3 |
| Sultai Midrange | 2.75% | 3 |
| Orzhov Midrange | 1.83% | 2 |
| Rakdos Midrange | 1.83% | 2 |
| Jeskai Control | 1.83% | 2 |
| Orzhov Control | 1.83% | 2 |
| Boros Tokens | 0.92% | 1 |
| Grixis Reanimator | 0.92% | 1 |
| Golgari Fight Rigging | 0.92% | 1 |
| Esper Faeries | 0.92% | 1 |
| Bant Control | 0.92% | 1 |
| Mono-Blue Tempo | 0.92% | 1 |
| Selesnya Counters | 0.92% | 1 |
| Naya Aggro | 0.92% | 1 |
| Jund Aggro | 0.92% | 1 |
| Golgari Graveyard | 0.92% | 1 |
| 4c Control | 0.92% | 1 |
| Mardu Aggro | 0.92% | 1 |
| Grixis Midrange | 0.92% | 1 |
| Mardu Control | 0.92% | 1 |
| Mono-Green Aggro | 0.92% | 1 |
| Mono-White Control | 0.92% | 1 |
| 5c Zur | 0.92% | 1 |
| Total | 100.00% | 109 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Go for the Throat | 175 | 52% |
| 2 | Duress | 168 | 48% |
| 3 | Sheoldred, the Apocalypse | 143 | 46% |
| 4 | Cut Down | 141 | 43% |
| 5 | Make Disappear | 114 | 31% |
| 6 | The Wandering Emperor | 111 | 33% |
| 7 | Wedding Announcement | 106 | 28% |
| 8 | Virtue of Persistence | 95 | 37% |
| 9 | Sunfall | 88 | 28% |
| 10 | Disdainful Stroke | 87 | 35% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Sheoldred, the Apocalypse | 143 | 46% |
| 2 | Graveyard Trespasser | 77 | 28% |
| 3 | Mosswood Dreadknight | 76 | 17% |
| 4 | Tenacious Underdog | 61 | 21% |
| 5 | Faerie Mastermind | 56 | 17% |
| 6 | Glissa Sunslayer | 48 | 17% |
| 7 | Monastery Swiftspear | 48 | 11% |
| 8 | Chrome Host Seedshark | 45 | 18% |
| 9 | Bloodthirsty Adversary | 38 | 10% |
| 10 | Charming Scoundrel | 38 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Go for the Throat | 175 | 52% |
| 2 | Duress | 168 | 48% |
| 3 | Cut Down | 141 | 43% |
| 4 | Make Disappear | 114 | 31% |
| 5 | The Wandering Emperor | 111 | 33% |
| 6 | Wedding Announcement | 106 | 28% |
| 7 | Virtue of Persistence | 95 | 37% |
| 8 | Sunfall | 88 | 28% |
| 9 | Disdainful Stroke | 87 | 35% |
| 10 | Liliana of the Veil | 84 | 28% |