The Legacy Pit Open II
Format: Legacy
 Date: 2022-10-01
Source:
mtgmelee.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Izzet Delver | 16.61% | 49 | 
| Other | 15.25% | 45 | 
| Selesnya Depths | 8.81% | 26 | 
| Elves | 5.08% | 15 | 
| 8-Cast | 5.08% | 15 | 
| Reanimator | 4.41% | 13 | 
| Death and Taxes | 4.07% | 12 | 
| Painter | 3.73% | 11 | 
| Lands | 3.05% | 9 | 
| Doomsday | 2.71% | 8 | 
| Mono-Red Prison | 2.71% | 8 | 
| Jeskai Control | 2.71% | 8 | 
| Goblins | 2.03% | 6 | 
| Maverick | 1.69% | 5 | 
| Ad Nauseam Tendrils | 1.69% | 5 | 
| The EPIC Storm | 1.69% | 5 | 
| 4c Control | 1.36% | 4 | 
| Blue Zenith | 1.36% | 4 | 
| 4c Stoneblade | 1.36% | 4 | 
| Blue Artifacts | 1.02% | 3 | 
| Food Chain | 1.02% | 3 | 
| Omni-Tell | 1.02% | 3 | 
| Sultai Depths | 1.02% | 3 | 
| Standstill | 1.02% | 3 | 
| Aluren | 1.02% | 3 | 
| Ninjas | 0.68% | 2 | 
| Jeskai Stoneblade | 0.68% | 2 | 
| Boros Stoneblade | 0.68% | 2 | 
| Death's Shadow | 0.68% | 2 | 
| Charbelcher | 0.34% | 1 | 
| Grixis Tempo | 0.34% | 1 | 
| Esper Stoneblade | 0.34% | 1 | 
| Sneak and Show | 0.34% | 1 | 
| Bant Control | 0.34% | 1 | 
| Selesnya Stoneblade | 0.34% | 1 | 
| High Tide | 0.34% | 1 | 
| Merfolk | 0.34% | 1 | 
| Sultai Control | 0.34% | 1 | 
| Colorless Cloudpost | 0.34% | 1 | 
| Slivers | 0.34% | 1 | 
| Infect | 0.34% | 1 | 
| Temur Delver | 0.34% | 1 | 
| Bomberman | 0.34% | 1 | 
| Mono-Black Pox | 0.34% | 1 | 
| Oops! All Spells | 0.34% | 1 | 
| The EPIC Gamble | 0.34% | 1 | 
| Total | 100.00% | 295 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 625 | 53% | 
| 2 | Brainstorm | 581 | 49% | 
| 3 | Ponder | 545 | 47% | 
| 4 | Swords to Plowshares | 409 | 36% | 
| 5 | Expressive Iteration | 321 | 28% | 
| 6 | Pyroblast | 302 | 49% | 
| 7 | Daze | 264 | 24% | 
| 8 | Surgical Extraction | 262 | 49% | 
| 9 | Lightning Bolt | 249 | 23% | 
| 10 | Lotus Petal | 247 | 23% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Murktide Regent | 246 | 23% | 
| 2 | Dragon's Rage Channeler | 223 | 19% | 
| 3 | Delver of Secrets | 211 | 18% | 
| 4 | Endurance | 171 | 27% | 
| 5 | Elvish Reclaimer | 157 | 14% | 
| 6 | Knight of the Reliquary | 126 | 11% | 
| 7 | Uro, Titan of Nature's Wrath | 112 | 12% | 
| 8 | Endurance | 101 | 16% | 
| 9 | Stoneforge Mystic | 91 | 8% | 
| 10 | Ice-Fang Coatl | 80 | 7% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 625 | 53% | 
| 2 | Brainstorm | 581 | 49% | 
| 3 | Ponder | 545 | 47% | 
| 4 | Swords to Plowshares | 409 | 36% | 
| 5 | Expressive Iteration | 321 | 28% | 
| 6 | Pyroblast | 302 | 49% | 
| 7 | Daze | 264 | 24% | 
| 8 | Surgical Extraction | 262 | 49% | 
| 9 | Lightning Bolt | 249 | 23% | 
| 10 | Lotus Petal | 247 | 23% | 
 
 
