The Dive Down Nation Modern FNM [10/24 Edition]
Format: Modern
Date: 2020-10-24
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 3 - 0 | Gruul Midrange | Odin Eggen | $ 486 | 284 tix | Expand |
| 3 - 0 | Azorius Spirits | Samuel Wallace | $ 491 | 332 tix | Expand |
| 2 - 1 | Azorius Control | Alec Lancaster | $ 911 | 503 tix | Expand |
| 2 - 1 | Tron | Grant Robinson | $ 513 | 236 tix | Expand |
| 2 - 1 | WUB | Kyle Anderson | $ 282 | 147 tix | Expand |
| 2 - 1 | Infect | mickey shaughnessy | $ 651 | 210 tix | Expand |
| 2 - 1 | Humans | Nicholas Bradish | $ 694 | 375 tix | Expand |
| 2 - 1 | Rakdos Death's Shadow | Trevor Dewald | $ 596 | 312 tix | Expand |
| 1 - 2 | WR | Alexander Wittig | $ 534 | 171 tix | Expand |
| 1 - 2 | Humans | Eric Landes | $ 703 | 407 tix | Expand |
| 1 - 2 | Amulet Titan | Ian Sivak | $ 707 | 176 tix | Expand |
| 1 - 2 | Rakdos Death's Shadow | Kiefer Lobb | $ 504 | 319 tix | Expand |
| 1 - 2 | Jund Blitz | Mickey Siegel | $ 389 | 157 tix | Expand |
| 1 - 2 | WUR | Stanislav | $ 967 | 293 tix | Expand |
| - | UR | Nathan Muegge | $ 924 | 414 tix | Expand |
| - | Humans | Shane Beers | $ 676 | 341 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (3) | Gruul Midrange (3 - 0) , Amulet Titan (1 - 2) , Jund Blitz (1 - 2) |
| Soul-Guide Lantern (3) | Rakdos Death's Shadow (2 - 1) , Azorius Control (2 - 1) , Rakdos Death's Shadow (1 - 2) |
| Watery Grave (2) | WUB (2 - 1) , Rakdos Death's Shadow (1 - 2) |
| Sacred Foundry (2) | Rakdos Death's Shadow (2 - 1) , WUR (1 - 2) |
| Emry, Lurker of the Loch (1) | WUB (2 - 1) |
| Thirst for Knowledge (1) | WUB (2 - 1) |
| Godless Shrine (1) | Rakdos Death's Shadow (2 - 1) |
| Breeding Pool (1) | Amulet Titan (1 - 2) |
| Bojuka Bog (1) | Amulet Titan (1 - 2) |
| Tireless Tracker (1) | Amulet Titan (1 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Humans | 18.75% | 3 |
| Other | 12.50% | 2 |
| Rakdos Death's Shadow | 12.50% | 2 |
| Gruul Midrange | 6.25% | 1 |
| Spirits | 6.25% | 1 |
| Infect | 6.25% | 1 |
| Azorius Control | 6.25% | 1 |
| Tron | 6.25% | 1 |
| WR | 6.25% | 1 |
| Amulet Titan | 6.25% | 1 |
| Blitz | 6.25% | 1 |
| UR | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 24 | 38% |
| 2 | Noble Hierarch | 16 | 25% |
| 3 | Aether Vial | 15 | 25% |
| 4 | Champion of the Parish | 12 | 19% |
| 5 | Mantis Rider | 12 | 19% |
| 6 | Meddling Mage | 12 | 19% |
| 7 | Monastery Swiftspear | 12 | 19% |
| 8 | Reflector Mage | 12 | 19% |
| 9 | Thalia's Lieutenant | 12 | 19% |
| 10 | Kitesail Freebooter | 11 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Noble Hierarch | 16 | 25% |
| 2 | Champion of the Parish | 12 | 19% |
| 3 | Mantis Rider | 12 | 19% |
| 4 | Meddling Mage | 12 | 19% |
| 5 | Monastery Swiftspear | 12 | 19% |
| 6 | Reflector Mage | 12 | 19% |
| 7 | Thalia's Lieutenant | 12 | 19% |
| 8 | Kitesail Freebooter | 11 | 19% |
| 9 | Phantasmal Image | 11 | 19% |
| 10 | Snapcaster Mage | 11 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 24 | 38% |
| 2 | Aether Vial | 15 | 25% |
| 3 | Path to Exile | 11 | 19% |
| 4 | Thoughtseize | 10 | 19% |
| 5 | Blood Moon | 9 | 19% |
| 6 | Expedition Map | 8 | 12% |
| 7 | Mishra's Bauble | 8 | 12% |
| 8 | Opt | 8 | 12% |
| 9 | Ceremonious Rejection | 7 | 19% |
| 10 | Relic of Progenitus | 7 | 25% |