Standard League 2025-01-29
Format: Standard
Date: 2025-01-29
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Gruul Prowess | bigbeau2 | $ 275 | 91 tix | Expand |
| 5 - 0 | Golgari Midrange | DB_bood-oz | $ 304 | 36 tix | Expand |
| 5 - 0 | Dimir Midrange | iamyep | $ 375 | 60 tix | Expand |
| 5 - 0 | Domain | inexorabilis | $ 551 | 177 tix | Expand |
| 5 - 0 | Mono-White Token Control | Ivc | $ 258 | 79 tix | Expand |
| 5 - 0 | Gruul Aggro | MarcoWish | $ 298 | 97 tix | Expand |
| 5 - 0 | Golgari Midrange | Martin_Dominguez | $ 392 | 45 tix | Expand |
| 5 - 0 | Dimir Self-Bounce | MATTOMARINAIO | $ 369 | 73 tix | Expand |
| 5 - 0 | Golgari Midrange | Nandisko | $ 273 | 37 tix | Expand |
| 5 - 0 | Gruul Aggro | Nowayh | $ 294 | 95 tix | Expand |
| 5 - 0 | Selesnya Cage | Rithenium | $ 237 | 59 tix | Expand |
| 5 - 0 | Domain | scalo94 | $ 575 | 209 tix | Expand |
| 5 - 0 | Esper Self-Bounce | ScouterTF2 | $ 231 | 63 tix | Expand |
| 5 - 0 | Esper Self-Bounce | Spiritmonger4391 | $ 206 | 49 tix | Expand |
| 5 - 0 | Dimir Self-Bounce | stefanocanclini | $ 374 | 73 tix | Expand |
| 5 - 0 | Esper Self-Bounce | _ZNT_ | $ 203 | 62 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Tear Asunder (4) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Domain (5 - 0) , Golgari Midrange (5 - 0) |
| Llanowar Wastes (3) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) |
| Karplusan Forest (3) | Gruul Prowess (5 - 0) , Gruul Aggro (5 - 0) , Gruul Aggro (5 - 0) |
| Adarkar Wastes (3) | Esper Self-Bounce (5 - 0) , Esper Self-Bounce (5 - 0) , Esper Self-Bounce (5 - 0) |
| Fabled Passage (1) | Golgari Midrange (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Golgari Midrange | 18.75% | 3 |
| Esper Self-Bounce | 18.75% | 3 |
| Domain | 12.50% | 2 |
| Dimir Self-Bounce | 12.50% | 2 |
| Gruul Aggro | 12.50% | 2 |
| Dimir Midrange | 6.25% | 1 |
| Gruul Prowess | 6.25% | 1 |
| Mono-White Token Control | 6.25% | 1 |
| Selesnya Cage | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% |
| 2 | Floodpits Drowner | 4 | 100% |
| 3 | Preacher of the Schism | 4 | 100% |
| 4 | Spyglass Siren | 4 | 100% |
| 5 | Cut Down | 4 | 100% |
| 6 | Enduring Curiosity | 3 | 100% |
| 7 | Faerie Mastermind | 3 | 100% |
| 8 | Duress | 3 | 100% |
| 9 | Go for the Throat | 3 | 100% |
| 10 | Kaito, Bane of Nightmares | 3 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% |
| 2 | Floodpits Drowner | 4 | 100% |
| 3 | Preacher of the Schism | 4 | 100% |
| 4 | Spyglass Siren | 4 | 100% |
| 5 | Enduring Curiosity | 3 | 100% |
| 6 | Faerie Mastermind | 3 | 100% |
| 7 | Tishana's Tidebinder | 2 | 100% |
| 8 | Ertai Resurrected | 1 | 100% |
| 9 | Mockingbird | 1 | 100% |
| 10 | Sheoldred, the Apocalypse | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cut Down | 4 | 100% |
| 2 | Duress | 3 | 100% |
| 3 | Go for the Throat | 3 | 100% |
| 4 | Kaito, Bane of Nightmares | 3 | 100% |
| 5 | Anoint with Affliction | 2 | 100% |
| 6 | Faebloom Trick | 2 | 100% |
| 7 | Ghost Vacuum | 2 | 100% |
| 8 | Gix's Command | 2 | 100% |
| 9 | Negate | 1 | 100% |
| 10 | Phantom Interference | 1 | 100% |