Standard League 2024-09-04
Format: Standard
Date: 2024-09-04
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Golgari Midrange | air_vengeance | $ 413 | 51 tix | Expand |
| 5 - 0 | Gruul Prowess | Angry_chicken | $ 172 | 80 tix | Expand |
| 5 - 0 | Gruul Prowess | Angry_chicken | $ 172 | 80 tix | Expand |
| 5 - 0 | Azorius Control | FletcherPullUp | $ 284 | 280 tix | Expand |
| 5 - 0 | Gruul Prowess | Gul_Dukat | $ 211 | 85 tix | Expand |
| 5 - 0 | Gruul Prowess | pat0presidente | $ 204 | 98 tix | Expand |
| 5 - 0 | Golgari Midrange | Rocardito | $ 403 | 49 tix | Expand |
| 5 - 0 | Golgari Midrange | Thicque__Shaq | $ 473 | 65 tix | Expand |
| 5 - 0 | Mono-White Token Control | votenader | $ 294 | 300 tix | Expand |
| 5 - 0 | Golgari Midrange | _Valen_ | $ 399 | 52 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Llanowar Wastes (4) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) |
| Tear Asunder (4) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) |
| Karplusan Forest (4) | Gruul Prowess (5 - 0) , Gruul Prowess (5 - 0) , Gruul Prowess (5 - 0) , Gruul Prowess (5 - 0) |
| Fabled Passage (3) | Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) , Golgari Midrange (5 - 0) |
| Adarkar Wastes (1) | Azorius Control (5 - 0) |
| Chrome Host Seedshark (1) | Azorius Control (5 - 0) |
| Soul-Guide Lantern (1) | Gruul Prowess (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Golgari Midrange | 40.00% | 4 |
| Gruul Prowess | 40.00% | 4 |
| Azorius Control | 10.00% | 1 |
| Mono-White Token Control | 10.00% | 1 |
| Total | 100.00% | 10 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% |
| 2 | Mosswood Dreadknight | 4 | 100% |
| 3 | Cut Down | 4 | 100% |
| 4 | Go for the Throat | 4 | 100% |
| 5 | Tear Asunder | 4 | 100% |
| 6 | Caustic Bronco | 3 | 100% |
| 7 | Glissa Sunslayer | 3 | 100% |
| 8 | Sentinel of the Nameless City | 3 | 100% |
| 9 | Sheoldred, the Apocalypse | 3 | 100% |
| 10 | Choking Miasma | 3 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% |
| 2 | Mosswood Dreadknight | 4 | 100% |
| 3 | Caustic Bronco | 3 | 100% |
| 4 | Glissa Sunslayer | 3 | 100% |
| 5 | Sentinel of the Nameless City | 3 | 100% |
| 6 | Sheoldred, the Apocalypse | 3 | 100% |
| 7 | Aclazotz, Deepest Betrayal | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cut Down | 4 | 100% |
| 2 | Go for the Throat | 4 | 100% |
| 3 | Tear Asunder | 4 | 100% |
| 4 | Choking Miasma | 3 | 100% |
| 5 | Duress | 3 | 100% |
| 6 | Innkeeper's Talent | 3 | 100% |
| 7 | Liliana of the Veil | 3 | 100% |
| 8 | Gix's Command | 2 | 100% |
| 9 | Vraska, Betrayal's Sting | 2 | 100% |
| 10 | Nissa, Ascended Animist | 1 | 100% |