Sealed M15 Block Champ Qual #7424435
Format: Sealed
 Date: 2014-08-28
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | WUBRG | Commander_R | Expand | ||
| 5 - 0 | WUBRG | xuder | Expand | ||
| 4 - 1 | WUBRG | djeeze | Expand | ||
| 4 - 1 | WUBRG | easy | Expand | ||
| 4 - 1 | WUBRG | JB2002 | Expand | ||
| 4 - 1 | WUBRG | JoakimCederberg-Hake | Expand | ||
| 4 - 1 | WUBRG | The_Ali | Expand | ||
| 4 - 1 | WUBRG | un_nya | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Satyr Wayfinder (4) | WUBRG (5 - 0) , WUBRG (4 - 1) , WUBRG (4 - 1) , WUBRG (4 - 1) | 
| Battlefield Forge (2) | WUBRG (5 - 0) , WUBRG (4 - 1) | 
| Evolving Wilds (1) | WUBRG (4 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hunter's Ambush | 10 | 75% | 
| 2 | Aeronaut Tinkerer | 8 | 75% | 
| 3 | Verdant Haven | 8 | 62% | 
| 4 | Wall of Fire | 8 | 62% | 
| 5 | Carnivorous Moss-Beast | 7 | 50% | 
| 6 | Chronostutter | 7 | 62% | 
| 7 | Marked by Honor | 7 | 38% | 
| 8 | Juggernaut | 6 | 62% | 
| 9 | Clear a Path | 6 | 50% | 
| 10 | Crowd's Favor | 6 | 50% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Aeronaut Tinkerer | 8 | 75% | 
| 2 | Wall of Fire | 8 | 62% | 
| 3 | Carnivorous Moss-Beast | 7 | 50% | 
| 4 | Juggernaut | 6 | 62% | 
| 5 | Rotfeaster Maggot | 6 | 62% | 
| 6 | Shaman of Spring | 6 | 38% | 
| 7 | Bronze Sable | 5 | 25% | 
| 8 | Selfless Cathar | 5 | 38% | 
| 9 | Black Cat | 5 | 50% | 
| 10 | Charging Rhino | 5 | 50% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hunter's Ambush | 10 | 75% | 
| 2 | Verdant Haven | 8 | 62% | 
| 3 | Chronostutter | 7 | 62% | 
| 4 | Marked by Honor | 7 | 38% | 
| 5 | Clear a Path | 6 | 50% | 
| 6 | Crowd's Favor | 6 | 50% | 
| 7 | Feast on the Fallen | 6 | 50% | 
| 8 | Invisibility | 6 | 50% | 
| 9 | Raise the Alarm | 6 | 50% | 
| 10 | Lightning Strike | 6 | 50% | 
 
 
