SCG Standard IQ Harrison
Format: Standard
 Date: 2016-10-30
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | W/U Flash | Julian John | $ 416 | 316 tix | Expand | 
| 2nd | G/R Energy | Francisco Mata | $ 74 | 22 tix | Expand | 
| 3rd | G/U Counters | Raymond Molina | $ 126 | 41 tix | Expand | 
| 4th | B/G Delirium | William Fogleman | $ 319 | 298 tix | Expand | 
| 5th | U/W Control | Clay Milks | $ 287 | 208 tix | Expand | 
| 6th | Grixis Emerge | James Shaffer | $ 382 | 305 tix | Expand | 
| 7th | Temur Aetherworks | Benjamin Passmore | $ 192 | 180 tix | Expand | 
| 8th | Jeskai Dynavolt | Michael prince | $ 303 | 196 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fumigate (3) | W/U Flash (1st) , U/W Control (5th) , Jeskai Dynavolt (8th) | 
| Evolving Wilds (2) | Grixis Emerge (6th) , Temur Aetherworks (7th) | 
| Cinder Glade (1) | G/R Energy (2nd) | 
| Tireless Tracker (1) | B/G Delirium (4th) | 
| Smoldering Marsh (1) | Grixis Emerge (6th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 8 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 17 | 75% | 
| 2 | Ceremonious Rejection | 15 | 75% | 
| 3 | Attune with Aether | 12 | 38% | 
| 4 | Summary Dismissal | 9 | 50% | 
| 5 | Servant of the Conduit | 8 | 25% | 
| 6 | Sylvan Advocate | 8 | 25% | 
| 7 | Smuggler's Copter | 8 | 25% | 
| 8 | Glimmer of Genius | 7 | 25% | 
| 9 | Archangel Avacyn | 6 | 25% | 
| 10 | Dispel | 6 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Servant of the Conduit | 8 | 25% | 
| 2 | Sylvan Advocate | 8 | 25% | 
| 3 | Archangel Avacyn | 6 | 25% | 
| 4 | Emrakul, the Promised End | 5 | 25% | 
| 5 | Kalitas, Traitor of Ghet | 5 | 25% | 
| 6 | Torrential Gearhulk | 5 | 25% | 
| 7 | Bristling Hydra | 4 | 12% | 
| 8 | Elder Deep-Fiend | 4 | 12% | 
| 9 | Electrostatic Pummeler | 4 | 12% | 
| 10 | Empyreal Voyager | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 17 | 75% | 
| 2 | Ceremonious Rejection | 15 | 75% | 
| 3 | Attune with Aether | 12 | 38% | 
| 4 | Summary Dismissal | 9 | 50% | 
| 5 | Smuggler's Copter | 8 | 25% | 
| 6 | Glimmer of Genius | 7 | 25% | 
| 7 | Dispel | 6 | 25% | 
| 8 | Galvanic Bombardment | 6 | 25% | 
| 9 | Gideon, Ally of Zendikar | 6 | 25% | 
| 10 | Harnessed Lightning | 6 | 25% | 
 
 
