SCG Standard Classic Philadelphia
Format: Standard
Date: 2019-07-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Bant Midrange | Cain Rianhard | $ 375 | 157 tix | Expand |
| 2nd | Bant Scapeshift | Ashford Smith | $ 368 | 161 tix | Expand |
| 3rd | Bant Scapeshift | Jonathan Carter | $ 375 | 165 tix | Expand |
| 4th | Mono-Red Aggro | Gavin Wen | $ 69 | 14 tix | Expand |
| 5th | Mono-Red Aggro | Aaron Barich | $ 52 | 12 tix | Expand |
| 6th | Esper Midrange | Douglas Schaub | $ 402 | 133 tix | Expand |
| 7th | Bant Midrange | Collins Mullen | $ 389 | 156 tix | Expand |
| 8th | Jund Dinosaurs | Dylan Donegan | $ 209 | 22 tix | Expand |
| 9th | Esper Control | Andrew Davis | $ 405 | 133 tix | Expand |
| 10th | Mono-Blue Aggro | Ross Merriam | $ 37 | 2 tix | Expand |
| 11th | Orzhov Vampires | Stephen Nagy | $ 194 | 85 tix | Expand |
| 12th | Bant Midrange | Elliot Fortier | $ 423 | 153 tix | Expand |
| 13th | Sultai Flash | James Lu | $ 276 | 34 tix | Expand |
| 15th | Bant Scapeshift | Alex Friedrichsen | $ 392 | 168 tix | Expand |
| 16th | Bant Midrange | Jeremy Bertarioni | $ 396 | 156 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Glacial Fortress (9) | Bant Midrange (1st) , Bant Scapeshift (2nd) , Bant Scapeshift (3rd) , Esper Midrange (6th) , Bant Midrange (7th) , ... |
| Breeding Pool (8) | Bant Midrange (1st) , Bant Scapeshift (2nd) , Bant Scapeshift (3rd) , Bant Midrange (7th) , Bant Midrange (12th) , ... |
| Godless Shrine (3) | Esper Midrange (6th) , Esper Control (9th) , Orzhov Vampires (11th) |
| Watery Grave (3) | Esper Midrange (6th) , Esper Control (9th) , Sultai Flash (13th) |
| Stomping Ground (1) | Jund Dinosaurs (8th) |
| Evolving Wilds (1) | Bant Scapeshift (15th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 15 |
| Total | 100.00% | 15 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 36 | 60% |
| 2 | Hydroid Krasis | 28 | 47% |
| 3 | Growth Spiral | 18 | 33% |
| 4 | Shifting Ceratops | 17 | 53% |
| 5 | Llanowar Elves | 16 | 27% |
| 6 | Nissa, Who Shakes the World | 16 | 27% |
| 7 | Prison Realm | 15 | 40% |
| 8 | Frilled Mystic | 14 | 27% |
| 9 | Noxious Grasp | 14 | 33% |
| 10 | Voracious Hydra | 13 | 27% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hydroid Krasis | 28 | 47% |
| 2 | Shifting Ceratops | 17 | 53% |
| 3 | Llanowar Elves | 16 | 27% |
| 4 | Frilled Mystic | 14 | 27% |
| 5 | Voracious Hydra | 13 | 27% |
| 6 | Arboreal Grazer | 12 | 20% |
| 7 | Elvish Rejuvenator | 12 | 20% |
| 8 | Incubation Druid | 12 | 20% |
| 9 | Cerulean Drake | 12 | 33% |
| 10 | Paradise Druid | 10 | 27% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 36 | 60% |
| 2 | Growth Spiral | 18 | 33% |
| 3 | Nissa, Who Shakes the World | 16 | 27% |
| 4 | Prison Realm | 15 | 40% |
| 5 | Noxious Grasp | 14 | 33% |
| 6 | Aether Gust | 13 | 33% |
| 7 | Veil of Summer | 13 | 33% |
| 8 | Circuitous Route | 12 | 20% |
| 9 | Scapeshift | 12 | 20% |
| 10 | Baffling End | 11 | 27% |