SCG Pioneer IQ Dallas
Format: Pioneer
 Date: 2020-02-23
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Mono-Black Aggro | Jesus Cabrera | $ 445 | 203 tix | Expand | 
| 2nd | Lotus Breach | Andrew Mok | $ 258 | 107 tix | Expand | 
| 3rd | Bant Company | Zack House | $ 514 | 292 tix | Expand | 
| 4th | Dimir Inverter | Nick Tardif | $ 356 | 147 tix | Expand | 
| 5th | Mono-White Devotion | Mark Soree | $ 418 | 199 tix | Expand | 
| 6th | Sultai Delirium | Mohammed Fadel | $ 919 | 476 tix | Expand | 
| 7th | Bant Spirits | Cody Hope | $ 496 | 275 tix | Expand | 
| 8th | Mono-Green Devotion | Kevin Ambler | $ 248 | 342 tix | Expand | 
| 8th | Mono-Green Devotion | Kevin Ambler | $ 401 | 403 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (4) | Lotus Breach (2nd) , Bant Company (3rd) , Sultai Delirium (6th) , Bant Spirits (7th) | 
| Satyr Wayfinder (2) | Lotus Breach (2nd) , Sultai Delirium (6th) | 
| Glacial Fortress (2) | Bant Company (3rd) , Bant Spirits (7th) | 
| Fabled Passage (2) | Dimir Inverter (4th) , Sultai Delirium (6th) | 
| Watery Grave (2) | Dimir Inverter (4th) , Sultai Delirium (6th) | 
| Tireless Tracker (1) | Sultai Delirium (6th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Spirits | 22.22% | 2 | 
| Other | 22.22% | 2 | 
| Mono-Black Aggro | 11.11% | 1 | 
| Lotus Breach | 11.11% | 1 | 
| Dimir Inverter | 11.11% | 1 | 
| Mono-White Devotion | 11.11% | 1 | 
| Sultai Delirium | 11.11% | 1 | 
| Total | 100.00% | 9 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 15 | 56% | 
| 2 | Fatal Push | 12 | 33% | 
| 3 | Thoughtseize | 12 | 33% | 
| 4 | Nissa, Who Shakes the World | 10 | 33% | 
| 5 | Burning-Tree Emissary | 8 | 22% | 
| 6 | Elvish Mystic | 8 | 22% | 
| 7 | Empyrean Eagle | 8 | 22% | 
| 8 | Jadelight Ranger | 8 | 22% | 
| 9 | Llanowar Elves | 8 | 22% | 
| 10 | Mausoleum Wanderer | 8 | 22% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Burning-Tree Emissary | 8 | 22% | 
| 2 | Elvish Mystic | 8 | 22% | 
| 3 | Empyrean Eagle | 8 | 22% | 
| 4 | Jadelight Ranger | 8 | 22% | 
| 5 | Llanowar Elves | 8 | 22% | 
| 6 | Mausoleum Wanderer | 8 | 22% | 
| 7 | Nebelgast Herald | 8 | 22% | 
| 8 | Rattlechains | 8 | 22% | 
| 9 | Spell Queller | 8 | 22% | 
| 10 | Supreme Phantom | 8 | 22% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 15 | 56% | 
| 2 | Fatal Push | 12 | 33% | 
| 3 | Thoughtseize | 12 | 33% | 
| 4 | Nissa, Who Shakes the World | 10 | 33% | 
| 5 | Collected Company | 8 | 22% | 
| 6 | Karn, the Great Creator | 8 | 22% | 
| 7 | Vivien, Arkbow Ranger | 8 | 22% | 
| 8 | Wolfwillow Haven | 8 | 22% | 
| 9 | Damping Sphere | 7 | 56% | 
| 10 | Leyline of the Void | 6 | 22% | 
 
 
