SCG Pioneer Classic Knoxville
Format: Pioneer
Date: 2020-01-12
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Big Red | Tony Norton | $ 281 | 193 tix | Expand |
| 2nd | Sultai Dredge | Ross Merriam | $ 359 | 118 tix | Expand |
| 3rd | Hardened Scales | Jason Threet | $ 649 | 227 tix | Expand |
| 4th | Hardened Scales | Wade Lawson | $ 618 | 235 tix | Expand |
| 5th | Big Red | Dylan Hand | $ 341 | 223 tix | Expand |
| 6th | Big Red | Dylan Donegan | $ 340 | 222 tix | Expand |
| 7th | Mono-White Aggro | Stephen Dykman | $ 100 | 36 tix | Expand |
| 8th | Izzet Phoenix | John Holland | $ 283 | 187 tix | Expand |
| 9th | Azorius Control | Jameson Perdue | $ 408 | 245 tix | Expand |
| 10th | Mono-White Aggro | Jay Kendrick | $ 154 | 83 tix | Expand |
| 11th | Mono-Black Aggro | Andrew Branham | $ 518 | 282 tix | Expand |
| 12th | Izzet Phoenix | Andrew Schneider | $ 286 | 186 tix | Expand |
| 13th | Boros Heroic | Auston Tramper | $ 150 | 99 tix | Expand |
| 14th | Rakdos Midrange | Joshua Davis | $ 554 | 235 tix | Expand |
| 15th | Lotus Field Combo | Eric Benson | $ 248 | 129 tix | Expand |
| 16th | Big Red | Jacob Ray | $ 256 | 203 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Llanowar Wastes (3) | Sultai Dredge (2nd) , Hardened Scales (3rd) , Hardened Scales (4th) |
| Hangarback Walker (2) | Hardened Scales (3rd) , Hardened Scales (4th) |
| Shivan Reef (2) | Izzet Phoenix (8th) , Izzet Phoenix (12th) |
| Sulfur Falls (2) | Izzet Phoenix (8th) , Izzet Phoenix (12th) |
| Satyr Wayfinder (1) | Sultai Dredge (2nd) |
| Watery Grave (1) | Sultai Dredge (2nd) |
| Tireless Tracker (1) | Hardened Scales (4th) |
| Glacial Fortress (1) | Azorius Control (9th) |
| Irrigated Farmland (1) | Azorius Control (9th) |
| Banishing Light (1) | Mono-White Aggro (10th) |
| Battlefield Forge (1) | Boros Heroic (13th) |
| Clifftop Retreat (1) | Boros Heroic (13th) |
| Sacred Foundry (1) | Boros Heroic (13th) |
| Canyon Slough (1) | Rakdos Midrange (14th) |
| Fabled Passage (1) | Rakdos Midrange (14th) |
| Breeding Pool (1) | Lotus Field Combo (15th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Big Red | 25.00% | 4 |
| Hardened Constrictor | 12.50% | 2 |
| Other | 12.50% | 2 |
| Izzet Phoenix | 12.50% | 2 |
| Dredgeless Dredge | 6.25% | 1 |
| Azorius Control | 6.25% | 1 |
| Mono-White Humans | 6.25% | 1 |
| Mono-Black Aggro | 6.25% | 1 |
| Boros Feather | 6.25% | 1 |
| Rakdos Midrange | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 20 | 31% |
| 2 | Goblin Rabblemaster | 19 | 31% |
| 3 | Glorybringer | 17 | 31% |
| 4 | Soul-Scar Mage | 17 | 31% |
| 5 | Lightning Strike | 16 | 25% |
| 6 | Wild Slash | 16 | 25% |
| 7 | Scab-Clan Berserker | 15 | 31% |
| 8 | Tormod's Crypt | 15 | 31% |
| 9 | Fry | 13 | 44% |
| 10 | Chandra, Torch of Defiance | 13 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 20 | 31% |
| 2 | Goblin Rabblemaster | 19 | 31% |
| 3 | Glorybringer | 17 | 31% |
| 4 | Soul-Scar Mage | 17 | 31% |
| 5 | Scab-Clan Berserker | 15 | 31% |
| 6 | Arclight Phoenix | 8 | 12% |
| 7 | Benalish Marshal | 8 | 12% |
| 8 | Boros Elite | 8 | 12% |
| 9 | Dauntless Bodyguard | 8 | 12% |
| 10 | Goblin Chainwhirler | 8 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Strike | 16 | 25% |
| 2 | Wild Slash | 16 | 25% |
| 3 | Tormod's Crypt | 15 | 31% |
| 4 | Fry | 13 | 44% |
| 5 | Chandra, Torch of Defiance | 13 | 31% |
| 6 | Opt | 12 | 19% |
| 7 | Strategic Planning | 12 | 19% |
| 8 | Thoughtseize | 11 | 19% |
| 9 | Chandra's Defeat | 9 | 31% |
| 10 | Lava Coil | 9 | 25% |