SCG Modern Premier IQ Indianapolis
Format: Modern
Date: 2015-02-01
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Amulet Combo | Stephen Speck | $ 541 | 381 tix | Expand |
| 2nd | Jeskai control | Jacob Kessler | $ 994 | 495 tix | Expand |
| 3rd | G/W Hatebears | Nick Hanna | $ 770 | 436 tix | Expand |
| 4th | Mono Red Burn | Jacob Ross | $ 376 | 210 tix | Expand |
| 5th | Affinity | David Long | $ 555 | 405 tix | Expand |
| 6th | Naya Zoo | Christopher OBryant | $ 1,016 | 493 tix | Expand |
| 7th | Affinity | Ian Losch | $ 560 | 418 tix | Expand |
| 8th | R/W Burn | Alan Eryman | $ 444 | 246 tix | Expand |
| 9th | Elves | John Ostrem | $ 150 | 111 tix | Expand |
| 10th | Dredgevine | Robert Beneteau | $ 653 | 300 tix | Expand |
| 11th | Bant Aggro | Chris Wynes | $ 1,000 | 482 tix | Expand |
| 12th | Dredge | jacob medley | $ 520 | 266 tix | Expand |
| 13th | Death and Taxes | Tom Judge | $ 321 | 191 tix | Expand |
| 14th | R/B Burn | David Gill | $ 526 | 253 tix | Expand |
| 15th | Rack | Pete Casella | $ 790 | 582 tix | Expand |
| 16th | Merfolk | Paul Brooks | $ 461 | 282 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (4) | Mono Red Burn (4th) , Naya Zoo (6th) , Dredge (12th) , R/B Burn (14th) |
| Sacred Foundry (3) | Jeskai control (2nd) , Naya Zoo (6th) , R/W Burn (8th) |
| Bojuka Bog (2) | Amulet Combo (1st) , Bant Aggro (11th) |
| Steel Overseer (2) | Affinity (5th) , Affinity (7th) |
| Breeding Pool (2) | Dredgevine (10th) , Bant Aggro (11th) |
| Cascade Bluffs (1) | Jeskai control (2nd) |
| Sulfur Falls (1) | Jeskai control (2nd) |
| Battlefield Forge (1) | R/W Burn (8th) |
| Watery Grave (1) | Dredgevine (10th) |
| Satyr Wayfinder (1) | Dredge (12th) |
| Twilight Mire (1) | Dredge (12th) |
| Godless Shrine (1) | Rack (15th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 16 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 24 | 38% |
| 2 | Goblin Guide | 16 | 25% |
| 3 | Monastery Swiftspear | 16 | 25% |
| 4 | Path to Exile | 16 | 25% |
| 5 | Spellskite | 11 | 38% |
| 6 | Thoughtseize | 11 | 25% |
| 7 | Eidolon of the Great Revel | 10 | 19% |
| 8 | Destructive Revelry | 10 | 19% |
| 9 | Skullcrack | 10 | 19% |
| 10 | Birds of Paradise | 9 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Goblin Guide | 16 | 25% |
| 2 | Monastery Swiftspear | 16 | 25% |
| 3 | Spellskite | 11 | 38% |
| 4 | Eidolon of the Great Revel | 10 | 19% |
| 5 | Birds of Paradise | 9 | 19% |
| 6 | Thalia, Guardian of Thraben | 9 | 19% |
| 7 | Arcbound Ravager | 8 | 12% |
| 8 | Bloodghast | 8 | 12% |
| 9 | Gravecrawler | 8 | 12% |
| 10 | Leonin Arbiter | 8 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 24 | 38% |
| 2 | Path to Exile | 16 | 25% |
| 3 | Thoughtseize | 11 | 25% |
| 4 | Destructive Revelry | 10 | 19% |
| 5 | Skullcrack | 10 | 19% |
| 6 | Ancient Grudge | 9 | 25% |
| 7 | Dismember | 9 | 38% |
| 8 | Stony Silence | 8 | 19% |
| 9 | Aether Vial | 8 | 12% |
| 10 | Boros Charm | 8 | 12% |