SCG Legacy IQ Somerville
Format: Legacy
 Date: 2016-02-12
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Ad Nauseam Tendrils | Matthew Szabo | Expand | ||
| 2nd | U/R Delver | James Eck | Expand | ||
| 3rd | Grixis Delver | Danny Weisman | Expand | ||
| 4th | Death and Taxes | Michael Derczo | Expand | ||
| 5th | Shardless Sultai | Sam Doumanis | Expand | ||
| 6th | Burn | Erik Higbie | Expand | ||
| 7th | Metalworker | Aidan Jones | Expand | ||
| 8th | Elves | Chris Hernandez | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Swords to Plowshares (1) | Death and Taxes (4th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 8 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 16 | 50% | 
| 2 | Deathrite Shaman | 12 | 38% | 
| 3 | Force of Will | 12 | 38% | 
| 4 | Gitaxian Probe | 12 | 38% | 
| 5 | Lightning Bolt | 12 | 38% | 
| 6 | Ponder | 10 | 38% | 
| 7 | Delver of Secrets | 8 | 25% | 
| 8 | Monastery Swiftspear | 8 | 25% | 
| 9 | Thoughtseize | 8 | 38% | 
| 10 | Chain Lightning | 8 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 12 | 38% | 
| 2 | Delver of Secrets | 8 | 25% | 
| 3 | Monastery Swiftspear | 8 | 25% | 
| 4 | Eidolon of the Great Revel | 4 | 12% | 
| 5 | Elvish Visionary | 4 | 12% | 
| 6 | Flickerwisp | 4 | 12% | 
| 7 | Goblin Guide | 4 | 12% | 
| 8 | Kuldotha Forgemaster | 4 | 12% | 
| 9 | Lodestone Golem | 4 | 12% | 
| 10 | Metalworker | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 16 | 50% | 
| 2 | Force of Will | 12 | 38% | 
| 3 | Gitaxian Probe | 12 | 38% | 
| 4 | Lightning Bolt | 12 | 38% | 
| 5 | Ponder | 10 | 38% | 
| 6 | Thoughtseize | 8 | 38% | 
| 7 | Chain Lightning | 8 | 25% | 
| 8 | Daze | 8 | 25% | 
| 9 | Abrupt Decay | 6 | 25% | 
| 10 | Cabal Therapy | 6 | 25% | 
 
 
