Pioneer Super Qualifier #12323764
Format: Pioneer
Date: 2021-07-30
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Mono-Black Aggro | Enter | $ 241 | 69 tix | Expand |
| 2nd | Rakdos | Zonast | $ 442 | 114 tix | Expand |
| 3rd | WUR | lsmguys | $ 210 | 60 tix | Expand |
| 4th | Niv to Light | Oscar_Franco | $ 489 | 213 tix | Expand |
| 5th | B | medvedev | $ 408 | 115 tix | Expand |
| 6th | WURG | Bullwinkkle6705 | $ 369 | 198 tix | Expand |
| 7th | BRG | Capriccioso | $ 440 | 141 tix | Expand |
| 8th | Burn | rastaf | $ 240 | 99 tix | Expand |
| 9th | Izzet Phoenix | azatoyellow | $ 350 | 107 tix | Expand |
| 10th | WURG | DInglis | $ 389 | 207 tix | Expand |
| 11th | Izzet Phoenix | Mogged | $ 357 | 90 tix | Expand |
| 12th | Niv to Light | MaxMagicer | $ 427 | 178 tix | Expand |
| 13th | Dimir Control | Harry13 | $ 285 | 76 tix | Expand |
| 14th | Burn | fingers1991 | $ 238 | 91 tix | Expand |
| 15th | Dimir Control | Ramzamela7 | $ 285 | 76 tix | Expand |
| 16th | Izzet Phoenix | Sungjin | $ 368 | 119 tix | Expand |
| 17th | WUR | DimitriQED | $ 214 | 61 tix | Expand |
| 18th | Burn | quinniac | $ 246 | 102 tix | Expand |
| 19th | WURG | AliEnWaRe_ | $ 357 | 197 tix | Expand |
| 20th | WURG | Soondubu | $ 619 | 301 tix | Expand |
| 21st | WG | IntegralHDK | $ 566 | 113 tix | Expand |
| 22nd | WURG | Anonymous | $ 369 | 198 tix | Expand |
| 23rd | Burn | Danielpena397 | $ 240 | 102 tix | Expand |
| 24th | Mono-Black Aggro | Xuxa | $ 240 | 69 tix | Expand |
| 25th | Niv to Light | Parrotlet | $ 440 | 166 tix | Expand |
| 26th | WURG | cftsoc3 | $ 387 | 308 tix | Expand |
| 27th | Burn | Obliterage | $ 246 | 100 tix | Expand |
| 28th | BR | Cabezadebolo | $ 487 | 158 tix | Expand |
| 29th | WU | Arianne | $ 284 | 166 tix | Expand |
| 30th | Izzet Phoenix | nathansteuer | $ 372 | 116 tix | Expand |
| 31st | WUR | _VFS_ | $ 465 | 122 tix | Expand |
| 32nd | Hidden Strings | _INF_ | $ 205 | 42 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| WURG | 15.62% | 5 |
| Burn | 15.62% | 5 |
| Izzet Phoenix | 12.50% | 4 |
| WUR | 9.38% | 3 |
| Niv to Light | 9.38% | 3 |
| Mono-Black Aggro | 6.25% | 2 |
| Dimir Control | 6.25% | 2 |
| Rakdos Pyromancer | 3.12% | 1 |
| B | 3.12% | 1 |
| BRG | 3.12% | 1 |
| WG | 3.12% | 1 |
| Other | 3.12% | 1 |
| BR | 3.12% | 1 |
| WU | 3.12% | 1 |
| Hidden Strings | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 44 | 50% |
| 2 | Expressive Iteration | 39 | 34% |
| 3 | Fatal Push | 32 | 28% |
| 4 | Opt | 32 | 25% |
| 5 | Treasure Cruise | 31 | 25% |
| 6 | Omnath, Locus of Creation | 30 | 28% |
| 7 | Sylvan Caryatid | 30 | 25% |
| 8 | Wild Slash | 22 | 19% |
| 9 | Chained to the Rocks | 21 | 22% |
| 10 | Eidolon of the Great Revel | 20 | 16% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Omnath, Locus of Creation | 30 | 28% |
| 2 | Sylvan Caryatid | 30 | 25% |
| 3 | Eidolon of the Great Revel | 20 | 16% |
| 4 | Ghitu Lavarunner | 20 | 16% |
| 5 | Monastery Swiftspear | 20 | 16% |
| 6 | Soul-Scar Mage | 20 | 16% |
| 7 | Viashino Pyromancer | 20 | 16% |
| 8 | Arclight Phoenix | 16 | 12% |
| 9 | Knight of the Ebon Legion | 12 | 9% |
| 10 | Thing in the Ice | 12 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 44 | 50% |
| 2 | Expressive Iteration | 39 | 34% |
| 3 | Fatal Push | 32 | 28% |
| 4 | Opt | 32 | 25% |
| 5 | Treasure Cruise | 31 | 25% |
| 6 | Wild Slash | 22 | 19% |
| 7 | Chained to the Rocks | 21 | 22% |
| 8 | Aether Gust | 20 | 31% |
| 9 | Boros Charm | 20 | 16% |
| 10 | Light Up the Stage | 20 | 16% |