Pioneer Preliminary #12233131
Format: Pioneer
Date: 2020-11-30
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Oops! All Spells | BaronOfBacon | $ 307 | 203 tix | Expand |
| 4 - 1 | Mono-Green Midrange | jessy_samek | $ 300 | 249 tix | Expand |
| 4 - 1 | Four-Color Omnath | musasabi | $ 478 | 588 tix | Expand |
| 3 - 2 | Burn | AlfredoTorres | $ 154 | 84 tix | Expand |
| 3 - 2 | Four-Color Omnath | Anonymous | $ 455 | 540 tix | Expand |
| 3 - 2 | Orzhov Auras | exoticherman | $ 170 | 77 tix | Expand |
| 3 - 2 | Orzhov Auras | Ozymandias17 | $ 167 | 80 tix | Expand |
| 3 - 2 | Four-Color Omnath | Rav104 | $ 454 | 540 tix | Expand |
| 3 - 2 | Mono-Red Aggro | ShowTime_ | $ 89 | 83 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Escape to the Wilds (3) | Four-Color Omnath (4 - 1) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Breeding Pool (3) | Four-Color Omnath (4 - 1) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Evolving Wilds (3) | Four-Color Omnath (4 - 1) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Fabled Passage (3) | Four-Color Omnath (4 - 1) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Stomping Ground (3) | Four-Color Omnath (4 - 1) , Four-Color Omnath (3 - 2) , Four-Color Omnath (3 - 2) |
| Soul-Guide Lantern (3) | Four-Color Omnath (3 - 2) , Burn (3 - 2) , Four-Color Omnath (3 - 2) |
| Godless Shrine (2) | Orzhov Auras (3 - 2) , Orzhov Auras (3 - 2) |
| Glacial Fortress (1) | Four-Color Omnath (4 - 1) |
| Sulfur Falls (1) | Four-Color Omnath (4 - 1) |
| Battlefield Forge (1) | Burn (3 - 2) |
| Sacred Foundry (1) | Burn (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Four-Color Omnath | 33.33% | 3 |
| Orzhov Auras | 22.22% | 2 |
| Oops! All Spells | 11.11% | 1 |
| Mono-Green Midrange | 11.11% | 1 |
| Mono-Red Aggro | 11.11% | 1 |
| Burn | 11.11% | 1 |
| Total | 100.00% | 9 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lotus Cobra | 12 | 33% |
| 2 | Omnath, Locus of Creation | 12 | 33% |
| 3 | Uro, Titan of Nature's Wrath | 12 | 33% |
| 4 | Thoughtseize | 12 | 33% |
| 5 | Growth Spiral | 12 | 33% |
| 6 | Escape to the Wilds | 11 | 33% |
| 7 | Teferi, Time Raveler | 10 | 33% |
| 8 | Alseid of Life's Bounty | 8 | 22% |
| 9 | Ghitu Lavarunner | 8 | 22% |
| 10 | Hateful Eidolon | 8 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lotus Cobra | 12 | 33% |
| 2 | Omnath, Locus of Creation | 12 | 33% |
| 3 | Uro, Titan of Nature's Wrath | 12 | 33% |
| 4 | Alseid of Life's Bounty | 8 | 22% |
| 5 | Ghitu Lavarunner | 8 | 22% |
| 6 | Hateful Eidolon | 8 | 22% |
| 7 | Monastery Swiftspear | 8 | 22% |
| 8 | Soul-Scar Mage | 8 | 22% |
| 9 | Sram, Senior Edificer | 8 | 22% |
| 10 | Stonecoil Serpent | 8 | 22% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 12 | 33% |
| 2 | Growth Spiral | 12 | 33% |
| 3 | Escape to the Wilds | 11 | 33% |
| 4 | Teferi, Time Raveler | 10 | 33% |
| 5 | Grafdigger's Cage | 8 | 56% |
| 6 | Magma Spray | 8 | 22% |
| 7 | Mystical Dispute | 8 | 33% |
| 8 | Roiling Vortex | 8 | 22% |
| 9 | All That Glitters | 8 | 22% |
| 10 | Cartouche of Solidarity | 8 | 22% |