Pioneer Preliminary #12110947
Format: Pioneer
Date: 2020-03-21
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Dimir Inverter | Babybop | $ 460 | 180 tix | Expand |
| 4 - 1 | Bant Spirits | goyza059 | $ 478 | 191 tix | Expand |
| 4 - 1 | Niv to Light | Mulldrifter | $ 594 | 519 tix | Expand |
| 4 - 1 | Gruul Walkers | r_alloway | $ 342 | 254 tix | Expand |
| 4 - 1 | Bant Spirits | Wisenesty1 | $ 475 | 246 tix | Expand |
| 4 - 1 | Dimir Inverter | _tsoi_ | $ 582 | 205 tix | Expand |
| 3 - 2 | Golgari Stompy | ACG88 | $ 421 | 175 tix | Expand |
| 3 - 2 | Mono-White Devotion | BeatsByDre | $ 390 | 186 tix | Expand |
| 3 - 2 | Bant Spirits | Coly2 | $ 462 | 199 tix | Expand |
| 3 - 2 | Mono-White Devotion | E_Kaminuma | $ 392 | 191 tix | Expand |
| 3 - 2 | Dimir Inverter | Jckemp | $ 529 | 221 tix | Expand |
| 3 - 2 | UB | RepTuneRepeat | $ 200 | 46 tix | Expand |
| 3 - 2 | Mono-Red Aggro | SandyCoyote | $ 193 | 122 tix | Expand |
| 3 - 2 | Mono-White Devotion | shiromuni | $ 408 | 185 tix | Expand |
| 3 - 2 | Mono-Red Aggro | yamakiller | $ 208 | 153 tix | Expand |
| 3 - 2 | Azorius Control | Yanley | $ 339 | 203 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (6) | Dimir Inverter (5 - 0) , Dimir Inverter (4 - 1) , Niv to Light (4 - 1) , UB (3 - 2) , Azorius Control (3 - 2) , ... |
| Watery Grave (5) | Dimir Inverter (5 - 0) , Dimir Inverter (4 - 1) , Niv to Light (4 - 1) , UB (3 - 2) , Dimir Inverter (3 - 2) |
| Breeding Pool (4) | Bant Spirits (4 - 1) , Niv to Light (4 - 1) , Bant Spirits (4 - 1) , Bant Spirits (3 - 2) |
| Glacial Fortress (4) | Bant Spirits (4 - 1) , Bant Spirits (4 - 1) , Azorius Control (3 - 2) , Bant Spirits (3 - 2) |
| Godless Shrine (1) | Niv to Light (4 - 1) |
| Sacred Foundry (1) | Niv to Light (4 - 1) |
| Stomping Ground (1) | Niv to Light (4 - 1) |
| Temple of Epiphany (1) | Niv to Light (4 - 1) |
| Llanowar Wastes (1) | Golgari Stompy (3 - 2) |
| Irrigated Farmland (1) | Azorius Control (3 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dimir Inverter | 18.75% | 3 |
| Spirits | 18.75% | 3 |
| Mono-White Devotion | 18.75% | 3 |
| Mono-Red Aggro | 12.50% | 2 |
| Niv to Light | 6.25% | 1 |
| Mono-Green Walkers | 6.25% | 1 |
| Golgari Stompy | 6.25% | 1 |
| Other | 6.25% | 1 |
| Azorius Control | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 21 | 44% |
| 2 | Mystical Dispute | 21 | 44% |
| 3 | Opt | 20 | 31% |
| 4 | Opt | 20 | 31% |
| 5 | Rest in Peace | 16 | 50% |
| 6 | Rest in Peace | 16 | 50% |
| 7 | Collected Company | 16 | 25% |
| 8 | Collected Company | 16 | 25% |
| 9 | Fatal Push | 16 | 25% |
| 10 | Fatal Push | 16 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcanist's Owl | 12 | 19% |
| 2 | Arcanist's Owl | 12 | 19% |
| 3 | Empyrean Eagle | 12 | 19% |
| 4 | Empyrean Eagle | 12 | 19% |
| 5 | Heliod, Sun-Crowned | 12 | 19% |
| 6 | Heliod, Sun-Crowned | 12 | 19% |
| 7 | Inverter of Truth | 12 | 19% |
| 8 | Inverter of Truth | 12 | 19% |
| 9 | Mausoleum Wanderer | 12 | 19% |
| 10 | Mausoleum Wanderer | 12 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 21 | 44% |
| 2 | Mystical Dispute | 21 | 44% |
| 3 | Opt | 20 | 31% |
| 4 | Opt | 20 | 31% |
| 5 | Rest in Peace | 16 | 50% |
| 6 | Rest in Peace | 16 | 50% |
| 7 | Collected Company | 16 | 25% |
| 8 | Collected Company | 16 | 25% |
| 9 | Fatal Push | 16 | 25% |
| 10 | Fatal Push | 16 | 25% |