Pioneer League 2021-10-25
Format: Pioneer
Date: 2021-10-25
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Niv to Light | acelerado220 | $ 462 | 98 tix | Expand |
| 5 - 0 | WURG | AtYourEndStep | $ 365 | 125 tix | Expand |
| 5 - 0 | WUR | Clans1 | $ 205 | 51 tix | Expand |
| 5 - 0 | Rakdos | Coly2 | $ 362 | 140 tix | Expand |
| 5 - 0 | WB | Conor_man11 | $ 225 | 79 tix | Expand |
| 5 - 0 | Naya Midrange | deMenor | $ 281 | 106 tix | Expand |
| 5 - 0 | Mono-Red Aggro | Fink64 | $ 180 | 200 tix | Expand |
| 5 - 0 | BRG | Ghost11157 | $ 404 | 85 tix | Expand |
| 5 - 0 | Izzet Phoenix | Gul_Dukat | $ 295 | 83 tix | Expand |
| 5 - 0 | G | GustavoGarcia | $ 369 | 58 tix | Expand |
| 5 - 0 | RG | maytwer | $ 207 | 109 tix | Expand |
| 5 - 0 | WUG | MrMarthius | $ 523 | 142 tix | Expand |
| 5 - 0 | WUBR | NJAMTG | $ 342 | 81 tix | Expand |
| 5 - 0 | Dimir Control | Powen | $ 273 | 63 tix | Expand |
| 5 - 0 | WU | sayo | $ 354 | 191 tix | Expand |
| 5 - 0 | Bant Spirits | Smradd | $ 360 | 129 tix | Expand |
| 5 - 0 | Burn | StanUA | $ 224 | 115 tix | Expand |
| 5 - 0 | BG | Villard_00 | $ 236 | 32 tix | Expand |
| 5 - 0 | WB | _PWR_ | $ 100 | 21 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (4) | RG (5 - 0) , WURG (5 - 0) , BRG (5 - 0) , Naya Midrange (5 - 0) |
| Soul-Guide Lantern (4) | Mono-Red Aggro (5 - 0) , Burn (5 - 0) , Rakdos (5 - 0) , WB (5 - 0) |
| Fabled Passage (3) | Rakdos (5 - 0) , Dimir Control (5 - 0) , WURG (5 - 0) |
| Glacial Fortress (2) | WU (5 - 0) , Niv to Light (5 - 0) |
| Sacred Foundry (2) | Burn (5 - 0) , Naya Midrange (5 - 0) |
| Sulfur Falls (2) | Niv to Light (5 - 0) , Izzet Phoenix (5 - 0) |
| Breeding Pool (2) | Bant Spirits (5 - 0) , WUG (5 - 0) |
| Watery Grave (2) | WUBR (5 - 0) , Dimir Control (5 - 0) |
| Irrigated Farmland (1) | WU (5 - 0) |
| Battlefield Forge (1) | Burn (5 - 0) |
| Tireless Tracker (1) | WURG (5 - 0) |
| Spire of Industry (1) | WUR (5 - 0) |
| Godless Shrine (1) | WB (5 - 0) |
| Korvold, Fae-Cursed King (1) | BRG (5 - 0) |
| Mayhem Devil (1) | BRG (5 - 0) |
| Binding the Old Gods (1) | BRG (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 21.05% | 4 |
| WU | 5.26% | 1 |
| RG | 5.26% | 1 |
| Mono-Red Aggro | 5.26% | 1 |
| Burn | 5.26% | 1 |
| Niv to Light | 5.26% | 1 |
| Spirits | 5.26% | 1 |
| Rakdos Pyromancer | 5.26% | 1 |
| Dimir Control | 5.26% | 1 |
| WURG | 5.26% | 1 |
| WUR | 5.26% | 1 |
| WB | 5.26% | 1 |
| BRG | 5.26% | 1 |
| G | 5.26% | 1 |
| Izzet Phoenix | 5.26% | 1 |
| Naya Winota | 5.26% | 1 |
| Total | 100.00% | 19 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 26 | 42% |
| 2 | Collected Company | 16 | 21% |
| 3 | Consider | 16 | 21% |
| 4 | Llanowar Elves | 15 | 21% |
| 5 | Fatal Push | 15 | 21% |
| 6 | Elvish Mystic | 13 | 21% |
| 7 | Rest in Peace | 13 | 26% |
| 8 | Aether Gust | 11 | 26% |
| 9 | Archon of Emeria | 10 | 16% |
| 10 | Expressive Iteration | 10 | 16% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 15 | 21% |
| 2 | Elvish Mystic | 13 | 21% |
| 3 | Archon of Emeria | 10 | 16% |
| 4 | Bonecrusher Giant | 8 | 11% |
| 5 | Brutal Cathar | 8 | 11% |
| 6 | Monastery Swiftspear | 8 | 11% |
| 7 | Prosperous Innkeeper | 8 | 11% |
| 8 | Soul-Scar Mage | 8 | 11% |
| 9 | Stitcher's Supplier | 8 | 11% |
| 10 | Sylvan Caryatid | 8 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mystical Dispute | 26 | 42% |
| 2 | Collected Company | 16 | 21% |
| 3 | Consider | 16 | 21% |
| 4 | Fatal Push | 15 | 21% |
| 5 | Rest in Peace | 13 | 26% |
| 6 | Aether Gust | 11 | 26% |
| 7 | Expressive Iteration | 10 | 16% |
| 8 | Thoughtseize | 10 | 16% |
| 9 | Fatal Push | 8 | 16% |
| 10 | Lightning Strike | 8 | 11% |