Pioneer League 2021-03-01
Format: Pioneer
 Date: 2021-03-01
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Burn | AstralPlane | $ 199 | 105 tix | Expand | 
| 5 - 0 | Bant Spirits | Auramancer007 | $ 383 | 101 tix | Expand | 
| 5 - 0 | Niv to Light | A_AdeptoTerra | $ 509 | 202 tix | Expand | 
| 5 - 0 | 5c Control | BennyPI | $ 390 | 112 tix | Expand | 
| 5 - 0 | Mono-Black Aggro | bolov0 | $ 275 | 95 tix | Expand | 
| 5 - 0 | UBRG | Do0mSwitch | $ 612 | 270 tix | Expand | 
| 5 - 0 | Dimir Control | eggybenny | $ 256 | 75 tix | Expand | 
| 5 - 0 | Lotus Combo | ernesto93 | $ 203 | 72 tix | Expand | 
| 5 - 0 | URG | FANAttIC | $ 495 | 121 tix | Expand | 
| 5 - 0 | Naya Midrange | fede1 | $ 263 | 88 tix | Expand | 
| 5 - 0 | UR | FlxEx | $ 331 | 195 tix | Expand | 
| 5 - 0 | URG | genmatsu | $ 538 | 309 tix | Expand | 
| 5 - 0 | UB | ghett_smart | $ 617 | 320 tix | Expand | 
| 5 - 0 | Mono-Green Midrange | Gobern | $ 327 | 65 tix | Expand | 
| 5 - 0 | BR | Heilagur | $ 581 | 245 tix | Expand | 
| 5 - 0 | Mono-Green Midrange | John1111 | $ 493 | 112 tix | Expand | 
| 5 - 0 | Mono-Black Aggro | JV_7777 | $ 287 | 104 tix | Expand | 
| 5 - 0 | WR | Kayu | $ 104 | 74 tix | Expand | 
| 5 - 0 | Mono-Green Stompy | Kieeep | $ 402 | 66 tix | Expand | 
| 5 - 0 | BG | kiethverin | $ 333 | 108 tix | Expand | 
| 5 - 0 | WU | Kitchen_Finks | $ 318 | 114 tix | Expand | 
| 5 - 0 | Rakdos | Lavaridge | $ 459 | 181 tix | Expand | 
| 5 - 0 | RG | MChilperico | $ 353 | 192 tix | Expand | 
| 5 - 0 | UBRG | ModiSapiras | $ 598 | 303 tix | Expand | 
| 5 - 0 | Orzhov Auras | ModiSapiras | $ 179 | 75 tix | Expand | 
| 5 - 0 | Mono-Black Vampires | MomsBasementStreams | $ 297 | 123 tix | Expand | 
| 5 - 0 | Jund | nekonekoneko | $ 378 | 128 tix | Expand | 
| 5 - 0 | Lotus Combo | nj4u1 | $ 210 | 51 tix | Expand | 
| 5 - 0 | Enigmatic Fires | ovmlcabrera | $ 441 | 207 tix | Expand | 
| 5 - 0 | Izzet Phoenix | rage_hs | $ 217 | 132 tix | Expand | 
| 5 - 0 | WR | RNGspecialist | $ 192 | 83 tix | Expand | 
| 5 - 0 | WUB | RUDEN1414 | $ 480 | 125 tix | Expand | 
| 5 - 0 | UB | tangrams | $ 442 | 259 tix | Expand | 
| 5 - 0 | Orzhov Lurrus | updraftelemental | $ 229 | 94 tix | Expand | 
| 5 - 0 | BRG | Valorj | $ 439 | 123 tix | Expand | 
| 5 - 0 | BR | _Joseph_ | $ 510 | 235 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (12) | UBRG (5 - 0) , UBRG (5 - 0) , Niv to Light (5 - 0) , Rakdos (5 - 0) , Enigmatic Fires (5 - 0) , ... | 
| Watery Grave (8) | UBRG (5 - 0) , UBRG (5 - 0) , Niv to Light (5 - 0) , BR (5 - 0) , UB (5 - 0) , ... | 
| Soul-Guide Lantern (8) | UBRG (5 - 0) , WU (5 - 0) , UBRG (5 - 0) , BR (5 - 0) , Rakdos (5 - 0) , ... | 
| Breeding Pool (7) | Lotus Combo (5 - 0) , UBRG (5 - 0) , Niv to Light (5 - 0) , Enigmatic Fires (5 - 0) , URG (5 - 0) , ... | 
| Stomping Ground (7) | Naya Midrange (5 - 0) , UBRG (5 - 0) , BRG (5 - 0) , Enigmatic Fires (5 - 0) , URG (5 - 0) , ... | 
| Glacial Fortress (6) | WU (5 - 0) , Niv to Light (5 - 0) , Enigmatic Fires (5 - 0) , 5c Control (5 - 0) , Bant Spirits (5 - 0) , ... | 
| Godless Shrine (4) | Orzhov Auras (5 - 0) , Enigmatic Fires (5 - 0) , Orzhov Lurrus (5 - 0) , WUB (5 - 0) | 
| Sacred Foundry (4) | Naya Midrange (5 - 0) , Burn (5 - 0) , 5c Control (5 - 0) , WR (5 - 0) | 
| Shivan Reef (3) | UR (5 - 0) , Izzet Phoenix (5 - 0) , Lotus Combo (5 - 0) | 
| Binding the Old Gods (2) | Niv to Light (5 - 0) , Enigmatic Fires (5 - 0) | 
| Mayhem Devil (2) | BRG (5 - 0) , Jund (5 - 0) | 
| Battlefield Forge (2) | Burn (5 - 0) , WR (5 - 0) | 
| Irrigated Farmland (2) | WU (5 - 0) , WUB (5 - 0) | 
| Llanowar Wastes (1) | BG (5 - 0) | 
| Sulfur Falls (1) | Izzet Phoenix (5 - 0) | 
| Annul (1) | Izzet Phoenix (5 - 0) | 
| Fumigate (1) | 5c Control (5 - 0) | 
| Korvold, Fae-Cursed King (1) | Jund (5 - 0) | 
| Tireless Tracker (1) | Jund (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 11.11% | 4 | 
| UBRG | 5.56% | 2 | 
| Mono-Green Midrange | 5.56% | 2 | 
| Lotus Combo | 5.56% | 2 | 
| UB | 5.56% | 2 | 
| Mono-Black Aggro | 5.56% | 2 | 
| WR | 5.56% | 2 | 
| BR | 5.56% | 2 | 
| 5c Control | 2.78% | 1 | 
| Dimir Control | 2.78% | 1 | 
| URG | 2.78% | 1 | 
| Spirits | 2.78% | 1 | 
| Jund | 2.78% | 1 | 
| Lurrus | 2.78% | 1 | 
| RG | 2.78% | 1 | 
| Mono-Green Stompy | 2.78% | 1 | 
| Vampires | 2.78% | 1 | 
| Izzet Phoenix | 2.78% | 1 | 
| UR | 2.78% | 1 | 
| Enigmatic Fires | 2.78% | 1 | 
| Rakdos Pyromancer | 2.78% | 1 | 
| Niv to Light | 2.78% | 1 | 
| Burn | 2.78% | 1 | 
| Naya Winota | 2.78% | 1 | 
| WU | 2.78% | 1 | 
| Orzhov Auras | 2.78% | 1 | 
| Total | 100.00% | 36 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 49 | 39% | 
| 2 | Mystical Dispute | 45 | 44% | 
| 3 | Thoughtseize | 44 | 31% | 
| 4 | Opt | 28 | 19% | 
| 5 | Elvish Mystic | 27 | 19% | 
| 6 | Llanowar Elves | 27 | 19% | 
| 7 | Bonecrusher Giant | 26 | 19% | 
| 8 | Collected Company | 24 | 17% | 
| 9 | Dig Through Time | 22 | 19% | 
| 10 | Thoughtseize | 20 | 17% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Elvish Mystic | 27 | 19% | 
| 2 | Llanowar Elves | 27 | 19% | 
| 3 | Bonecrusher Giant | 26 | 19% | 
| 4 | Murderous Rider | 19 | 14% | 
| 5 | Kroxa, Titan of Death's Hunger | 17 | 14% | 
| 6 | Valki, God of Lies | 16 | 14% | 
| 7 | Jace, Vryn's Prodigy | 15 | 11% | 
| 8 | Scrapheap Scrounger | 13 | 11% | 
| 9 | Bloodsoaked Champion | 12 | 8% | 
| 10 | Knight of the Ebon Legion | 12 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 49 | 39% | 
| 2 | Mystical Dispute | 45 | 44% | 
| 3 | Thoughtseize | 44 | 31% | 
| 4 | Opt | 28 | 19% | 
| 5 | Collected Company | 24 | 17% | 
| 6 | Dig Through Time | 22 | 19% | 
| 7 | Thoughtseize | 20 | 17% | 
| 8 | Omen of the Sea | 17 | 14% | 
| 9 | Wild Slash | 16 | 11% | 
| 10 | Aether Gust | 14 | 17% | 
 
 
