Pioneer League 2020-12-10
Format: Pioneer
 Date: 2020-12-10
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Temur Reclamation | Bielzito | $ 471 | 381 tix | Expand | 
| 5 - 0 | Mono-Red Aggro | deleon91 | $ 75 | 63 tix | Expand | 
| 5 - 0 | Niv to Light | ErreZeta | $ 517 | 496 tix | Expand | 
| 5 - 0 | Jeskai Control | Gul_Dukat | $ 387 | 252 tix | Expand | 
| 5 - 0 | Mono-Red Aggro | jbremler | $ 112 | 135 tix | Expand | 
| 5 - 0 | Orzhov Auras | KayViv | $ 174 | 66 tix | Expand | 
| 5 - 0 | Mono-Black Aggro | L1X0 | $ 222 | 91 tix | Expand | 
| 5 - 0 | Mono-Green Midrange | Macklene | $ 306 | 291 tix | Expand | 
| 5 - 0 | Four-Color Omnath | mizu1015 | $ 468 | 538 tix | Expand | 
| 5 - 0 | Lotus Combo | victorroatt | $ 175 | 61 tix | Expand | 
| 5 - 0 | Burn | _ZNT_ | $ 155 | 98 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Fabled Passage (3) | Niv to Light (5 - 0) , Four-Color Omnath (5 - 0) , Temur Reclamation (5 - 0) | 
| Soul-Guide Lantern (3) | Niv to Light (5 - 0) , Mono-Red Aggro (5 - 0) , Four-Color Omnath (5 - 0) | 
| Breeding Pool (3) | Four-Color Omnath (5 - 0) , Temur Reclamation (5 - 0) , Lotus Combo (5 - 0) | 
| Glacial Fortress (2) | Niv to Light (5 - 0) , Jeskai Control (5 - 0) | 
| Sacred Foundry (2) | Burn (5 - 0) , Jeskai Control (5 - 0) | 
| Stomping Ground (2) | Four-Color Omnath (5 - 0) , Temur Reclamation (5 - 0) | 
| Sulfur Falls (2) | Temur Reclamation (5 - 0) , Jeskai Control (5 - 0) | 
| Watery Grave (1) | Niv to Light (5 - 0) | 
| Battlefield Forge (1) | Burn (5 - 0) | 
| Escape to the Wilds (1) | Four-Color Omnath (5 - 0) | 
| Evolving Wilds (1) | Four-Color Omnath (5 - 0) | 
| Godless Shrine (1) | Orzhov Auras (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mono-Red Aggro | 18.18% | 2 | 
| Niv to Light | 9.09% | 1 | 
| Burn | 9.09% | 1 | 
| Four-Color Omnath | 9.09% | 1 | 
| Orzhov Auras | 9.09% | 1 | 
| Wilderness Reclamation | 9.09% | 1 | 
| Lotus Combo | 9.09% | 1 | 
| Mono-Black Aggro | 9.09% | 1 | 
| Jeskai Control | 9.09% | 1 | 
| Mono-Green Midrange | 9.09% | 1 | 
| Total | 100.00% | 11 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 12 | 27% | 
| 2 | Light Up the Stage | 12 | 27% | 
| 3 | Lightning Strike | 12 | 27% | 
| 4 | Wild Slash | 12 | 27% | 
| 5 | Eidolon of the Great Revel | 11 | 27% | 
| 6 | Soul-Scar Mage | 11 | 27% | 
| 7 | Roiling Vortex | 11 | 27% | 
| 8 | Searing Blood | 11 | 27% | 
| 9 | Teferi, Time Raveler | 11 | 27% | 
| 10 | Uro, Titan of Nature's Wrath | 10 | 27% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 12 | 27% | 
| 2 | Eidolon of the Great Revel | 11 | 27% | 
| 3 | Soul-Scar Mage | 11 | 27% | 
| 4 | Uro, Titan of Nature's Wrath | 10 | 27% | 
| 5 | Ghitu Lavarunner | 8 | 18% | 
| 6 | Omnath, Locus of Creation | 6 | 18% | 
| 7 | Viashino Pyromancer | 6 | 18% | 
| 8 | Sylvan Caryatid | 5 | 18% | 
| 9 | Alseid of Life's Bounty | 4 | 9% | 
| 10 | Arboreal Grazer | 4 | 9% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Light Up the Stage | 12 | 27% | 
| 2 | Lightning Strike | 12 | 27% | 
| 3 | Wild Slash | 12 | 27% | 
| 4 | Roiling Vortex | 11 | 27% | 
| 5 | Searing Blood | 11 | 27% | 
| 6 | Teferi, Time Raveler | 11 | 27% | 
| 7 | Aether Gust | 8 | 27% | 
| 8 | Growth Spiral | 8 | 18% | 
| 9 | Shark Typhoon | 8 | 18% | 
| 10 | Wizard's Lightning | 8 | 18% | 
 
 
