Penny Dreadful Mondays 18.18
Format: Penny Dreadful
 Date: 2021-02-02
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 1 | Greenpost | fartak | $ 162 | 2 tix | Expand | 
| 4 - 1 | Affinity | mdog | $ 33 | 2 tix | Expand | 
| 4 - 2 | Rakdos Midrange | shadowater0 | $ 58 | 4 tix | Expand | 
| 3 - 1 | Dimir Tendrils | insan3_ | $ 110 | 3 tix | Expand | 
| 3 - 2 | Mono White Control | flakfizer | $ 70 | 2 tix | Expand | 
| 2 - 2 | Izzet Tempo | alvarocarvalho | $ 48 | 2 tix | Expand | 
| 2 - 2 | Dimir Control | coupoutous | $ 87 | 4 tix | Expand | 
| 2 - 2 | Dredge | pigmax | $ 63 | 4 tix | Expand | 
| 2 - 2 | Rogues | somedudemarc | $ 118 | 4 tix | Expand | 
| 1 - 0 | Mono White Heroic | -icebr- | $ 21 | 1 tix | Expand | 
| 1 - 3 | Golgari Aristocrats | flatshoe | $ 18 | 1 tix | Expand | 
| 1 - 3 | Ramp | jaycearveduin | $ 58 | 1 tix | Expand | 
| 1 - 3 | Esper Control | sami8s | $ 47 | 1 tix | Expand | 
| 1 - 3 | Rakdos Midrange | thyshuffler | $ 58 | 4 tix | Expand | 
| - | Sultai Midrange | jasku | $ 169 | 5 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Evolving Wilds (3) | Dimir Tendrils (3 - 1) , Izzet Tempo (2 - 2) , Sultai Midrange (-) | 
| Terramorphic Expanse (2) | Dimir Tendrils (3 - 1) , Dimir Control (2 - 2) | 
| Banishing Light (1) | Mono White Control (3 - 2) | 
| Rugged Prairie (1) | Dredge (2 - 2) | 
| Annul (1) | Izzet Tempo (2 - 2) | 
| Nature's Lore (1) | Ramp (1 - 3) | 
| Secluded Steppe (1) | Mono White Heroic (1 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mardu Midrange | 13.33% | 2 | 
| Other | 13.33% | 2 | 
| Greenpost | 6.67% | 1 | 
| Affinity | 6.67% | 1 | 
| Mono White Control | 6.67% | 1 | 
| Dimir Tendrils | 6.67% | 1 | 
| Dredge | 6.67% | 1 | 
| Zur's Weirding | 6.67% | 1 | 
| Rogues | 6.67% | 1 | 
| Izzet Tempo | 6.67% | 1 | 
| Ramp | 6.67% | 1 | 
| Mono White Heroic | 6.67% | 1 | 
| Azorius Control | 6.67% | 1 | 
| Total | 100.00% | 15 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Tormod's Crypt | 22 | 47% | 
| 2 | Duress | 21 | 53% | 
| 3 | Hymn to Tourach | 20 | 33% | 
| 4 | Ponder | 16 | 27% | 
| 5 | Treasure Cruise | 13 | 33% | 
| 6 | Burst Lightning | 12 | 20% | 
| 7 | Gitaxian Probe | 12 | 27% | 
| 8 | Brainstorm | 10 | 20% | 
| 9 | Spikefield Hazard | 10 | 20% | 
| 10 | Nihil Spellbomb | 9 | 27% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arboreal Grazer | 8 | 13% | 
| 2 | Goblin Dark-Dwellers | 8 | 13% | 
| 3 | Tectonic Giant | 8 | 13% | 
| 4 | Scab-Clan Berserker | 6 | 13% | 
| 5 | Alseid of Life's Bounty | 4 | 7% | 
| 6 | Blackbloom Rogue | 4 | 7% | 
| 7 | Blisterpod | 4 | 7% | 
| 8 | Delver of Secrets | 4 | 7% | 
| 9 | Etched Champion | 4 | 7% | 
| 10 | Favored Hoplite | 4 | 7% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Tormod's Crypt | 22 | 47% | 
| 2 | Duress | 21 | 53% | 
| 3 | Hymn to Tourach | 20 | 33% | 
| 4 | Ponder | 16 | 27% | 
| 5 | Treasure Cruise | 13 | 33% | 
| 6 | Burst Lightning | 12 | 20% | 
| 7 | Gitaxian Probe | 12 | 27% | 
| 8 | Brainstorm | 10 | 20% | 
| 9 | Spikefield Hazard | 10 | 20% | 
| 10 | Nihil Spellbomb | 9 | 27% | 
 
 
