Penny Dreadful FNM 27.04
Format: Penny Dreadful
 Date: 2022-12-17
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 1 | Azorius Control | 2for1for2 | $ 56 | 4 tix | Expand | 
| 4 - 1 | Red Deck Wins | davidbrito | $ 19 | 3 tix | Expand | 
| 4 - 2 | Mono Blue Control | thewatchwander | $ 51 | 2 tix | Expand | 
| 3 - 2 | Four Color Jeskai Ascendancy | _mojo | $ 106 | 2 tix | Expand | 
| 2 - 2 | Affinity | chandogg | $ 322 | 1 tix | Expand | 
| 2 - 2 | Esper Control | coaxmetal | $ 63 | 2 tix | Expand | 
| 2 - 2 | Five Color Control | ebonrat | $ 185 | 3 tix | Expand | 
| 2 - 2 | Dimir Control | haiju | $ 51 | 4 tix | Expand | 
| 2 - 2 | Greenpost | mosan1o | $ 178 | 2 tix | Expand | 
| 2 - 2 | Azorius Control | thyshuffler | $ 56 | 4 tix | Expand | 
| 1 - 3 | Izzet Blitzkrieg | pirula42 | $ 42 | 4 tix | Expand | 
| - | Ponza | tuprewm | $ 55 | 2 tix | Expand | 
| - | Infect | jayfeather | $ 85 | 5 tix | Expand | 
| - | Four Color Jeskai Ascendancy | mtglew | $ 111 | 5 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Glacial Fortress (3) | Azorius Control (5 - 1) , Azorius Control (2 - 2) , Esper Control (2 - 2) | 
| Secluded Steppe (2) | Azorius Control (5 - 1) , Azorius Control (2 - 2) | 
| Swan Song (1) | Four Color Jeskai Ascendancy (3 - 2) | 
| Escape to the Wilds (1) | Five Color Control (2 - 2) | 
| Razortide Bridge (1) | Affinity (2 - 2) | 
| Sulfur Falls (1) | Izzet Blitzkrieg (1 - 3) | 
| Blasphemous Act (1) | Infect (-) | 
| Llanowar Wastes (1) | Infect (-) | 
| Tear Asunder (1) | Four Color Jeskai Ascendancy (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 21.43% | 3 | 
| Azorius Control | 14.29% | 2 | 
| Four Color Jeskai Ascendancy | 14.29% | 2 | 
| Red Deck Wins | 7.14% | 1 | 
| Greenpost | 7.14% | 1 | 
| Five Color Control | 7.14% | 1 | 
| Affinity | 7.14% | 1 | 
| Dimir Control | 7.14% | 1 | 
| Ponza | 7.14% | 1 | 
| Infect | 7.14% | 1 | 
| Total | 100.00% | 14 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Silent Gravestone | 36 | 86% | 
| 2 | Ponder | 28 | 50% | 
| 3 | Treasure Cruise | 22 | 50% | 
| 4 | Memory Lapse | 18 | 36% | 
| 5 | Lose Focus | 16 | 29% | 
| 6 | Repeal | 16 | 50% | 
| 7 | Oust | 14 | 36% | 
| 8 | Abundant Growth | 12 | 21% | 
| 9 | Glittering Wish | 12 | 21% | 
| 10 | Sylvan Caryatid | 11 | 21% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Sylvan Caryatid | 11 | 21% | 
| 2 | Birds of Paradise | 8 | 14% | 
| 3 | Llanowar Loamspeaker | 6 | 14% | 
| 4 | Tolarian Terror | 6 | 14% | 
| 5 | Fatestitcher | 5 | 14% | 
| 6 | Ash Zealot | 4 | 7% | 
| 7 | Blighted Agent | 4 | 7% | 
| 8 | Deadeye Tracker | 4 | 7% | 
| 9 | Dream Trawler | 4 | 14% | 
| 10 | Fanatical Firebrand | 4 | 7% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Silent Gravestone | 36 | 86% | 
| 2 | Ponder | 28 | 50% | 
| 3 | Treasure Cruise | 22 | 50% | 
| 4 | Memory Lapse | 18 | 36% | 
| 5 | Lose Focus | 16 | 29% | 
| 6 | Repeal | 16 | 50% | 
| 7 | Oust | 14 | 36% | 
| 8 | Abundant Growth | 12 | 21% | 
| 9 | Glittering Wish | 12 | 21% | 
| 10 | Negate | 11 | 36% | 
 
 
