Pauper Challenge #11476186
Format: Pauper
Date: 2018-07-08
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | WR | Lord_Beerus | $ 79 | 73 tix | Expand |
| 6 - 1 | WUBRG | FloydFreak | $ 65 | 43 tix | Expand |
| 6 - 1 | UR | Nisk_ | $ 133 | 81 tix | Expand |
| 6 - 1 | WR | SkrewYou | $ 81 | 60 tix | Expand |
| 6 - 1 | WU | unicornparadise | $ 109 | 57 tix | Expand |
| 5 - 2 | WBR | ABAC0 | $ 90 | 63 tix | Expand |
| 5 - 2 | WBRG | billster47 | $ 78 | 67 tix | Expand |
| 5 - 2 | WU | chiralane | $ 106 | 52 tix | Expand |
| 5 - 2 | URG | Darthkid | $ 78 | 30 tix | Expand |
| 5 - 2 | URG | Entropy263 | $ 63 | 55 tix | Expand |
| 5 - 2 | WUBRG | frigley | $ 68 | 54 tix | Expand |
| 5 - 2 | UR | Gernardi | $ 76 | 48 tix | Expand |
| 5 - 2 | WR | GGman | $ 81 | 59 tix | Expand |
| 5 - 2 | UBRG | Jeremiahfira | $ 69 | 54 tix | Expand |
| 5 - 2 | R | kaikalbuquerque | $ 83 | 28 tix | Expand |
| 5 - 2 | UB | Masumaro | $ 90 | 39 tix | Expand |
| 5 - 2 | U | Mezzel | $ 86 | 83 tix | Expand |
| 5 - 2 | UR | Nulyan | $ 129 | 110 tix | Expand |
| 5 - 2 | R | PoteetMTG | $ 83 | 28 tix | Expand |
| 5 - 2 | UR | Toastmachine | $ 92 | 48 tix | Expand |
| 4 - 3 | UR | Amoras27 | $ 95 | 81 tix | Expand |
| 4 - 3 | UR | bweezy | $ 135 | 77 tix | Expand |
| 4 - 3 | R | DEANmachine | $ 75 | 41 tix | Expand |
| 4 - 3 | UB | Diem4x | $ 74 | 37 tix | Expand |
| 4 - 3 | UR | Forrester15 | $ 139 | 74 tix | Expand |
| 4 - 3 | WUB | mlovbo | $ 59 | 49 tix | Expand |
| 4 - 3 | UB | qbturtle15 | $ 61 | 84 tix | Expand |
| 4 - 3 | U | Sperling | $ 84 | 66 tix | Expand |
| 4 - 3 | UB | Wartico1 | $ 69 | 17 tix | Expand |
| 4 - 3 | WU | yyeeeyy | $ 96 | 37 tix | Expand |
| 4 - 3 | R | Ze_blastoderm | $ 83 | 27 tix | Expand |
| 4 - 3 | G | _DissonancE_ | $ 47 | 15 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Evolving Wilds (11) | UR (6 - 1) , WU (6 - 1) , UR (5 - 2) , WU (5 - 2) , UR (5 - 2) , ... |
| Bojuka Bog (7) | WUBRG (6 - 1) , UBRG (5 - 2) , WR (6 - 1) , URG (5 - 2) , WR (5 - 2) , ... |
| Annul (6) | U (5 - 2) , UR (6 - 1) , UR (5 - 2) , U (4 - 3) , UR (4 - 3) , ... |
| Great Furnace (6) | WR (7 - 0) , WR (6 - 1) , WR (5 - 2) , URG (5 - 2) , WBRG (5 - 2) , ... |
| Secluded Steppe (6) | WR (7 - 0) , WR (6 - 1) , WR (5 - 2) , WBRG (5 - 2) , WBR (5 - 2) , ... |
| Ancient Den (5) | WR (7 - 0) , WR (6 - 1) , WR (5 - 2) , WBRG (5 - 2) , WBR (5 - 2) |
| Lonely Sandbar (2) | UB (5 - 2) , WUB (4 - 3) |
| Seat of the Synod (1) | URG (5 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 58 | 50% |
| 2 | Lightning Bolt | 58 | 50% |
| 3 | Pyroblast | 52 | 53% |
| 4 | Pyroblast | 52 | 53% |
| 5 | Preordain | 52 | 44% |
| 6 | Preordain | 52 | 44% |
| 7 | Hydroblast | 51 | 66% |
| 8 | Hydroblast | 51 | 66% |
| 9 | Augur of Bolas | 46 | 44% |
| 10 | Augur of Bolas | 46 | 44% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Augur of Bolas | 46 | 44% |
| 2 | Augur of Bolas | 46 | 44% |
| 3 | Mulldrifter | 33 | 28% |
| 4 | Mulldrifter | 33 | 28% |
| 5 | Delver of Secrets | 32 | 25% |
| 6 | Delver of Secrets | 32 | 25% |
| 7 | Faerie Miscreant | 24 | 19% |
| 8 | Faerie Miscreant | 24 | 19% |
| 9 | Spellstutter Sprite | 24 | 19% |
| 10 | Spellstutter Sprite | 24 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 58 | 50% |
| 2 | Lightning Bolt | 58 | 50% |
| 3 | Pyroblast | 52 | 53% |
| 4 | Pyroblast | 52 | 53% |
| 5 | Preordain | 52 | 44% |
| 6 | Preordain | 52 | 44% |
| 7 | Hydroblast | 51 | 66% |
| 8 | Hydroblast | 51 | 66% |
| 9 | Counterspell | 44 | 34% |
| 10 | Counterspell | 44 | 34% |