NRG Series $10,000 Showdown - Louisville, Kentucky (Modern)
Format: Modern
Date: 2024-09-14
Source:
melee.gg
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1 - 3 | Jeskai Control | Patrick Green | $ 1,066 | 614 tix | Expand |
1 - 5 | Eldrazi Tron | jmezz96 | $ 718 | 393 tix | Expand |
1 - 5 | Gruul Valakut | Spesnor | $ 751 | 377 tix | Expand |
1 - 5 | Gruul Eldrazi | William Russell | $ 1,191 | 441 tix | Expand |
- | Grixis Death's Shadow | Nathaniel Chandler | $ 431 | 103 tix | Expand |
- | Dimir Murktide | Travis Payton | $ 789 | 319 tix | Expand |
- | Gruul Eldrazi | Brandon Larry | $ 982 | 439 tix | Expand |
- | Eldrazi Tron | Derrick Davis | $ 782 | 407 tix | Expand |
- | Bant Combo | Elliot Helwig | $ 692 | 117 tix | Expand |
- | Mardu Energy | GavinSpoonamore | $ 924 | 333 tix | Expand |
- | Selesnya Aggro | Mark Anliker | $ 258 | 70 tix | Expand |
- | Dimir Murktide | Robert Fancher | $ 866 | 364 tix | Expand |
- | Colorless Combo | Sloppie | $ 716 | 226 tix | Expand |
- | Ruby Storm | soberD | $ 556 | 132 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Jeskai Control | 17.54% | 20 |
Dimir Murktide | 12.28% | 14 |
Boros Energy | 8.77% | 10 |
Goryo's Vengeance | 7.89% | 9 |
Eldrazi Tron | 6.14% | 7 |
Mardu Energy | 6.14% | 7 |
Ruby Storm | 4.39% | 5 |
Domain Zoo | 4.39% | 5 |
Amulet Titan | 2.63% | 3 |
4c Midrange | 2.63% | 3 |
Eldrazi Ramp | 2.63% | 3 |
Sam Combo | 2.63% | 3 |
Death's Shadow | 2.63% | 3 |
Yawgmoth | 1.75% | 2 |
Mill | 1.75% | 2 |
Asmo Food | 1.75% | 2 |
Death & Taxes | 0.88% | 1 |
Bant Energy | 0.88% | 1 |
Gruul Scapeshift | 0.88% | 1 |
Infect | 0.88% | 1 |
Merfolk | 0.88% | 1 |
Through the Breach | 0.88% | 1 |
Jund | 0.88% | 1 |
Grinding Station | 0.88% | 1 |
Selesnya Lifegain | 0.88% | 1 |
Temur Scapeshift | 0.88% | 1 |
Indomitable Creativity | 0.88% | 1 |
Mono-Black Midrange | 0.88% | 1 |
Dimir Midrange | 0.88% | 1 |
Other | 0.88% | 1 |
Esper Midrange | 0.88% | 1 |
Twiddle Storm | 0.88% | 1 |
Total | 100.00% | 114 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Consign to Memory | 213 | 54% |
2 | The One Ring | 198 | 46% |
3 | Phlage, Titan of Fire's Fury | 136 | 38% |
4 | Force of Negation | 132 | 41% |
5 | Counterspell | 124 | 29% |
6 | Orcish Bowmasters | 117 | 28% |
7 | Psychic Frog | 116 | 26% |
8 | Galvanic Discharge | 110 | 28% |
9 | Fatal Push | 107 | 28% |
10 | Obsidian Charmaw | 92 | 25% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Phlage, Titan of Fire's Fury | 136 | 38% |
2 | Orcish Bowmasters | 117 | 28% |
3 | Psychic Frog | 116 | 26% |
4 | Obsidian Charmaw | 92 | 25% |
5 | Solitude | 77 | 22% |
6 | Amped Raptor | 72 | 16% |
7 | Guide of Souls | 68 | 15% |
8 | Ocelot Pride | 68 | 15% |
9 | Ajani, Nacatl Pariah | 66 | 15% |
10 | Subtlety | 58 | 21% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Consign to Memory | 213 | 54% |
2 | The One Ring | 198 | 46% |
3 | Force of Negation | 132 | 41% |
4 | Counterspell | 124 | 29% |
5 | Galvanic Discharge | 110 | 28% |
6 | Fatal Push | 107 | 28% |
7 | Spell Snare | 91 | 32% |
8 | Thoughtseize | 88 | 23% |
9 | Surgical Extraction | 78 | 41% |
10 | Preordain | 75 | 18% |