Mythic Championship VI
Format: Standard
 Date: 2019-11-08
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Sultai Midrange | 37.58% | 186 | 
| Simic Midrange | 17.58% | 87 | 
| Bant Food | 8.69% | 43 | 
| Golgari Adventures | 6.67% | 33 | 
| Temur Reclamation | 4.24% | 21 | 
| Jeskai Fires | 4.24% | 21 | 
| Sultai / Golgari Sacrifice | 2.83% | 14 | 
| Azorius Control | 2.63% | 13 | 
| Gruul Midrange | 2.42% | 12 | 
| Sacrifice | 2.22% | 11 | 
| Selesnya Adventures | 1.62% | 8 | 
| Jund Sacrifice | 1.62% | 8 | 
| Mardu Knights | 1.41% | 7 | 
| Esper Dance | 1.01% | 5 | 
| Mono-Green Stompy | 0.81% | 4 | 
| Esper Control | 0.81% | 4 | 
| Mono-Red Aggro | 0.61% | 3 | 
| Izzet Flash | 0.61% | 3 | 
| Other | 0.61% | 3 | 
| Simic Flash | 0.61% | 3 | 
| Bant Ramp | 0.40% | 2 | 
| Temur Planeswalkers | 0.40% | 2 | 
| Boros Knights | 0.20% | 1 | 
| Orzhov Midrange | 0.20% | 1 | 
| Total | 100.00% | 495 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Once Upon a Time | 1397 | 76% | 
| 2 | Gilded Goose | 1379 | 70% | 
| 3 | Oko, Thief of Crowns | 1357 | 69% | 
| 4 | Paradise Druid | 1338 | 71% | 
| 5 | Wicked Wolf | 1307 | 68% | 
| 6 | Nissa, Who Shakes the World | 1276 | 66% | 
| 7 | Hydroid Krasis | 1227 | 65% | 
| 8 | Noxious Grasp | 909 | 51% | 
| 9 | Aether Gust | 514 | 39% | 
| 10 | Veil of Summer | 442 | 86% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Gilded Goose | 1379 | 70% | 
| 2 | Paradise Druid | 1338 | 71% | 
| 3 | Wicked Wolf | 1307 | 68% | 
| 4 | Hydroid Krasis | 1227 | 65% | 
| 5 | Brazen Borrower | 431 | 27% | 
| 6 | Thrashing Brontodon | 328 | 65% | 
| 7 | Murderous Rider | 216 | 14% | 
| 8 | Massacre Girl | 202 | 41% | 
| 9 | Edgewall Innkeeper | 180 | 9% | 
| 10 | Lovestruck Beast | 166 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Once Upon a Time | 1397 | 76% | 
| 2 | Oko, Thief of Crowns | 1357 | 69% | 
| 3 | Nissa, Who Shakes the World | 1276 | 66% | 
| 4 | Noxious Grasp | 909 | 51% | 
| 5 | Aether Gust | 514 | 39% | 
| 6 | Veil of Summer | 442 | 86% | 
| 7 | Vraska, Golgari Queen | 337 | 39% | 
| 8 | Negate | 334 | 66% | 
| 9 | Disdainful Stroke | 235 | 47% | 
| 10 | Duress | 233 | 46% | 
 
 
