MTG SEA Championships Singapore Open
Format: Modern
 Date: 2022-09-17
Source:
mtgmelee.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Burn | 12.40% | 16 | 
| Crashing Footfalls | 9.30% | 12 | 
| Rakdos Midrange | 8.53% | 11 | 
| Hammer Time | 6.20% | 8 | 
| 4/5c Omnath | 6.20% | 8 | 
| Murktide Regent | 6.20% | 8 | 
| Mono-Green Tron | 3.88% | 5 | 
| Other | 3.88% | 5 | 
| Merfolk | 3.10% | 4 | 
| Amulet Titan | 3.10% | 4 | 
| Affinity | 2.33% | 3 | 
| Living End | 2.33% | 3 | 
| Bant Collected Company | 2.33% | 3 | 
| Yawgmoth | 1.55% | 2 | 
| Oops! All Spells | 1.55% | 2 | 
| Gruul Midrange | 1.55% | 2 | 
| Domain Zoo | 1.55% | 2 | 
| Death & Taxes | 1.55% | 2 | 
| Goblins | 1.55% | 2 | 
| Titan Shift | 1.55% | 2 | 
| Golgari Elves | 1.55% | 2 | 
| Eldrazi Tron | 1.55% | 2 | 
| Asmo Food | 1.55% | 2 | 
| Glimpse Combo | 1.55% | 2 | 
| Temur Control | 0.78% | 1 | 
| Izzet Control | 0.78% | 1 | 
| Boros Midrange | 0.78% | 1 | 
| Indomitable Creativity | 0.78% | 1 | 
| The Rock | 0.78% | 1 | 
| Mill | 0.78% | 1 | 
| Mono-Red Aggro | 0.78% | 1 | 
| Twiddle Storm | 0.78% | 1 | 
| Infect | 0.78% | 1 | 
| Boros Prowess | 0.78% | 1 | 
| Grinding Station | 0.78% | 1 | 
| 8-Whack | 0.78% | 1 | 
| Prison Tron | 0.78% | 1 | 
| Azorius Control | 0.78% | 1 | 
| Gruul Prowess | 0.78% | 1 | 
| Bogles | 0.78% | 1 | 
| Saheeli Combo | 0.78% | 1 | 
| Total | 100.00% | 129 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 172 | 40% | 
| 2 | Fury | 113 | 26% | 
| 3 | Force of Vigor | 95 | 29% | 
| 4 | Ragavan, Nimble Pilferer | 94 | 19% | 
| 5 | Mystical Dispute | 84 | 23% | 
| 6 | Solitude | 82 | 17% | 
| 7 | Teferi, Time Raveler | 82 | 19% | 
| 8 | Monastery Swiftspear | 76 | 15% | 
| 9 | Force of Negation | 76 | 16% | 
| 10 | Shardless Agent | 72 | 14% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fury | 113 | 26% | 
| 2 | Ragavan, Nimble Pilferer | 94 | 19% | 
| 3 | Solitude | 82 | 17% | 
| 4 | Monastery Swiftspear | 76 | 15% | 
| 5 | Shardless Agent | 72 | 14% | 
| 6 | Omnath, Locus of Creation | 68 | 13% | 
| 7 | Endurance | 66 | 22% | 
| 8 | Goblin Guide | 64 | 12% | 
| 9 | Eidolon of the Great Revel | 57 | 12% | 
| 10 | Grief | 51 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 172 | 40% | 
| 2 | Force of Vigor | 95 | 29% | 
| 3 | Mystical Dispute | 84 | 23% | 
| 4 | Teferi, Time Raveler | 82 | 19% | 
| 5 | Force of Negation | 76 | 16% | 
| 6 | Mishra's Bauble | 69 | 14% | 
| 7 | Violent Outburst | 68 | 13% | 
| 8 | Chalice of the Void | 65 | 25% | 
| 9 | Engineered Explosives | 63 | 26% | 
| 10 | Fire // Ice | 63 | 14% | 
 
 
