Modern League 2024-05-12
Format: Modern
 Date: 2024-05-12
Source:
www.mtgo.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Yawgmoth | 15.38% | 6 | 
| Domain Zoo | 10.26% | 4 | 
| Jund Saga | 7.69% | 3 | 
| Temur Prowess | 7.69% | 3 | 
| Indomitable Creativity | 7.69% | 3 | 
| Other | 5.13% | 2 | 
| Boros Burn | 5.13% | 2 | 
| Rakdos Scam | 5.13% | 2 | 
| Mono-Black Scam | 5.13% | 2 | 
| Living End | 5.13% | 2 | 
| Amulet Titan | 5.13% | 2 | 
| Assault Loam | 2.56% | 1 | 
| Dimir Scam | 2.56% | 1 | 
| Boros Convoke | 2.56% | 1 | 
| Dimir Control | 2.56% | 1 | 
| Affinity | 2.56% | 1 | 
| Mono-Red Burn | 2.56% | 1 | 
| Mill | 2.56% | 1 | 
| Boros Midrange | 2.56% | 1 | 
| Total | 100.00% | 39 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Generous Ent | 5 | 100% | 
| 2 | Grief | 4 | 50% | 
| 3 | Primeval Titan | 4 | 50% | 
| 4 | Shardless Agent | 4 | 50% | 
| 5 | Street Wraith | 4 | 50% | 
| 6 | Subtlety | 4 | 50% | 
| 7 | Amulet of Vigor | 4 | 50% | 
| 8 | Ardent Plea | 4 | 50% | 
| 9 | Explore | 4 | 50% | 
| 10 | Force of Negation | 4 | 50% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Generous Ent | 5 | 100% | 
| 2 | Grief | 4 | 50% | 
| 3 | Primeval Titan | 4 | 50% | 
| 4 | Shardless Agent | 4 | 50% | 
| 5 | Street Wraith | 4 | 50% | 
| 6 | Subtlety | 4 | 50% | 
| 7 | Arboreal Grazer | 3 | 50% | 
| 8 | Architects of Will | 3 | 50% | 
| 9 | Curator of Mysteries | 3 | 50% | 
| 10 | Dryad of the Ilysian Grove | 3 | 50% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Amulet of Vigor | 4 | 50% | 
| 2 | Ardent Plea | 4 | 50% | 
| 3 | Explore | 4 | 50% | 
| 4 | Force of Negation | 4 | 50% | 
| 5 | Living End | 4 | 50% | 
| 6 | Relic of Progenitus | 4 | 50% | 
| 7 | Summoner's Pact | 4 | 50% | 
| 8 | The One Ring | 4 | 50% | 
| 9 | Firespout | 3 | 50% | 
| 10 | Force of Vigor | 3 | 100% | 
 
 
