Modern League 2022-06-07
Format: Modern
Date: 2022-06-07
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 8.20% | 5 |
| Hammer Time | 4.92% | 3 |
| Affinity | 4.92% | 3 |
| Death & Taxes | 3.28% | 2 |
| Rakdos Midrange | 3.28% | 2 |
| 4/5c Omnath | 3.28% | 2 |
| Amulet Titan | 3.28% | 2 |
| Temur Control | 3.28% | 2 |
| Jeskai Control | 3.28% | 2 |
| Gruul Midrange | 3.28% | 2 |
| Blink | 3.28% | 2 |
| Murktide Regent | 1.64% | 1 |
| Asmo Food | 1.64% | 1 |
| Elementals | 1.64% | 1 |
| Generic Ragavan | 1.64% | 1 |
| Crashing Footfalls | 1.64% | 1 |
| Grinding Station | 1.64% | 1 |
| Bant Control | 1.64% | 1 |
| Hollow One | 1.64% | 1 |
| Enchantress | 1.64% | 1 |
| Reanimator | 1.64% | 1 |
| Belcher | 1.64% | 1 |
| Living End | 1.64% | 1 |
| Hardened Scales | 1.64% | 1 |
| Phoenix | 1.64% | 1 |
| Burn | 1.64% | 1 |
| Yawgmoth | 1.64% | 1 |
| Azorius Control | 1.64% | 1 |
| Grixis Archon of Cruelty | 1.64% | 1 |
| Mono-Red Prison | 1.64% | 1 |
| Mono-Black Coffers | 1.64% | 1 |
| Calibrated Blast | 1.64% | 1 |
| Titan Shift | 1.64% | 1 |
| Death's Shadow | 1.64% | 1 |
| Mono-Red Midrange | 1.64% | 1 |
| Mill | 1.64% | 1 |
| Mono-Red Aggro | 1.64% | 1 |
| Indomitable Creativity | 1.64% | 1 |
| Jund | 1.64% | 1 |
| Dredge | 1.64% | 1 |
| Mono-Green Tron | 1.64% | 1 |
| Dimir Control | 1.64% | 1 |
| Neobrand | 1.64% | 1 |
| Bring to Light Scapeshift | 1.64% | 1 |
| Glimpse Combo | 1.64% | 1 |
| Total | 100.00% | 61 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 82 | 38% |
| 2 | Prismatic Ending | 50 | 23% |
| 3 | Ragavan, Nimble Pilferer | 49 | 21% |
| 4 | Expressive Iteration | 48 | 20% |
| 5 | Fury | 42 | 25% |
| 6 | Wrenn and Six | 42 | 21% |
| 7 | Teferi, Time Raveler | 40 | 20% |
| 8 | Veil of Summer | 36 | 20% |
| 9 | Mishra's Bauble | 36 | 16% |
| 10 | Solitude | 35 | 18% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 49 | 21% |
| 2 | Fury | 42 | 25% |
| 3 | Solitude | 35 | 18% |
| 4 | Endurance | 27 | 18% |
| 5 | Omnath, Locus of Creation | 25 | 11% |
| 6 | Stoneforge Mystic | 24 | 10% |
| 7 | Magus of the Moon | 24 | 18% |
| 8 | Memnite | 23 | 10% |
| 9 | Endurance | 21 | 16% |
| 10 | Seasoned Pyromancer | 21 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 82 | 38% |
| 2 | Prismatic Ending | 50 | 23% |
| 3 | Expressive Iteration | 48 | 20% |
| 4 | Wrenn and Six | 42 | 21% |
| 5 | Teferi, Time Raveler | 40 | 20% |
| 6 | Veil of Summer | 36 | 20% |
| 7 | Mishra's Bauble | 36 | 16% |
| 8 | Force of Vigor | 32 | 23% |
| 9 | Mystical Dispute | 31 | 18% |
| 10 | Engineered Explosives | 29 | 33% |