Modern League 2021-11-02
Format: Modern
 Date: 2021-11-02
Source:
magic.wizards.com
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Blink | 5.97% | 4 | 
| 4/5c Omnath | 4.48% | 3 | 
| Prowess | 4.48% | 3 | 
| Other | 4.48% | 3 | 
| Gruul Midrange | 2.99% | 2 | 
| Saheeli Combo | 2.99% | 2 | 
| Affinity | 2.99% | 2 | 
| Elementals | 2.99% | 2 | 
| Death's Shadow | 2.99% | 2 | 
| Esper Control | 2.99% | 2 | 
| Thopter Combo | 2.99% | 2 | 
| Reanimator | 2.99% | 2 | 
| Dredge | 2.99% | 2 | 
| Mono-Red Midrange | 2.99% | 2 | 
| Murktide Regent | 2.99% | 2 | 
| Jund | 2.99% | 2 | 
| Grixis Control | 2.99% | 2 | 
| Spirits | 1.49% | 1 | 
| Prison Tron | 1.49% | 1 | 
| Abzan Flicker | 1.49% | 1 | 
| Burn | 1.49% | 1 | 
| Rakdos Midrange | 1.49% | 1 | 
| Grinding Station | 1.49% | 1 | 
| Azorius Control | 1.49% | 1 | 
| Hammer Time | 1.49% | 1 | 
| Kiki Chord | 1.49% | 1 | 
| Goblins | 1.49% | 1 | 
| Asmo Food | 1.49% | 1 | 
| Living End | 1.49% | 1 | 
| Izzet Control | 1.49% | 1 | 
| Bring to Light Valki | 1.49% | 1 | 
| Elves | 1.49% | 1 | 
| Azorius Stoneblade | 1.49% | 1 | 
| Yawgmoth | 1.49% | 1 | 
| Storm | 1.49% | 1 | 
| Mill | 1.49% | 1 | 
| Eldrazi Tron | 1.49% | 1 | 
| Indomitable Creativity | 1.49% | 1 | 
| Amulet Titan | 1.49% | 1 | 
| Titan Shift | 1.49% | 1 | 
| Mono-Green Tron | 1.49% | 1 | 
| Boros Midrange | 1.49% | 1 | 
| Belcher | 1.49% | 1 | 
| Crashing Footfalls | 1.49% | 1 | 
| Enchantress | 1.49% | 1 | 
| Total | 100.00% | 67 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 92 | 40% | 
| 2 | Ragavan, Nimble Pilferer | 68 | 28% | 
| 3 | Prismatic Ending | 63 | 27% | 
| 4 | Teferi, Time Raveler | 61 | 28% | 
| 5 | Mishra's Bauble | 57 | 22% | 
| 6 | Expressive Iteration | 53 | 21% | 
| 7 | Solitude | 51 | 21% | 
| 8 | Counterspell | 48 | 18% | 
| 9 | Wrenn and Six | 43 | 19% | 
| 10 | Engineered Explosives | 41 | 34% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 68 | 28% | 
| 2 | Solitude | 51 | 21% | 
| 3 | Fury | 40 | 18% | 
| 4 | Dragon's Rage Channeler | 36 | 13% | 
| 5 | Snapcaster Mage | 34 | 16% | 
| 6 | Omnath, Locus of Creation | 31 | 13% | 
| 7 | Seasoned Pyromancer | 29 | 12% | 
| 8 | Endurance | 29 | 22% | 
| 9 | Stoneforge Mystic | 23 | 9% | 
| 10 | Bonecrusher Giant | 20 | 9% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 92 | 40% | 
| 2 | Prismatic Ending | 63 | 27% | 
| 3 | Teferi, Time Raveler | 61 | 28% | 
| 4 | Mishra's Bauble | 57 | 22% | 
| 5 | Expressive Iteration | 53 | 21% | 
| 6 | Counterspell | 48 | 18% | 
| 7 | Wrenn and Six | 43 | 19% | 
| 8 | Engineered Explosives | 41 | 34% | 
| 9 | Ephemerate | 36 | 15% | 
| 10 | Blood Moon | 35 | 15% | 
 
 
