Modern League 2021-06-22
Format: Modern
Date: 2021-06-22
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Jeskai Control | termidor | $ 1,568 | 645 tix | Expand |
| 5 - 0 | Eldrazi Tron | TheTunnelingCat | $ 797 | 463 tix | Expand |
| 5 - 0 | BR | toya | $ 956 | 317 tix | Expand |
| 5 - 0 | UG | Trellon | $ 632 | 244 tix | Expand |
| 5 - 0 | Soulherder | TscheggschDePoegg | $ 1,265 | 467 tix | Expand |
| 5 - 0 | RG | UrinalMike | $ 837 | 436 tix | Expand |
| 5 - 0 | WURG | VanillaJames | $ 1,373 | 706 tix | Expand |
| 5 - 0 | Enchantress | wlsack | $ 816 | 197 tix | Expand |
| 5 - 0 | Five-Colors Elementals | WWWWWWWWWWWWWWWWWWWW | $ 979 | 516 tix | Expand |
| 5 - 0 | UR | YFengTian | $ 741 | 314 tix | Expand |
| 5 - 0 | Rakdos Lurrus | yneves | $ 1,460 | 926 tix | Expand |
| 5 - 0 | WB | YZA | $ 1,077 | 229 tix | Expand |
| 5 - 0 | Infect | Znurvel | $ 738 | 262 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 12.39% | 14 |
| Orzhov Stoneblade | 4.42% | 5 |
| Five-Colors Elementals | 3.54% | 4 |
| Soulherder | 2.65% | 3 |
| Urza's Kitchen | 2.65% | 3 |
| WBR | 2.65% | 3 |
| Merfolk | 2.65% | 3 |
| Living End | 2.65% | 3 |
| UR | 2.65% | 3 |
| WURG | 2.65% | 3 |
| Control | 2.65% | 3 |
| Crashing Footfalls | 1.77% | 2 |
| Elves | 1.77% | 2 |
| Spirits | 1.77% | 2 |
| Scapeshift | 1.77% | 2 |
| R | 1.77% | 2 |
| Hell's Kitchen | 1.77% | 2 |
| WU | 1.77% | 2 |
| Death and Taxes | 1.77% | 2 |
| Grixis Death's Shadow | 1.77% | 2 |
| WUG | 1.77% | 2 |
| Mono-Red Aggro | 1.77% | 2 |
| The Rock | 1.77% | 2 |
| Amulet Titan | 1.77% | 2 |
| Boros Aggro | 1.77% | 2 |
| UBG | 1.77% | 2 |
| B | 1.77% | 2 |
| Enchantress | 1.77% | 2 |
| Jeskai Stoneblade | 0.88% | 1 |
| Bant Stoneblade | 0.88% | 1 |
| Tron | 0.88% | 1 |
| Infect | 0.88% | 1 |
| Affinity | 0.88% | 1 |
| BGx Sacrifice | 0.88% | 1 |
| Gruul Midrange | 0.88% | 1 |
| Izzet Tempo | 0.88% | 1 |
| Rakdos Lurrus | 0.88% | 1 |
| Goryo's Vengeance | 0.88% | 1 |
| Delver of Secrets | 0.88% | 1 |
| Eldrazi Tron | 0.88% | 1 |
| BR | 0.88% | 1 |
| Jund | 0.88% | 1 |
| Goblins | 0.88% | 1 |
| Niv to Light | 0.88% | 1 |
| Ad Nauseam | 0.88% | 1 |
| Humans | 0.88% | 1 |
| Four-Color Death's Shadow | 0.88% | 1 |
| Heliod Company | 0.88% | 1 |
| Hammer Time | 0.88% | 1 |
| Mill | 0.88% | 1 |
| BG | 0.88% | 1 |
| Dice Factory | 0.88% | 1 |
| Burn | 0.88% | 1 |
| WB | 0.88% | 1 |
| Hardened Scales | 0.88% | 1 |
| WRG | 0.88% | 1 |
| Indomitable Creativity | 0.88% | 1 |
| Gifts Storm | 0.88% | 1 |
| Blitz | 0.88% | 1 |
| WR | 0.88% | 1 |
| Total | 100.00% | 113 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 117 | 27% |
| 2 | Mishra's Bauble | 91 | 20% |
| 3 | Stoneforge Mystic | 78 | 18% |
| 4 | Inquisition of Kozilek | 74 | 19% |
| 5 | Thoughtseize | 72 | 21% |
| 6 | Solitude | 66 | 18% |
| 7 | Aether Vial | 62 | 14% |
| 8 | Fatal Push | 58 | 17% |
| 9 | Veil of Summer | 56 | 20% |
| 10 | Prismatic Ending | 56 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoneforge Mystic | 78 | 18% |
| 2 | Solitude | 66 | 18% |
| 3 | Skyclave Apparition | 53 | 14% |
| 4 | Dragon's Rage Channeler | 51 | 12% |
| 5 | Ragavan, Nimble Pilferer | 51 | 12% |
| 6 | Street Wraith | 38 | 9% |
| 7 | Seasoned Pyromancer | 37 | 11% |
| 8 | Ignoble Hierarch | 36 | 8% |
| 9 | Noble Hierarch | 32 | 10% |
| 10 | Shardless Agent | 32 | 7% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 117 | 27% |
| 2 | Mishra's Bauble | 91 | 20% |
| 3 | Inquisition of Kozilek | 74 | 19% |
| 4 | Thoughtseize | 72 | 21% |
| 5 | Aether Vial | 62 | 14% |
| 6 | Fatal Push | 58 | 17% |
| 7 | Veil of Summer | 56 | 20% |
| 8 | Prismatic Ending | 56 | 19% |
| 9 | Counterspell | 50 | 12% |
| 10 | Mystical Dispute | 48 | 19% |