Modern Daily #7570659
Format: Modern
Date: 2014-10-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | WBG | C00lBoi | $ 865 | 398 tix | Expand |
| 4 - 0 | URG | Czacza | $ 329 | 157 tix | Expand |
| 4 - 0 | WRG | JJMorris | $ 1,578 | 799 tix | Expand |
| 4 - 0 | WUR | Kayu | $ 860 | 472 tix | Expand |
| 4 - 0 | WUBG | Sir_MaDCaT | $ 1,010 | 652 tix | Expand |
| 3 - 1 | W | ACG88 | $ 279 | 118 tix | Expand |
| 3 - 1 | WRG | Atomic | $ 1,117 | 489 tix | Expand |
| 3 - 1 | UR | chiralane | $ 563 | 331 tix | Expand |
| 3 - 1 | U | Christimewalka | $ 396 | 150 tix | Expand |
| 3 - 1 | URG | Daryl_Ayers | $ 801 | 402 tix | Expand |
| 3 - 1 | UR | DIbarros22 | $ 321 | 155 tix | Expand |
| 3 - 1 | WU | Gainsay | $ 496 | 231 tix | Expand |
| 3 - 1 | UR | GALL | $ 538 | 354 tix | Expand |
| 3 - 1 | BRG | genini1 | $ 730 | 365 tix | Expand |
| 3 - 1 | WUR | giventofly | $ 284 | 151 tix | Expand |
| 3 - 1 | R | kaworuakatabris82 | $ 292 | 133 tix | Expand |
| 3 - 1 | UR | Lukki | $ 661 | 402 tix | Expand |
| 3 - 1 | URG | MayoDominaria | $ 1,829 | 978 tix | Expand |
| 3 - 1 | UR | milikin | $ 504 | 330 tix | Expand |
| 3 - 1 | WUBG | MioCid | $ 1,679 | 883 tix | Expand |
| 3 - 1 | UR | MouT | $ 353 | 163 tix | Expand |
| 3 - 1 | UR | Possu81 | $ 559 | 349 tix | Expand |
| 3 - 1 | URG | Practical | $ 763 | 389 tix | Expand |
| 3 - 1 | UR | Ridderkoen | $ 664 | 428 tix | Expand |
| 3 - 1 | WURG | robotbc | $ 914 | 486 tix | Expand |
| 3 - 1 | UB | Slfwui | $ 576 | 350 tix | Expand |
| 3 - 1 | BRG | _Marian_ | $ 1,671 | 840 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (9) | URG (4 - 0) , WRG (4 - 0) , WURG (3 - 1) , WRG (3 - 1) , URG (3 - 1) , ... |
| Breeding Pool (6) | WUBG (4 - 0) , WUBG (3 - 1) , WURG (3 - 1) , URG (3 - 1) , URG (3 - 1) , ... |
| Sacred Foundry (4) | WUR (4 - 0) , WRG (4 - 0) , WUR (3 - 1) , WRG (3 - 1) |
| Godless Shrine (3) | WBG (4 - 0) , WUBG (4 - 0) , WUBG (3 - 1) |
| Swan Song (3) | U (3 - 1) , WURG (3 - 1) , URG (3 - 1) |
| Sulfur Falls (3) | UR (3 - 1) , UR (3 - 1) , UR (3 - 1) |
| Watery Grave (2) | WUBG (4 - 0) , WUBG (3 - 1) |
| Cascade Bluffs (1) | URG (3 - 1) |
| Annul (1) | UR (3 - 1) |
| Farseek (1) | URG (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 27 |
| Total | 100.00% | 27 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 63 | 59% |
| 2 | Treasure Cruise | 47 | 48% |
| 3 | Serum Visions | 42 | 41% |
| 4 | Snapcaster Mage | 37 | 52% |
| 5 | Delver of Secrets | 36 | 33% |
| 6 | Gitaxian Probe | 36 | 33% |
| 7 | Young Pyromancer | 32 | 30% |
| 8 | Monastery Swiftspear | 29 | 30% |
| 9 | Dragon's Claw | 28 | 33% |
| 10 | Remand | 27 | 33% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 37 | 52% |
| 2 | Delver of Secrets | 36 | 33% |
| 3 | Young Pyromancer | 32 | 30% |
| 4 | Monastery Swiftspear | 29 | 30% |
| 5 | Tarmogoyf | 20 | 19% |
| 6 | Noble Hierarch | 13 | 15% |
| 7 | Birds of Paradise | 12 | 11% |
| 8 | Eidolon of the Great Revel | 12 | 11% |
| 9 | Scavenging Ooze | 10 | 15% |
| 10 | Obstinate Baloth | 9 | 15% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 63 | 59% |
| 2 | Treasure Cruise | 47 | 48% |
| 3 | Serum Visions | 42 | 41% |
| 4 | Gitaxian Probe | 36 | 33% |
| 5 | Dragon's Claw | 28 | 33% |
| 6 | Remand | 27 | 33% |
| 7 | Electrolyze | 24 | 41% |
| 8 | Molten Rain | 22 | 26% |
| 9 | Vapor Snag | 20 | 33% |
| 10 | Path to Exile | 18 | 19% |