Modern Daily #7095592
Format: Modern
Date: 2014-05-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | UR | Adam_Hen | 614 tix | Expand | |
| 4 - 0 | UR | Aurora_Borealis | 786 tix | Expand | |
| 4 - 0 | UR | elohim1985 | 636 tix | Expand | |
| 4 - 0 | RG | pacoelflaco | 326 tix | Expand | |
| 4 - 0 | WBG | SmokexBeer | 1,076 tix | Expand | |
| 4 - 0 | UR | umbrageous | 353 tix | Expand | |
| 4 - 0 | URG | Znapcaster | 993 tix | Expand | |
| 3 - 1 | WUBR | 19671347 | 343 tix | Expand | |
| 3 - 1 | WUR | abbadon55 | 590 tix | Expand | |
| 3 - 1 | WBR | AlfredoTorres | 258 tix | Expand | |
| 3 - 1 | R | ANinjaCake | 30 tix | Expand | |
| 3 - 1 | UR | buky | 766 tix | Expand | |
| 3 - 1 | URG | Corrado | 470 tix | Expand | |
| 3 - 1 | UR | Crash_CZ | 634 tix | Expand | |
| 3 - 1 | WUBR | DiceAP | 258 tix | Expand | |
| 3 - 1 | WBG | EricSeverson | 665 tix | Expand | |
| 3 - 1 | URG | Ethulien | 902 tix | Expand | |
| 3 - 1 | WR | fabianipit | 114 tix | Expand | |
| 3 - 1 | RG | FBarkles | 388 tix | Expand | |
| 3 - 1 | WUR | horori | 595 tix | Expand | |
| 3 - 1 | RG | JediJay | 391 tix | Expand | |
| 3 - 1 | WG | kuusama | 370 tix | Expand | |
| 3 - 1 | URG | LgMichielli | 472 tix | Expand | |
| 3 - 1 | WBG | manaflood | 663 tix | Expand | |
| 3 - 1 | WRG | Martins_Sergio | 775 tix | Expand | |
| 3 - 1 | WG | nescient | 210 tix | Expand | |
| 3 - 1 | UB | osmanozguney | 514 tix | Expand | |
| 3 - 1 | WUR | Proplayeroty | 590 tix | Expand | |
| 3 - 1 | R | Savok | 12 tix | Expand | |
| 3 - 1 | WBG | Taracogenius | 630 tix | Expand | |
| 3 - 1 | U | tennisStar99 | 567 tix | Expand | |
| 3 - 1 | WBRG | TheHamburglar | 297 tix | Expand | |
| 3 - 1 | WURG | viktor_von_muerte | 686 tix | Expand | |
| 3 - 1 | WUBR | wgnra0530 | 373 tix | Expand | |
| 3 - 1 | WRG | yohdla04 | 624 tix | Expand | |
| 3 - 1 | WUBR | zabyrd | 346 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sulfur Falls (11) | UR (4 - 0) , UR (4 - 0) , UR (4 - 0) , UR (4 - 0) , URG (4 - 0) , ... |
| Stomping Ground (11) | UR (4 - 0) , RG (4 - 0) , URG (4 - 0) , WURG (3 - 1) , WRG (3 - 1) , ... |
| Breeding Pool (8) | UR (4 - 0) , UR (4 - 0) , URG (4 - 0) , WURG (3 - 1) , UR (3 - 1) , ... |
| Sacred Foundry (8) | WURG (3 - 1) , WUR (3 - 1) , WRG (3 - 1) , WBRG (3 - 1) , WRG (3 - 1) , ... |
| Godless Shrine (4) | WBG (4 - 0) , WBG (3 - 1) , WBG (3 - 1) , WBG (3 - 1) |
| Steel Overseer (4) | WUBR (3 - 1) , WUBR (3 - 1) , WUBR (3 - 1) , WUBR (3 - 1) |
| Swan Song (2) | UR (4 - 0) , URG (3 - 1) |
| Glacial Fortress (2) | WUR (3 - 1) , WUR (3 - 1) |
| Rakdos Charm (1) | WBR (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 36 |
| Total | 100.00% | 36 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 72 | 50% |
| 2 | Snapcaster Mage | 47 | 39% |
| 3 | Remand | 40 | 33% |
| 4 | Serum Visions | 40 | 28% |
| 5 | Cryptic Command | 39 | 39% |
| 6 | Ancient Grudge | 31 | 42% |
| 7 | Path to Exile | 27 | 22% |
| 8 | Splinter Twin | 27 | 19% |
| 9 | Deceiver Exarch | 25 | 22% |
| 10 | Relic of Progenitus | 24 | 42% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 47 | 39% |
| 2 | Deceiver Exarch | 25 | 22% |
| 3 | Noble Hierarch | 21 | 17% |
| 4 | Goblin Guide | 20 | 14% |
| 5 | Tarmogoyf | 20 | 14% |
| 6 | Pestermite | 19 | 19% |
| 7 | Restoration Angel | 18 | 17% |
| 8 | Scavenging Ooze | 18 | 25% |
| 9 | Spellskite | 17 | 31% |
| 10 | Arcbound Ravager | 16 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 72 | 50% |
| 2 | Remand | 40 | 33% |
| 3 | Serum Visions | 40 | 28% |
| 4 | Cryptic Command | 39 | 39% |
| 5 | Ancient Grudge | 31 | 42% |
| 6 | Path to Exile | 27 | 22% |
| 7 | Splinter Twin | 27 | 19% |
| 8 | Relic of Progenitus | 24 | 42% |
| 9 | Thoughtseize | 20 | 19% |
| 10 | Lava Spike | 20 | 14% |