Modern Daily #6737465
Format: Modern
Date: 2014-02-16
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | WG | jonnnny | 326 tix | Expand | |
| 4 - 0 | UR | Luskefisk | 647 tix | Expand | |
| 4 - 0 | WG | MGatica | 387 tix | Expand | |
| 4 - 0 | W | Numbertwo | 181 tix | Expand | |
| 4 - 0 | WRG | pyromaniac4290 | 709 tix | Expand | |
| 4 - 0 | WUBR | The french goblin | 336 tix | Expand | |
| 4 - 0 | WG | time4tea | 533 tix | Expand | |
| 3 - 1 | UR | Bane_Bane | 381 tix | Expand | |
| 3 - 1 | WUR | Battle7 | 504 tix | Expand | |
| 3 - 1 | WBG | Bethe | 734 tix | Expand | |
| 3 - 1 | WUR | chepa | 544 tix | Expand | |
| 3 - 1 | UR | CMCTOPEJO | 618 tix | Expand | |
| 3 - 1 | BRG | Deekaay | 219 tix | Expand | |
| 3 - 1 | URG | Elkhorn | 385 tix | Expand | |
| 3 - 1 | UR | fallzmq | 664 tix | Expand | |
| 3 - 1 | WUR | flamedragons2 | 607 tix | Expand | |
| 3 - 1 | WG | itsnotme | 305 tix | Expand | |
| 3 - 1 | UBR | jasonthemindsculptor | 287 tix | Expand | |
| 3 - 1 | RG | killabeeze | 317 tix | Expand | |
| 3 - 1 | WUR | llabmonkey | 668 tix | Expand | |
| 3 - 1 | URG | LordCommanderSnow | 233 tix | Expand | |
| 3 - 1 | WUG | maceta69 | 332 tix | Expand | |
| 3 - 1 | WUR | mondon | 560 tix | Expand | |
| 3 - 1 | WUR | PIVO_S_VODKOI | 636 tix | Expand | |
| 3 - 1 | RG | rvictory | 396 tix | Expand | |
| 3 - 1 | UB | tennisStar99 | 648 tix | Expand | |
| 3 - 1 | WUBG | TirioNstaRz10 | 771 tix | Expand | |
| 3 - 1 | WUR | Xfer | 471 tix | Expand | |
| 3 - 1 | WUBRG | xMiMx | 339 tix | Expand | |
| 3 - 1 | WBRG | zelezny1 | 631 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sulfur Falls (10) | UR (4 - 0) , WUR (3 - 1) , UR (3 - 1) , UR (3 - 1) , WUR (3 - 1) , ... |
| Sacred Foundry (9) | WRG (4 - 0) , WUR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) , ... |
| Stomping Ground (5) | WRG (4 - 0) , UR (3 - 1) , WBRG (3 - 1) , UR (3 - 1) , URG (3 - 1) |
| Breeding Pool (4) | UR (4 - 0) , WUG (3 - 1) , UR (3 - 1) , URG (3 - 1) |
| Steel Overseer (3) | WUBR (4 - 0) , UBR (3 - 1) , WUBRG (3 - 1) |
| Glacial Fortress (3) | WUR (3 - 1) , WUR (3 - 1) , WUR (3 - 1) |
| Bojuka Bog (2) | URG (3 - 1) , WUBG (3 - 1) |
| Godless Shrine (2) | WBG (3 - 1) , WUBG (3 - 1) |
| Swan Song (1) | UR (3 - 1) |
| Watery Grave (1) | WUBG (3 - 1) |
| Rakdos Charm (1) | BRG (3 - 1) |
| Farseek (1) | URG (3 - 1) |
| Shivan Reef (1) | WUBRG (3 - 1) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 30 |
| Total | 100.00% | 30 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 55 | 47% |
| 2 | Path to Exile | 47 | 47% |
| 3 | Snapcaster Mage | 39 | 40% |
| 4 | Cryptic Command | 27 | 30% |
| 5 | Remand | 24 | 27% |
| 6 | Splinter Twin | 24 | 20% |
| 7 | Lightning Helix | 23 | 23% |
| 8 | Relic of Progenitus | 22 | 33% |
| 9 | Deceiver Exarch | 21 | 20% |
| 10 | Restoration Angel | 21 | 23% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 39 | 40% |
| 2 | Deceiver Exarch | 21 | 20% |
| 3 | Restoration Angel | 21 | 23% |
| 4 | Spellskite | 19 | 37% |
| 5 | Pestermite | 16 | 20% |
| 6 | Tarmogoyf | 16 | 13% |
| 7 | Vendilion Clique | 15 | 23% |
| 8 | Noble Hierarch | 13 | 13% |
| 9 | Spellskite | 13 | 23% |
| 10 | Arcbound Ravager | 12 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 55 | 47% |
| 2 | Path to Exile | 47 | 47% |
| 3 | Cryptic Command | 27 | 30% |
| 4 | Remand | 24 | 27% |
| 5 | Splinter Twin | 24 | 20% |
| 6 | Lightning Helix | 23 | 23% |
| 7 | Relic of Progenitus | 22 | 33% |
| 8 | Ancient Grudge | 20 | 33% |
| 9 | Serum Visions | 20 | 17% |
| 10 | Dispel | 17 | 23% |