Modern Challenge 96 2023-12-24
Format: Modern
Date: 2023-12-24
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 101st | Crashing Footfalls | Antarctica | $ 995 | 448 tix | Expand |
| 102nd | Izzet Prowess | Suechtler | $ 481 | 143 tix | Expand |
| 103rd | Goryo's Vengeance | selesneal | $ 1,016 | 305 tix | Expand |
| 104th | Murktide Regent | TheKG | $ 738 | 317 tix | Expand |
| 105th | Azorius Control | joker10289 | $ 1,142 | 486 tix | Expand |
| 106th | Domain Zoo | car_mine | $ 996 | 296 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Murktide Regent | 10.38% | 11 |
| Yawgmoth | 8.49% | 9 |
| Crashing Footfalls | 8.49% | 9 |
| Living End | 7.55% | 8 |
| Rakdos Scam | 7.55% | 8 |
| 4/5c Omnath | 5.66% | 6 |
| Mono-Green Tron | 5.66% | 6 |
| Amulet Titan | 4.72% | 5 |
| Grixis Control | 3.77% | 4 |
| Azorius Control | 2.83% | 3 |
| Asmo Food | 2.83% | 3 |
| Merfolk | 1.89% | 2 |
| Jeskai Prowess | 1.89% | 2 |
| Indomitable Creativity | 1.89% | 2 |
| Jeskai Control | 1.89% | 2 |
| Domain Zoo | 1.89% | 2 |
| Temur Prowess | 1.89% | 2 |
| Hammer Time | 1.89% | 2 |
| Hardened Scales | 1.89% | 2 |
| Izzet Prowess | 1.89% | 2 |
| Death's Shadow | 1.89% | 2 |
| Izzet Control | 1.89% | 2 |
| Orzhov Scam | 0.94% | 1 |
| Naya Midrange | 0.94% | 1 |
| Golgari Scam | 0.94% | 1 |
| Mono-Black Coffers | 0.94% | 1 |
| Delver of Secrets | 0.94% | 1 |
| Orzhov Midrange | 0.94% | 1 |
| Mill | 0.94% | 1 |
| Goryo's Vengeance | 0.94% | 1 |
| Mono-Red Midrange | 0.94% | 1 |
| Temur Scapeshift | 0.94% | 1 |
| Lonis Combo | 0.94% | 1 |
| Gruul Midrange | 0.94% | 1 |
| Total | 100.00% | 106 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 149 | 42% |
| 2 | Orcish Bowmasters | 119 | 29% |
| 3 | Chalice of the Void | 109 | 54% |
| 4 | Ragavan, Nimble Pilferer | 106 | 25% |
| 5 | Preordain | 105 | 25% |
| 6 | Endurance | 101 | 36% |
| 7 | Force of Negation | 96 | 28% |
| 8 | Counterspell | 95 | 22% |
| 9 | Subtlety | 92 | 36% |
| 10 | Tishana's Tidebinder | 90 | 27% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 119 | 29% |
| 2 | Ragavan, Nimble Pilferer | 106 | 25% |
| 3 | Endurance | 101 | 36% |
| 4 | Subtlety | 92 | 36% |
| 5 | Tishana's Tidebinder | 90 | 27% |
| 6 | Grief | 76 | 18% |
| 7 | Delighted Halfling | 68 | 16% |
| 8 | Dragon's Rage Channeler | 68 | 17% |
| 9 | Shardless Agent | 68 | 16% |
| 10 | Solitude | 56 | 13% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 149 | 42% |
| 2 | Chalice of the Void | 109 | 54% |
| 3 | Preordain | 105 | 25% |
| 4 | Force of Negation | 96 | 28% |
| 5 | Counterspell | 95 | 22% |
| 6 | The One Ring | 90 | 21% |
| 7 | Engineered Explosives | 87 | 46% |
| 8 | Thoughtseize | 82 | 23% |
| 9 | Force of Vigor | 80 | 36% |
| 10 | Mishra's Bauble | 79 | 19% |