Modern Challenge 64 2024-04-06 (1)
Format: Modern
Date: 2024-04-06
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 101st | 4c Prowess | jaimeputoamo | $ 394 | 104 tix | Expand |
| 102nd | Rakdos Scam | mtgua | $ 1,057 | 370 tix | Expand |
| 103rd | Asmo Food | DiamondAtog | $ 704 | 345 tix | Expand |
| 104th | Enchantress | crazybaloth | $ 363 | 85 tix | Expand |
| 105th | Dimir Mill | Comrade1312 | $ 418 | 105 tix | Expand |
| 106th | Rakdos Scam | joker10289 | $ 1,051 | 371 tix | Expand |
| 107th | Domain Zoo | Kotte89 | $ 947 | 317 tix | Expand |
| 108th | Saheeli Combo | fphonne | $ 1,245 | 399 tix | Expand |
| 109th | Domain Zoo | adebevoise | $ 761 | 234 tix | Expand |
| 110th | Domain Zoo | bolov0 | $ 724 | 203 tix | Expand |
| 111th | Boros Burn | rlagus24 | $ 277 | 66 tix | Expand |
| 112th | Yawgmoth | ShikiXYZ | $ 873 | 324 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Yawgmoth | 11.61% | 13 |
| Rakdos Scam | 9.82% | 11 |
| Domain Zoo | 9.82% | 11 |
| Amulet Titan | 8.04% | 9 |
| Mono-Black Scam | 5.36% | 6 |
| Mono-Green Tron | 4.46% | 5 |
| Indomitable Creativity | 4.46% | 5 |
| Goryo's Vengeance | 4.46% | 5 |
| Murktide Regent | 3.57% | 4 |
| Mill | 3.57% | 4 |
| Asmo Food | 2.68% | 3 |
| Living End | 2.68% | 3 |
| Thopter Combo | 1.79% | 2 |
| 4c Prowess | 1.79% | 2 |
| Azorius Control | 1.79% | 2 |
| 4/5c Omnath | 1.79% | 2 |
| Jund Saga | 1.79% | 2 |
| Jund | 1.79% | 2 |
| Kuldotha Aggro | 0.89% | 1 |
| Hammer Time | 0.89% | 1 |
| Jeskai Control | 0.89% | 1 |
| 5c Midrange | 0.89% | 1 |
| Mardu Stoneblade | 0.89% | 1 |
| Prison Tron | 0.89% | 1 |
| Titan Shift | 0.89% | 1 |
| Merfolk | 0.89% | 1 |
| Boros Burn | 0.89% | 1 |
| Mono-Black Coffers | 0.89% | 1 |
| Saheeli Combo | 0.89% | 1 |
| Selesnya Lifegain | 0.89% | 1 |
| Jund Scam | 0.89% | 1 |
| Lonis Combo | 0.89% | 1 |
| Mono-White Midrange | 0.89% | 1 |
| Rakdos Coffers | 0.89% | 1 |
| Calibrated Blast | 0.89% | 1 |
| Twiddle Storm | 0.89% | 1 |
| Boros Midrange | 0.89% | 1 |
| Enchantress | 0.89% | 1 |
| Orzhov Midrange | 0.89% | 1 |
| Total | 100.00% | 112 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 140 | 34% |
| 2 | Thoughtseize | 138 | 38% |
| 3 | Ragavan, Nimble Pilferer | 129 | 29% |
| 4 | Pick Your Poison | 125 | 45% |
| 5 | Fatal Push | 120 | 41% |
| 6 | The One Ring | 119 | 27% |
| 7 | Lightning Bolt | 118 | 38% |
| 8 | Grief | 108 | 24% |
| 9 | Dauthi Voidwalker | 91 | 21% |
| 10 | Fable of the Mirror-Breaker | 89 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 140 | 34% |
| 2 | Ragavan, Nimble Pilferer | 129 | 29% |
| 3 | Grief | 108 | 24% |
| 4 | Dauthi Voidwalker | 91 | 21% |
| 5 | Endurance | 64 | 26% |
| 6 | Subtlety | 62 | 20% |
| 7 | Delighted Halfling | 60 | 13% |
| 8 | Solitude | 57 | 13% |
| 9 | Scion of Draco | 56 | 12% |
| 10 | Wall of Roots | 52 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 138 | 38% |
| 2 | Pick Your Poison | 125 | 45% |
| 3 | Fatal Push | 120 | 41% |
| 4 | The One Ring | 119 | 27% |
| 5 | Lightning Bolt | 118 | 38% |
| 6 | Fable of the Mirror-Breaker | 89 | 22% |
| 7 | Leyline Binding | 89 | 21% |
| 8 | Not Dead After All | 76 | 17% |
| 9 | Force of Negation | 72 | 21% |
| 10 | Prismatic Ending | 70 | 21% |