Modern Challenge 64 2024-02-05
Format: Modern
Date: 2024-02-05
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 101st | Murktide Regent | We1lPlayed | $ 734 | 270 tix | Expand |
| 102nd | Naya Burn | GiestOfIWin | $ 257 | 85 tix | Expand |
| 103rd | Elementals | Darkdawson123 | $ 1,171 | 330 tix | Expand |
| 104th | Dimir Mill | Ulrikk | $ 440 | 108 tix | Expand |
| 105th | Amulet Titan | nedyahiske | $ 909 | 394 tix | Expand |
| 106th | Jund | oVitalzzBoomrrr13 | $ 1,371 | 377 tix | Expand |
| 107th | Amulet Titan | Dreddybajs | $ 838 | 359 tix | Expand |
| 108th | 4c Omnath | Savior0117 | $ 1,534 | 656 tix | Expand |
| 109th | Dredge | G0ld3nDragon | $ 751 | 146 tix | Expand |
| 110th | Azorius Spirits | awen | $ 282 | 50 tix | Expand |
| 111th | Rakdos Scam | juandaxx8 | $ 1,257 | 396 tix | Expand |
| 112th | Temur Scapeshift | raiden6 | $ 878 | 161 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Crashing Footfalls | 15.18% | 17 |
| Yawgmoth | 12.50% | 14 |
| Rakdos Scam | 12.50% | 14 |
| Murktide Regent | 7.14% | 8 |
| Living End | 4.46% | 5 |
| Mono-Green Tron | 4.46% | 5 |
| Amulet Titan | 4.46% | 5 |
| Death's Shadow | 4.46% | 5 |
| Boros Burn | 2.68% | 3 |
| Azorius Control | 2.68% | 3 |
| Assault Loam | 2.68% | 3 |
| Domain Zoo | 2.68% | 3 |
| Indomitable Creativity | 1.79% | 2 |
| Saheeli Combo | 1.79% | 2 |
| Hardened Scales | 1.79% | 2 |
| Mill | 1.79% | 2 |
| Golgari Burn | 0.89% | 1 |
| Generic Ragavan | 0.89% | 1 |
| Temur Scapeshift | 0.89% | 1 |
| Jeskai Control | 0.89% | 1 |
| Goryo's Vengeance | 0.89% | 1 |
| Spirits | 0.89% | 1 |
| Mono-Black Coffers | 0.89% | 1 |
| 4/5c Omnath | 0.89% | 1 |
| Asmo Food | 0.89% | 1 |
| Kethis Combo | 0.89% | 1 |
| Dredge | 0.89% | 1 |
| Elementals | 0.89% | 1 |
| Rakdos Midrange | 0.89% | 1 |
| Ad Nauseam | 0.89% | 1 |
| Naya Burn | 0.89% | 1 |
| Jund | 0.89% | 1 |
| Temur Tempo | 0.89% | 1 |
| Mono-Blue Tron | 0.89% | 1 |
| Grixis Control | 0.89% | 1 |
| Total | 100.00% | 112 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 146 | 33% |
| 2 | Lightning Bolt | 122 | 36% |
| 3 | Ragavan, Nimble Pilferer | 118 | 28% |
| 4 | Chalice of the Void | 114 | 53% |
| 5 | Endurance | 108 | 38% |
| 6 | Subtlety | 108 | 33% |
| 7 | Thoughtseize | 107 | 27% |
| 8 | Grief | 96 | 21% |
| 9 | Force of Negation | 96 | 25% |
| 10 | Fable of the Mirror-Breaker | 95 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 146 | 33% |
| 2 | Ragavan, Nimble Pilferer | 118 | 28% |
| 3 | Endurance | 108 | 38% |
| 4 | Subtlety | 108 | 33% |
| 5 | Grief | 96 | 21% |
| 6 | Shardless Agent | 88 | 20% |
| 7 | Dauthi Voidwalker | 79 | 19% |
| 8 | Delighted Halfling | 75 | 17% |
| 9 | Tishana's Tidebinder | 70 | 24% |
| 10 | Magus of the Moon | 64 | 38% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 122 | 36% |
| 2 | Chalice of the Void | 114 | 53% |
| 3 | Thoughtseize | 107 | 27% |
| 4 | Force of Negation | 96 | 25% |
| 5 | Fable of the Mirror-Breaker | 95 | 25% |
| 6 | Force of Vigor | 94 | 40% |
| 7 | Fatal Push | 88 | 33% |
| 8 | Violent Outburst | 88 | 20% |
| 9 | Lorien Revealed | 85 | 21% |
| 10 | The One Ring | 78 | 19% |