Modern Challenge 2022-12-04
Format: Modern
Date: 2022-12-04
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Stomping Ground (8) | Sacrifice (23rd) , Enchantress (25th) , Indomitable Creativity (16th) , Indomitable Creativity (27th) , 4c Omnath (31st) , ... |
Sacred Foundry (7) | Domain Zoo (3rd) , Burn (32nd) , Jeskai Prowess (17th) , Grinding Station (13th) , Burn (14th) , ... |
Breeding Pool (4) | Domain Zoo (3rd) , 4c Omnath (31st) , Crashing Footfalls (5th) , Domain Zoo (4th) |
Twilight Mire (2) | Yawgmoth (29th) , Yawgmoth (18th) |
Thought Monitor (2) | Affinity (12th) , Affinity (30th) |
Mayhem Devil (1) | Sacrifice (23rd) |
Watery Grave (1) | Twiddle Storm (9th) |
Emry, Lurker of the Loch (1) | Grinding Station (13th) |
Night's Whisper (1) | Rakdos Midrange (19th) |
Silverbluff Bridge (1) | Affinity (12th) |
Titania, Protector of Argoth (1) | 4c Omnath (31st) |
Tireless Tracker (1) | Amulet Titan (2nd) |
Bojuka Bog (1) | Amulet Titan (2nd) |
Razortide Bridge (1) | Thopter Combo (20th) |
Soul-Guide Lantern (1) | Affinity (30th) |
Spire of Industry (1) | Affinity (30th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Rakdos Midrange | 15.62% | 5 |
Indomitable Creativity | 9.38% | 3 |
Hammer Time | 9.38% | 3 |
Domain Zoo | 6.25% | 2 |
Burn | 6.25% | 2 |
Murktide Regent | 6.25% | 2 |
Yawgmoth | 6.25% | 2 |
Affinity | 6.25% | 2 |
Glimpse Combo | 3.12% | 1 |
Thopter Combo | 3.12% | 1 |
Amulet Titan | 3.12% | 1 |
Crashing Footfalls | 3.12% | 1 |
Izzet Prowess | 3.12% | 1 |
4/5c Omnath | 3.12% | 1 |
Grinding Station | 3.12% | 1 |
Twiddle Storm | 3.12% | 1 |
Jeskai Prowess | 3.12% | 1 |
Enchantress | 3.12% | 1 |
Sacrifice | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 59 | 59% |
2 | Ragavan, Nimble Pilferer | 44 | 34% |
3 | Thoughtseize | 29 | 25% |
4 | Mishra's Bauble | 28 | 22% |
5 | Fury | 27 | 22% |
6 | Dauthi Voidwalker | 20 | 16% |
7 | Grief | 20 | 16% |
8 | Fable of the Mirror-Breaker | 20 | 19% |
9 | Expressive Iteration | 19 | 16% |
10 | Springleaf Drum | 19 | 25% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 44 | 34% |
2 | Fury | 27 | 22% |
3 | Dauthi Voidwalker | 20 | 16% |
4 | Grief | 20 | 16% |
5 | Seasoned Pyromancer | 18 | 16% |
6 | Esper Sentinel | 16 | 12% |
7 | Monastery Swiftspear | 16 | 12% |
8 | Stoneforge Mystic | 16 | 12% |
9 | Sanctifier en-Vec | 16 | 19% |
10 | Dragon's Rage Channeler | 15 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 59 | 59% |
2 | Thoughtseize | 29 | 25% |
3 | Mishra's Bauble | 28 | 22% |
4 | Fable of the Mirror-Breaker | 20 | 19% |
5 | Expressive Iteration | 19 | 16% |
6 | Springleaf Drum | 19 | 25% |
7 | Engineered Explosives | 18 | 31% |
8 | Hidetsugu Consumes All | 18 | 28% |
9 | Unlicensed Hearse | 16 | 28% |
10 | Veil of Summer | 16 | 22% |