Modern $5K - SCG CON Syracuse - Sunday - 9:00 am
Format: Modern
Date: 2022-07-10
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| - | Azorius Hammer | Christian Kraus | $ 927 | 405 tix | Expand |
| - | Azorius Hammer | Cody Brennan | $ 902 | 396 tix | Expand |
| - | Four-Color Blink (Yorion) | ConnorO | $ 1,765 | 1,397 tix | Expand |
| - | Amulet Titan | James Spinelli | $ 1,012 | 830 tix | Expand |
| - | Naya Enchantress | Justin Scott | $ 593 | 187 tix | Expand |
| - | Four-Color Glimpse | Ryan Donkin | $ 1,127 | 871 tix | Expand |
| - | Esper Combo | Alex Friedrichsen | $ 824 | 657 tix | Expand |
| - | Golgari Yawgmoth | Drew Herr | $ 1,037 | 655 tix | Expand |
| - | Dimir Death’s Shadow | James Hadley | $ 876 | 364 tix | Expand |
| - | Temur Rhinos | SphericalDan | $ 1,370 | 981 tix | Expand |
| - | Azorius Control | Steven Lee | $ 1,217 | 629 tix | Expand |
| - | Living End | Christopher Allan | $ 1,010 | 672 tix | Expand |
| - | Azorius Hammer | Louis Salerno | $ 947 | 411 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Murktide Regent | 13.27% | 15 |
| Burn | 8.85% | 10 |
| Hammer Time | 7.96% | 9 |
| 4/5c Omnath | 7.08% | 8 |
| Azorius Control | 5.31% | 6 |
| Living End | 5.31% | 6 |
| Yawgmoth | 5.31% | 6 |
| Other | 4.42% | 5 |
| Amulet Titan | 4.42% | 5 |
| Death's Shadow | 3.54% | 4 |
| Crashing Footfalls | 3.54% | 4 |
| Affinity | 3.54% | 4 |
| Jeskai Control | 2.65% | 3 |
| Mono-Green Tron | 2.65% | 3 |
| Glimpse Combo | 2.65% | 3 |
| Enchantress | 1.77% | 2 |
| Asmo Food | 1.77% | 2 |
| Bant Control | 1.77% | 2 |
| Jund | 1.77% | 2 |
| Saheeli Combo | 0.88% | 1 |
| Mono-Red Midrange | 0.88% | 1 |
| Rakdos Midrange | 0.88% | 1 |
| Sacrifice | 0.88% | 1 |
| Mill | 0.88% | 1 |
| Mono-Red Aggro | 0.88% | 1 |
| Thopter Combo | 0.88% | 1 |
| Death & Taxes | 0.88% | 1 |
| Wilderness Reclamation | 0.88% | 1 |
| Reanimator | 0.88% | 1 |
| Humans | 0.88% | 1 |
| General Ferrous | 0.88% | 1 |
| Indomitable Creativity | 0.88% | 1 |
| Hardened Scales | 0.88% | 1 |
| Total | 100.00% | 113 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 133 | 35% |
| 2 | Counterspell | 127 | 29% |
| 3 | Expressive Iteration | 105 | 24% |
| 4 | Mishra's Bauble | 105 | 24% |
| 5 | Mystical Dispute | 104 | 38% |
| 6 | Ragavan, Nimble Pilferer | 95 | 22% |
| 7 | Unholy Heat | 95 | 23% |
| 8 | Prismatic Ending | 87 | 20% |
| 9 | Solitude | 82 | 20% |
| 10 | Archmage's Charm | 82 | 23% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 95 | 22% |
| 2 | Solitude | 82 | 20% |
| 3 | Ledger Shredder | 71 | 18% |
| 4 | Endurance | 70 | 26% |
| 5 | Esper Sentinel | 64 | 15% |
| 6 | Shardless Agent | 60 | 13% |
| 7 | Murktide Regent | 52 | 14% |
| 8 | Dragon's Rage Channeler | 50 | 12% |
| 9 | Omnath, Locus of Creation | 50 | 12% |
| 10 | Subtlety | 46 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 133 | 35% |
| 2 | Counterspell | 127 | 29% |
| 3 | Expressive Iteration | 105 | 24% |
| 4 | Mishra's Bauble | 105 | 24% |
| 5 | Mystical Dispute | 104 | 38% |
| 6 | Unholy Heat | 95 | 23% |
| 7 | Prismatic Ending | 87 | 20% |
| 8 | Archmage's Charm | 82 | 23% |
| 9 | Force of Vigor | 78 | 32% |
| 10 | Teferi, Time Raveler | 76 | 20% |