MagicFest Online Monday, March 23 — Qualifier 3
Format: Standard
Date: 2020-03-23
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (130) | WUR (2 - ) , WUG (3 - ) , Rakdos Aggro (1 - ) , BR (-) , UBR (-) , ... |
| Breeding Pool (87) | WUG (3 - ) , URG (2 - ) , URG (1 - ) , URG (2 - ) , WUG (3 - ) , ... |
| Temple of Epiphany (55) | WUR (2 - ) , URG (2 - ) , URG (1 - ) , Jeskai Fires (6 - ) , URG (2 - ) , ... |
| Temple of Enlightenment (50) | WUG (3 - ) , Azorius Control (1 - ) , WUG (3 - ) , WUG (6 - ) , WUG (5 - ) , ... |
| Stomping Ground (38) | URG (2 - ) , URG (1 - ) , URG (2 - ) , RG (-) , URG (2 - ) , ... |
| Sacred Foundry (24) | WUR (2 - ) , Jeskai Fires (6 - ) , WUR (3 - ) , WUR (-) , WUR (1 - ) , ... |
| Temple of Triumph (24) | WUR (2 - ) , Jeskai Fires (6 - ) , WUR (3 - ) , WUR (-) , WUR (1 - ) , ... |
| Mayhem Devil (23) | BR (-) , UBR (-) , BR (4 - ) , BR (4 - ) , BRG (-) , ... |
| Watery Grave (21) | UBR (-) , UBG (1 - ) , UBG (5 - ) , WUBR (5 - ) , UBG (5 - ) , ... |
| Escape to the Wilds (14) | URG (2 - ) , URG (2 - ) , URG (-) , URG (2 - ) , Temur Adventures (-) , ... |
| Banishing Light (11) | WUR (2 - ) , Azorius Control (1 - ) , WU (3 - ) , WU (1 - ) , WUG (2 - ) , ... |
| Godless Shrine (3) | WUBR (5 - ) , Mardu Aggro (3 - ) , Azorius Blink (2 - ) |
| Korvold, Fae-Cursed King (3) | BRG (-) , UBRG (1 - ) , BRG (1 - ) |
| Evolving Wilds (2) | WUR (2 - ) , UBRG (1 - ) |
| Karn's Bastion (1) | Temur ETBs (-) |
| Soul-Guide Lantern (1) | Temur Adventures (3 - ) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 37.50% | 75 |
| Mono-Red Aggro | 9.50% | 19 |
| Jeskai Fires | 7.50% | 15 |
| Sacrifice | 7.00% | 14 |
| Bant Ramp | 6.50% | 13 |
| Sultai Midrange | 5.50% | 11 |
| Temur Reclamation | 5.50% | 11 |
| Temur Adventures | 5.00% | 10 |
| Azorius Control | 5.00% | 10 |
| Azorius Blink | 3.00% | 6 |
| Simic Adventures | 1.50% | 3 |
| Rakdos Aggro | 1.00% | 2 |
| Mono-Black Devotion | 1.00% | 2 |
| Simic ETBs | 1.00% | 2 |
| Temur Flash | 1.00% | 2 |
| Sultai Elementals | 1.00% | 2 |
| Grixis Midrange | 0.50% | 1 |
| Simic Flash | 0.50% | 1 |
| Gruul Midrange | 0.50% | 1 |
| Total | 100.00% | 200 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 288 | 38% |
| 2 | Teferi, Time Raveler | 286 | 36% |
| 3 | Aether Gust | 249 | 58% |
| 4 | Mystical Dispute | 248 | 50% |
| 5 | Growth Spiral | 247 | 32% |
| 6 | Uro, Titan of Nature's Wrath | 222 | 34% |
| 7 | Devout Decree | 188 | 34% |
| 8 | Nissa, Who Shakes the World | 167 | 24% |
| 9 | Elspeth Conquers Death | 165 | 34% |
| 10 | Brazen Borrower | 151 | 26% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 288 | 38% |
| 2 | Uro, Titan of Nature's Wrath | 222 | 34% |
| 3 | Brazen Borrower | 151 | 26% |
| 4 | Hydroid Krasis | 148 | 24% |
| 5 | Robber of the Rich | 144 | 19% |
| 6 | Fervent Champion | 140 | 18% |
| 7 | Scorch Spitter | 140 | 18% |
| 8 | Anax, Hardened in the Forge | 132 | 16% |
| 9 | Runaway Steam-Kin | 131 | 16% |
| 10 | Embereth Shieldbreaker | 131 | 30% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Teferi, Time Raveler | 286 | 36% |
| 2 | Aether Gust | 249 | 58% |
| 3 | Mystical Dispute | 248 | 50% |
| 4 | Growth Spiral | 247 | 32% |
| 5 | Devout Decree | 188 | 34% |
| 6 | Nissa, Who Shakes the World | 167 | 24% |
| 7 | Elspeth Conquers Death | 165 | 34% |
| 8 | Redcap Melee | 148 | 30% |
| 9 | Embercleave | 133 | 19% |
| 10 | Aether Gust | 132 | 35% |