Legacy Challenge #12309175
Format: Legacy
Date: 2021-06-26
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Jeskai Standstill | VictorHugo2001 | $ 5,941 | 1,160 tix | Expand |
| 2nd | Jeskai Standstill | Andreas_Mueller | $ 6,284 | 1,307 tix | Expand |
| 3rd | WURG | hayatatsu | $ 4,928 | 698 tix | Expand |
| 4th | Lands | dull04 | $ 9,745 | 639 tix | Expand |
| 5th | WG | Ozymandias17 | $ 3,784 | 560 tix | Expand |
| 6th | Esper Vial | shijimi | $ 4,983 | 505 tix | Expand |
| 7th | R | uga | $ 2,248 | 447 tix | Expand |
| 8th | Omni-Tell | taki | $ 9,047 | 746 tix | Expand |
| 9th | G | Angers | $ 2,840 | 182 tix | Expand |
| 10th | UBG | bozokaboy | $ 845 | 437 tix | Expand |
| 11th | WUG | Eonwe7 | $ 4,198 | 937 tix | Expand |
| 12th | Doomsday | sawatarix | $ 6,776 | 777 tix | Expand |
| 13th | Death and Taxes | yoshiwata | $ 1,164 | 384 tix | Expand |
| 14th | Elves | Aylett | $ 6,428 | 543 tix | Expand |
| 15th | Sneak and Show | snoopy-magic | $ 5,076 | 534 tix | Expand |
| 16th | WBG | zhinonono | $ 9,548 | 487 tix | Expand |
| 17th | Izzet Delver | Diem4x | $ 4,329 | 1,183 tix | Expand |
| 18th | WR | haiirotoraneko | $ 1,245 | 444 tix | Expand |
| 19th | WBR | Draccon136 | $ 5,815 | 693 tix | Expand |
| 20th | WUG | TERANO | $ 11,710 | 711 tix | Expand |
| 21st | Doomsday | Enrichetta | $ 5,729 | 560 tix | Expand |
| 22nd | WBG | maxbv | $ 4,144 | 485 tix | Expand |
| 23rd | Elves | starfox444 | $ 6,677 | 392 tix | Expand |
| 24th | WG | Boucha | $ 8,648 | 475 tix | Expand |
| 25th | WUG | kobayui | $ 4,023 | 690 tix | Expand |
| 26th | UBR | ARAPAKO | $ 7,803 | 834 tix | Expand |
| 27th | UBR | pellenik | $ 7,144 | 440 tix | Expand |
| 28th | Elves | Testacular | $ 6,899 | 336 tix | Expand |
| 29th | Omni-Tell | mei0024 | $ 3,564 | 513 tix | Expand |
| 30th | Sneak and Show | IsKeiP529 | $ 4,803 | 762 tix | Expand |
| 31st | WUG | Kihara_Works | $ 4,189 | 853 tix | Expand |
| 32nd | Doomsday | yamayama | $ 5,862 | 606 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (15) | Jeskai Standstill (1st) , Jeskai Standstill (2nd) , WURG (3rd) , WG (5th) , Esper Vial (6th) , ... |
| Bojuka Bog (9) | Lands (4th) , WG (5th) , Omni-Tell (8th) , G (9th) , UBG (10th) , ... |
| Soul-Guide Lantern (3) | Jeskai Standstill (1st) , Jeskai Standstill (2nd) , G (9th) |
| Night's Whisper (1) | Doomsday (12th) |
| Great Furnace (1) | WBR (19th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 50.00% | 16 |
| Doomsday | 9.38% | 3 |
| Elves | 9.38% | 3 |
| Standstill | 6.25% | 2 |
| Omni-Tell | 6.25% | 2 |
| Sneak and Show | 6.25% | 2 |
| Lands | 3.12% | 1 |
| Esper Vial | 3.12% | 1 |
| Death and Taxes | 3.12% | 1 |
| Izzet Delver | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 68 | 53% |
| 2 | Force of Will | 68 | 53% |
| 3 | Ponder | 63 | 50% |
| 4 | Swords to Plowshares | 52 | 41% |
| 5 | Daze | 34 | 28% |
| 6 | Green Sun's Zenith | 33 | 28% |
| 7 | Elvish Reclaimer | 31 | 28% |
| 8 | Prismatic Ending | 26 | 38% |
| 9 | Crop Rotation | 24 | 19% |
| 10 | Lotus Petal | 24 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Elvish Reclaimer | 31 | 28% |
| 2 | Knight of the Reliquary | 20 | 16% |
| 3 | Endurance | 20 | 31% |
| 4 | Ice-Fang Coatl | 15 | 12% |
| 5 | Ragavan, Nimble Pilferer | 15 | 12% |
| 6 | Uro, Titan of Nature's Wrath | 14 | 16% |
| 7 | Emrakul, the Aeons Torn | 13 | 16% |
| 8 | Allosaurus Shepherd | 12 | 9% |
| 9 | Elvish Visionary | 12 | 9% |
| 10 | Heritage Druid | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 68 | 53% |
| 2 | Force of Will | 68 | 53% |
| 3 | Ponder | 63 | 50% |
| 4 | Swords to Plowshares | 52 | 41% |
| 5 | Daze | 34 | 28% |
| 6 | Green Sun's Zenith | 33 | 28% |
| 7 | Prismatic Ending | 26 | 38% |
| 8 | Crop Rotation | 24 | 19% |
| 9 | Lotus Petal | 24 | 22% |
| 10 | Surgical Extraction | 23 | 44% |