Legacy Challenge #12261173
Format: Legacy
Date: 2021-02-13
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | WUBRG | robgladiator90 | $ 5,007 | 647 tix | Expand |
| 2nd | WURG | ZYURYO | $ 4,952 | 892 tix | Expand |
| 3rd | WURG | Ozymandias17 | $ 4,998 | 889 tix | Expand |
| 4th | Temur Delver | NiZee | $ 7,505 | 810 tix | Expand |
| 5th | Temur Delver | kenjinsakura | $ 6,307 | 765 tix | Expand |
| 6th | UBG | faultedform | $ 1,962 | 395 tix | Expand |
| 7th | Doomsday | Enrichetta | $ 6,291 | 731 tix | Expand |
| 8th | Sneak and Show | snoopy-magic | $ 5,668 | 607 tix | Expand |
| 9th | Temur Delver | joker10289 | $ 7,325 | 722 tix | Expand |
| 10th | Temur Delver | musasabi | $ 7,338 | 796 tix | Expand |
| 11th | Temur Delver | Skite | $ 7,379 | 967 tix | Expand |
| 12th | UBR | Pietrone10 | $ 7,702 | 591 tix | Expand |
| 13th | Temur Delver | Beenew | $ 7,315 | 859 tix | Expand |
| 14th | Colorless | Twibs | $ 3,476 | 502 tix | Expand |
| 15th | Temur Delver | hide1984 | $ 7,324 | 792 tix | Expand |
| 16th | Temur Delver | Phill_Hellmuth | $ 7,317 | 876 tix | Expand |
| 17th | Elves | Testacular | $ 7,983 | 490 tix | Expand |
| 18th | Infect | toondoslav | $ 5,511 | 571 tix | Expand |
| 19th | WURG | Diem4x | $ 4,943 | 889 tix | Expand |
| 20th | Elves | NathanLipetz | $ 7,416 | 490 tix | Expand |
| 21st | WU | Sprouts | $ 2,207 | 603 tix | Expand |
| 22nd | WUBRG | killersuv | $ 3,752 | 1,010 tix | Expand |
| 23rd | Hogaak | kthanakit26 | $ 3,935 | 276 tix | Expand |
| 24th | 5c Enchantress | sigurenanayuki | $ 8,173 | 459 tix | Expand |
| 25th | WUBRG | Talisker | $ 4,642 | 779 tix | Expand |
| 26th | U | alexwest | $ 5,544 | 1,257 tix | Expand |
| 27th | Temur Delver | Iaak | $ 7,335 | 810 tix | Expand |
| 28th | WUBRG | iDaveW | $ 4,723 | 890 tix | Expand |
| 29th | Goblins | unicornparadise | $ 2,153 | 524 tix | Expand |
| 30th | Oops! All Spells | superlisali | $ 659 | 253 tix | Expand |
| 31st | Colorless | LittleRedHen | $ 6,945 | 579 tix | Expand |
| 32nd | G | into_play | $ 9,328 | 425 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (6) | WUBRG (1st) , WURG (2nd) , WURG (3rd) , Infect (18th) , WURG (19th) , ... |
| Bojuka Bog (2) | UBG (6th) , G (32nd) |
| Soul-Guide Lantern (1) | Temur Delver (4th) |
| Emry, Lurker of the Loch (1) | U (26th) |
| Seat of the Synod (1) | U (26th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 43.75% | 14 |
| Temur Delver | 28.12% | 9 |
| Elves | 6.25% | 2 |
| Doomsday | 3.12% | 1 |
| Sneak and Show | 3.12% | 1 |
| Infect | 3.12% | 1 |
| Hogaak | 3.12% | 1 |
| Enchantress | 3.12% | 1 |
| Goblins | 3.12% | 1 |
| Oops! All Spells | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 88 | 69% |
| 2 | Brainstorm | 72 | 56% |
| 3 | Ponder | 70 | 56% |
| 4 | Daze | 55 | 44% |
| 5 | Oko, Thief of Crowns | 44 | 50% |
| 6 | Lightning Bolt | 42 | 34% |
| 7 | Delver of Secrets | 40 | 31% |
| 8 | Dreadhorde Arcanist | 39 | 34% |
| 9 | Leyline of the Void | 39 | 31% |
| 10 | Force of Negation | 37 | 50% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 40 | 31% |
| 2 | Dreadhorde Arcanist | 39 | 34% |
| 3 | Elvish Spirit Guide | 20 | 16% |
| 4 | Hooting Mandrills | 17 | 25% |
| 5 | Simian Spirit Guide | 16 | 12% |
| 6 | Shardless Agent | 12 | 9% |
| 7 | Tarmogoyf | 11 | 16% |
| 8 | Uro, Titan of Nature's Wrath | 11 | 12% |
| 9 | Valki, God of Lies | 11 | 9% |
| 10 | Klothys, God of Destiny | 11 | 22% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 88 | 69% |
| 2 | Brainstorm | 72 | 56% |
| 3 | Ponder | 70 | 56% |
| 4 | Daze | 55 | 44% |
| 5 | Oko, Thief of Crowns | 44 | 50% |
| 6 | Lightning Bolt | 42 | 34% |
| 7 | Leyline of the Void | 39 | 31% |
| 8 | Force of Negation | 37 | 50% |
| 9 | Surgical Extraction | 35 | 59% |
| 10 | Preordain | 28 | 38% |